Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 12:16:40 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2022-2023
State: CHHATTISGARH District: BEMETARA Block: SAJA
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 Agari 0 0 0 0 0 0 0 0 0 0
2 AKALVARA 0 0 0 0 0 0 0 0 0 0
3 BANRANKA 0 0 0 0 0 0 0 0 0 0
4 BARGA 0 0 0 0 0 0 0 0 0 0
5 BARGADA 0 0 0 0 0 0 0 0 0 0
6 BEEJA 0 0 0 0 0 0 0 0 0 0
7 BELGAON 0 0 0 0 0 0 0 0 0 0
8 BELTARA 0 0 0 0 0 0 0 0 0 0
9 BHANORA 0 0 0 0 0 0 0 0 0 0
10 BHARDA 0 0 0 0 0 0 0 0 0 0
11 BHARDALODHI 0 0 0 0 0 0 0 0 0 0
12 BHATGAON 0 0 0 0 0 0 0 0 0 0
13 BHEDERVANI 0 0 0 0 0 0 0 0 0 0
14 BIJAGOD 0 0 0 0 0 0 0 0 0 0
15 BIRNAPUR 0 0 0 0 0 0 0 0 0 0
16 BODH 0 0 0 0 1 0 0 0 0 1
17 BORTARA 0 0 0 0 1 0 0 0 0 1
18 BUDHWARA 0 0 0 0 0 0 0 0 0 0
19 BUNDELI 0 0 0 0 0 0 0 0 0 0
20 CHECHANMETA 0 0 0 0 0 1 0 0 0 1
21 CHEEJGAON 0 0 0 0 0 0 0 0 0 0
22 CHILFI 0 0 0 0 0 0 0 0 0 0
23 DANGANIYA 0 0 0 0 0 0 0 0 0 0
24 DARRI 0 0 0 0 0 0 0 0 0 0
25 Dehri 0 0 0 0 0 0 0 0 0 0
26 DEURGAON 0 0 0 0 0 0 0 0 0 0
27 DHAP 0 0 0 0 0 0 0 0 0 0
28 Dhourabhatha 0 0 0 0 0 0 0 0 0 0
29 DONGITARAI 0 0 0 0 0 0 0 0 0 0
30 GADADIH 0 0 0 0 0 0 0 0 0 0
31 GADUVA 0 0 0 0 0 0 0 0 0 0
32 Garra 0 0 0 0 0 0 0 0 0 0
33 GHIVRI 0 0 0 0 0 0 0 0 0 0
34 GHOTWANI 0 0 0 0 0 0 0 0 0 0
35 GODMARRA 0 0 0 0 0 0 0 0 0 0
36 GOPALPUR 0 0 0 0 0 0 0 0 0 0
37 HADAHULI 0 0 0 0 0 0 0 0 0 0
38 HARDAS 0 0 0 0 0 0 0 0 0 0
39 HARDUWA 0 0 0 0 0 0 0 0 0 0
40 HATHIDOB 0 0 0 0 0 0 0 0 0 0
41 HATHMUDI 0 0 0 0 0 0 0 0 0 0
42 HATRAKA 0 0 0 0 0 0 0 0 0 0
43 Jano 0 0 0 0 0 0 0 0 0 0
44 JEWRA 0 0 0 0 0 0 0 0 0 0
45 KAMKAVADA 0 0 0 0 0 0 0 0 0 0
46 KANCHARI 0 0 0 0 0 0 0 0 0 0
47 KANDAI 0 0 0 0 0 0 0 0 0 0
48 KANHERA 0 0 0 0 0 0 0 0 0 0
49 KARESARA 0 0 0 0 0 0 0 0 0 0
50 KARMU 0 0 0 0 0 0 0 0 0 0
51 KEHKA 0 0 0 0 0 0 0 0 0 0
52 KESHTARA 0 0 0 0 0 0 0 0 0 0
53 KEVTARA 0 0 0 0 0 0 0 0 0 0
54 KHAIRI 0 0 0 0 0 0 0 0 0 0
55 KHAIRJHITI KALA 0 0 0 0 0 0 0 0 0 0
56 KHAPRI 0 0 0 0 0 0 0 0 0 0
57 KHATI 0 0 0 0 1 1 0 0 0 2
58 KHURUS BOD 0 0 0 0 0 0 0 0 0 0
59 KHURUSBOD 0 0 0 0 0 0 0 0 0 0
60 KIRKI 0 0 0 0 0 0 0 0 0 0
61 KONGIYAKALA 0 0 0 0 0 0 0 0 0 0
62 KOPEDABRI 0 0 0 0 0 0 0 0 0 0
63 KURLU 0 0 0 0 0 0 0 0 0 0
64 KURUD 0 0 0 0 0 0 0 0 0 0
65 Lalpur 0 0 0 0 0 0 0 0 0 0
66 LUK 0 0 0 0 0 0 0 0 0 0
67 MAATRA 0 0 0 0 0 0 0 0 0 0
68 MAHIDAHI 0 0 0 0 0 0 0 0 0 0
69 MASULANGONDI 0 0 0 0 0 0 0 0 0 0
70 MOHABHATA 0 0 0 0 0 0 0 0 0 0
71 MOHAGAW 0 0 0 0 0 0 0 0 0 0
72 MOHTARA 0 0 0 0 0 0 0 0 0 0
73 MUSWADIH 0 0 0 0 0 0 0 0 0 0
74 NAVAGAON KALA 0 0 0 0 0 0 0 0 0 0
75 NAVAGAON KHURD 0 0 0 0 0 0 0 0 0 0
76 NAVKESHA 0 0 0 0 0 0 0 0 0 0
77 Nawagaon Gahira 0 0 0 0 0 0 0 0 0 0
78 ODIA 0 0 0 0 0 0 0 0 0 0
79 PADMI 0 0 0 0 0 0 0 0 0 0
80 PADUMASRA 0 0 0 0 0 0 0 0 0 0
81 PARASBOD 0 0 0 0 0 0 0 0 0 0
82 PATARJHORE 0 0 0 0 0 0 0 0 0 0
83 PATHRIKHURD 0 0 0 0 0 0 0 0 0 0
84 PATORA 0 0 0 0 0 0 0 0 0 0
85 PENDRIKALA 0 0 0 0 0 0 0 0 0 0
86 PIPRIYA 0 0 0 0 2 0 0 0 0 2
87 RAKHI 0 0 0 0 0 0 0 0 0 0
88 RAMPURA 0 0 0 0 0 0 0 0 0 0
89 RANO 0 0 0 0 0 0 0 0 0 0
90 RODRA 0 0 0 0 0 0 0 0 0 0
91 SAEGONA 0 0 0 0 0 0 0 0 0 0
92 SAHASHPUR 0 0 0 0 0 0 0 0 0 0
93 Sambalpur 0 0 0 0 0 0 0 0 0 0
94 SEMARIA 0 0 0 0 0 0 0 0 0 0
95 SHYAMPURKAMPA 1 0 0 0 0 0 0 0 0 1
96 SOMAI KALA 0 0 0 0 0 0 0 0 0 0
97 Somaikhurd 0 0 0 0 0 0 0 0 0 0
98 SOURI 0 0 0 0 0 0 0 0 0 0
99 SUKHATAL 0 0 0 0 0 0 0 0 0 0
100 TEDHI 0 0 0 0 0 0 0 0 0 0
101 TENDUA 0 0 0 0 0 0 0 0 0 0
102 TENDUBHATA 0 0 0 0 0 0 0 0 0 0
103 THELKA 0 0 0 0 0 0 0 0 0 0
104 TIPANI 0 0 0 0 0 0 0 0 0 0
105 TIRIYABHAT 0 0 0 0 0 0 0 0 0 0
106 UMRAONAGAR 2 0 0 0 0 0 0 0 0 2
Total 3 0 0 0 5 2 0 0 0 10

Excel View