Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 11:16:33 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2022-2023
State: CHHATTISGARH District: BILASPUR Block: TAKHATPUR
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 AMSENA 0 0 0 0 0 0 0 0 0 0
2 ARAIBAND 0 0 0 0 0 0 0 0 0 0
3 BAHURTA 0 0 0 0 0 0 0 0 0 0
4 BANDHA 0 0 0 0 0 0 0 0 0 0
5 BEEJA 0 0 0 0 0 0 0 0 0 0
6 BELGAHANA 0 0 0 0 0 0 0 0 0 0
7 BELMUNDI 0 0 0 0 0 0 0 0 0 0
8 BELPAN 0 0 0 0 0 0 0 0 0 0
9 BELSARA 0 0 0 0 0 0 0 0 0 0
10 BELTUKARI 0 0 0 0 0 0 0 0 0 0
11 BHADAM 0 0 0 0 0 0 0 0 0 0
12 BHAKURRA NAVAPARA 0 0 0 0 0 0 0 0 0 0
13 BHARARI 0 0 0 0 0 0 0 0 0 0
14 BHARNI 0 0 0 0 0 0 0 0 0 0
15 Bhilauni 0 0 0 0 0 0 0 0 0 0
16 BHIMPURI 0 0 0 0 0 0 0 0 0 0
17 BHTARAI 0 0 0 0 0 0 0 0 0 0
18 BHUNDA 0 0 0 0 0 0 0 0 0 0
19 BINAURI 0 0 0 0 0 0 0 0 0 0
20 BODSARA 0 0 0 0 0 0 0 0 0 0
21 BUTENA 0 0 0 0 0 0 0 0 0 0
22 CHANADONGARI 0 0 0 0 0 0 0 0 0 0
23 CHHATOUNA 0 0 0 0 0 0 0 0 0 0
24 CHIRCHIDA 0 0 0 0 0 0 0 0 0 0
25 CHITAWAR 0 0 0 0 0 0 0 0 0 0
26 CHORBHATTHI KHURD 0 0 0 0 0 0 0 0 0 0
27 CHORBHATTIKALA 0 0 0 0 0 0 0 0 0 0
28 Chorma 0 0 0 0 0 0 0 0 0 0
29 COPRA 0 0 0 0 0 0 0 0 0 0
30 DAIJA 0 0 0 0 0 0 0 0 0 0
31 DARRI 0 0 0 0 0 0 0 0 0 0
32 DEVARI KHURD 0 0 0 0 0 0 0 0 0 0
33 DEVTARA 0 0 0 0 0 0 0 0 0 0
34 DewriKala 0 0 0 0 0 0 0 0 0 0
35 DHANDHAN 0 0 0 0 0 0 0 0 0 0
36 DOMANPUR 0 0 0 0 0 0 0 0 0 0
37 GAMJU 0 0 0 0 0 0 0 0 0 0
38 GANIYARI 0 0 0 0 0 0 0 0 0 0
39 GHOGHRA 0 0 0 0 0 0 0 0 0 0
40 GHONGHADIH 0 0 0 0 0 0 0 0 0 0
41 GHORAMAR 0 0 0 0 0 0 0 0 0 0
42 GHUTKU 0 0 0 0 0 0 0 0 0 0
43 GIRDHAIONA 0 0 0 0 0 0 0 0 0 0
44 Gokulpur 0 0 0 0 0 0 0 0 0 0
45 GUNSARI 0 0 0 0 0 0 0 0 0 0
46 HANFA 0 0 0 0 0 0 0 0 0 0
47 HARDI 0 0 0 0 0 0 0 0 0 0
48 JARAUNDHA 0 0 0 0 0 0 0 0 0 0
49 JARELI 0 0 0 0 0 0 0 0 0 0
50 JONKI 0 0 0 0 2 0 0 0 0 2
51 JUNAPARA 0 0 0 0 0 0 0 0 0 0
52 KANCHANPUR 0 0 0 0 0 0 0 0 0 0
53 KAPASIYA KALA 0 0 0 0 0 0 0 0 0 0
54 KAPSIYA KHURD 0 0 0 0 0 0 0 0 0 0
55 KARANKAPA 0 0 0 0 0 0 0 0 0 0
56 KATHAKONI 0 0 0 0 0 0 0 0 0 0
57 KEKRAD 0 0 0 0 0 0 0 0 0 0
58 KEKTI 0 0 0 0 0 0 0 0 0 0
59 KHAJURINAVAGAO 0 0 0 0 0 0 0 0 0 0
60 KHAMHARIYA 0 0 0 0 0 0 0 0 0 0
61 KHAPRI 0 0 0 0 0 0 0 0 0 0
62 KHARGAHNA 0 0 0 0 0 0 0 0 0 0
63 KHARI 0 0 0 0 0 0 0 0 0 0
64 KHARKENA 0 0 0 0 0 0 0 0 0 0
65 KHJURI 0 0 0 0 0 0 0 0 0 0
66 KONDAPURI 0 0 0 0 0 0 0 0 0 0
67 KUNAA 0 0 0 0 0 0 0 0 0 0
68 KURELI 0 0 0 0 0 0 0 0 0 0
69 LAKHASAR 0 0 0 0 0 0 0 0 0 0
70 LAMER 0 0 0 0 0 0 0 0 0 0
71 LIDRI 0 0 0 0 0 0 0 0 0 0
72 LIMAHA 0 0 0 0 0 0 0 0 0 0
73 Limhi 0 0 0 0 0 0 0 0 0 0
74 LOKHANDI 0 0 0 0 0 0 0 0 0 0
75 Marhikapa 0 0 0 0 0 0 0 0 0 0
76 MEDPAR BAZAR 0 0 0 0 0 0 0 0 0 0
77 MENDHPARCHOTA 0 0 0 0 0 0 0 0 0 0
78 MENDRA 0 0 0 0 0 0 0 0 0 0
79 MOCH 0 0 0 0 0 0 0 0 0 0
80 MONDHE 0 0 0 0 0 0 0 0 0 0
81 MURU 0 0 0 0 0 0 0 0 0 0
82 NAGOI 0 0 0 0 0 0 0 0 0 0
83 NEVARA 0 0 0 0 0 0 0 0 0 0
84 NIGARBAND 0 0 0 0 0 0 0 0 0 0
85 NIRTU 0 0 0 0 0 0 0 0 0 0
86 PACHBAHARA 0 0 0 0 0 0 0 0 0 0
87 PADRIYA 0 0 0 0 0 0 0 0 0 0
88 PAKARIYA 0 0 0 0 0 0 0 0 0 0
89 PALEE 0 0 0 0 0 0 0 0 0 0
90 PAND 0 0 0 0 0 0 0 0 0 0
91 PARASAKAPA 0 0 0 0 0 0 0 0 0 0
92 PARSADA 0 0 0 0 0 0 0 0 0 0
93 PATTHARRA 0 0 0 0 0 0 0 0 0 0
94 PENDARI 0 0 0 0 0 0 0 0 0 0
95 PENDRI 0 0 0 0 0 0 0 0 0 0
96 PONDI ( BHARNI ) 0 0 0 0 0 0 0 0 0 0
97 PONDIKALA 0 0 0 0 0 0 0 0 0 0
98 PONGRIHA 0 0 0 0 0 0 0 0 0 0
99 PURA 0 0 0 0 0 0 0 0 0 0
100 RAJPUR 0 0 0 0 0 0 0 0 0 0
101 RANIDERA 0 0 0 0 0 0 0 0 0 0
102 SAFRIBHATA 0 0 0 0 0 0 0 0 0 0
103 SAGAR 0 0 0 0 0 0 0 0 0 0
104 SAIDA 0 0 0 0 0 0 0 0 0 0
105 SAKERI 1 0 0 0 0 0 0 0 0 0 0
106 Saketi 0 0 0 0 0 0 0 0 0 0
107 SAKRRA 0 0 0 0 0 0 0 0 0 0
108 SALHEKAPA 0 0 0 0 0 0 0 0 0 0
109 SALHIYA 0 0 0 0 0 0 0 0 0 0
110 SAMBALPURI 0 0 0 0 0 0 0 0 0 0
111 SAMDIL 0 0 0 0 0 0 0 0 0 0
112 SHIGHANPURI 0 0 0 0 0 0 0 0 0 0
113 SILTARA 0 0 0 0 0 0 0 0 0 0
114 SONBANDHA 0 0 0 0 0 0 0 0 0 0
115 TANDA 0 0 0 0 0 0 0 0 0 0
116 THAKURKAPA 0 0 0 0 0 0 0 0 0 0
117 THURKHADIH 0 0 0 0 0 0 0 0 0 0
118 TIHULADIH 0 0 0 0 0 0 0 0 0 0
119 Tikri 0 0 0 0 0 0 0 0 0 0
120 UDELA 0 0 0 0 0 0 0 0 0 0
121 VIJAYPUR 0 0 0 0 0 0 0 0 0 0
122 VINDHYASAR 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 2 0 0 0 0 2

Excel View