Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 01:56:49 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2020-2021
State: CHHATTISGARH District: JANJGIR-CHAMPA Block: NAWAGARH
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 AKALTARI 0 0 0 0 0 0 0 0 0 0
2 AMODA 0 0 0 0 0 0 0 0 0 0
3 AMORA 0 0 0 0 0 0 0 0 0 0
4 AVARID 0 0 0 0 0 0 0 0 0 0
5 BANARI 0 0 0 0 0 0 0 0 0 0
6 BARBASPUR 0 0 0 0 0 0 0 0 0 0
7 BARBHATHA 0 0 0 0 0 0 0 0 0 0
8 BARGAON 0 0 0 0 0 0 0 0 0 0
9 BELHA 0 0 0 0 0 0 0 0 0 0
10 Bhada 0 0 0 0 0 0 0 0 0 0
11 BHADESAR 0 0 0 0 0 0 0 0 0 0
12 BHAISADA 0 0 0 0 0 0 0 0 0 0
13 BHAISMUDI 0 0 0 0 0 0 0 0 0 0
14 BHATHALI 0 0 0 0 0 0 0 0 0 0
15 BODSARA 0 0 0 0 0 0 0 0 0 0
16 BORDA 0 0 0 0 0 0 0 0 0 0
17 BUDENA 0 0 0 0 0 0 0 0 0 0
18 CHAURABHATA 0 0 0 0 0 0 0 0 0 0
19 CHORBHATHI 0 0 0 0 0 0 0 0 0 0
20 DAHIDA 0 0 0 0 0 0 0 0 0 0
21 DARRI 0 0 0 0 0 0 0 0 0 0
22 DEVARI 0 0 0 0 0 0 0 0 0 0
23 DHANELI 0 0 0 0 0 0 0 0 0 0
24 DHARASHIV KHO. 0 0 0 0 0 0 0 0 0 0
25 DHARASHIV RO 0 0 0 0 0 0 0 0 0 0
26 DHURKOT 0 0 0 0 0 0 0 0 0 0
27 DURPA 0 0 0 0 0 0 0 0 0 0
28 GANGAJAL 0 0 0 0 0 0 0 0 0 0
29 GAUD 0 0 0 0 0 0 0 0 0 0
30 GHUTHIYA 0 0 0 0 0 0 0 0 0 0
31 GIDHA 0 0 0 0 0 0 0 0 0 0
32 GODHANA 0 0 0 0 0 0 0 0 0 0
33 HARDI 0 0 0 0 0 0 0 0 0 0
34 HATHITIKARA 0 0 0 0 0 0 0 0 0 0
35 JAGMAHANT 0 0 0 0 0 0 0 0 0 0
36 KACHANDA 0 0 0 0 0 0 0 0 0 0
37 KAMATA 0 0 0 0 0 0 0 0 0 0
38 KANAI 0 0 0 0 0 0 0 0 0 0
39 KANASDA 0 0 0 0 0 0 0 0 0 0
40 KANHAIBAND 0 0 0 0 0 0 0 0 0 0
41 KANSA 0 0 0 0 0 0 0 0 0 0
42 KARMANDI 0 0 0 0 0 0 0 0 0 0
43 KARRA 0 0 0 0 0 0 0 0 0 0
44 KATAUD 0 0 0 0 0 0 0 0 0 0
45 KERA 0 0 0 0 0 0 0 0 0 0
46 KESALA 0 0 0 0 0 0 0 0 0 0
47 KHAIRA 0 0 0 0 0 0 0 0 0 0
48 KHAIRTAL 0 0 0 0 0 0 0 0 0 0
49 KHISORA 0 0 0 0 0 0 0 0 0 0
50 KHOKHARA 0 0 0 0 0 0 0 0 0 0
51 KHOKHASA 0 0 0 0 0 0 0 0 0 0
52 KIRIT 0 0 0 0 0 0 0 0 0 0
53 KOTIYA 0 0 0 0 0 0 0 0 0 0
54 KUKDA 0 0 0 0 0 0 0 0 0 0
55 KURIYARI 0 0 0 0 0 0 0 0 0 0
56 KUTARA 0 0 0 0 0 0 0 0 0 0
57 KUTHUR 0 0 0 0 0 0 0 0 0 0
58 MAHANT 0 0 0 0 0 0 0 0 0 0
59 MARKADIH 0 0 0 0 0 0 0 0 0 0
60 MAUHADIH 0 0 0 0 0 0 0 0 0 0
61 MEHANDA 0 0 0 0 0 0 0 0 0 0
62 MISDA 0 0 0 0 0 0 0 0 0 0
63 MUDPAR (SHI) 0 0 0 0 0 0 0 0 0 0
64 MUDPAR KHI 0 0 0 0 0 0 0 0 0 0
65 MUNUND 0 0 0 0 0 0 0 0 0 0
66 NAGARIDIH 0 0 0 0 0 0 0 0 0 0
67 NAVAPARA 0 0 0 0 0 0 0 0 0 0
68 NEGURDIH 0 0 0 0 0 0 0 0 0 0
69 PACHARI 0 0 0 0 0 0 0 0 0 0
70 PACHEDA 0 0 0 0 0 0 0 0 0 0
71 PALI 0 0 0 0 0 0 0 0 0 0
72 PENDRI (JA) 0 0 0 0 0 0 0 0 0 0
73 PENDRI (NAWAGARH) 0 0 0 0 0 0 0 0 0 0
74 PITHAMPUR 0 0 0 0 0 0 0 0 0 0
75 PONDI 0 0 0 0 0 0 0 0 0 0
76 PUTPURA 0 0 0 0 0 0 0 0 0 0
77 RINGANI 0 0 0 0 0 0 0 0 0 0
78 ROGADA 0 0 0 0 0 0 0 0 0 0
79 SALKHAN 0 0 0 0 0 0 0 0 0 0
80 SARKHO 0 0 0 0 0 0 0 0 0 0
81 SEMARA 0 0 0 0 0 0 0 0 0 0
82 SENDARI 0 0 0 0 0 0 0 0 0 0
83 SEWAI 0 0 0 0 0 0 0 0 0 0
84 SINGHUL 0 0 0 0 0 0 0 0 0 0
85 SIUD 0 0 0 0 0 0 0 0 0 0
86 SIVNI 0 0 0 0 0 0 0 0 0 0
87 SUKALI 0 0 0 0 0 0 0 0 0 0
88 TENDUA 0 0 0 0 0 0 0 0 0 0
89 TENDUBHATHA 0 0 0 0 0 0 0 0 0 0
90 THAKURDIYA 0 0 0 0 0 0 0 0 0 0
91 TULSI 0 0 0 0 0 0 0 0 0 0
92 TURI 0 0 0 0 0 0 0 0 0 0
93 TUSMA 0 0 0 0 0 0 0 0 0 0
94 UDAYBHATHA 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View