Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Nov-2024 02:51:34 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2020-2021
State: CHHATTISGARH District: KAWARDHA Block: KAWARDHA
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 AMLIDIH 0 0 0 0 0 0 0 0 0 0
2 BADRADIH 0 0 0 0 0 0 0 0 0 0
3 BAHARMUDA 0 0 0 0 0 0 0 0 0 0
4 BAMHANI 0 0 0 0 0 0 0 0 0 0
5 BANDAURA 0 0 0 0 0 0 0 0 0 0
6 BANO 0 0 0 0 0 0 0 0 0 0
7 BANO (da) 0 0 0 0 0 0 0 0 0 0
8 BARBASPUR 0 0 0 0 0 0 0 0 0 0
9 BARDI 0 0 0 0 0 0 0 0 0 0
10 BARDULI 0 0 0 0 0 0 0 0 0 0
11 BARPELATOLA 0 0 0 0 0 0 0 0 0 0
12 BATORAKACHHAR 0 0 0 0 0 0 0 0 0 0
13 BHAGUTOLA 0 0 0 0 0 0 0 0 0 0
14 BHEDLI 0 0 0 0 0 0 0 0 0 0
15 Bijai 0 0 0 0 0 0 0 0 0 0
16 BIPTARA 0 0 0 0 0 0 0 0 0 0
17 BIRANPUR 0 0 0 0 0 0 0 0 0 0
18 BIRKONA 0 0 0 0 0 0 0 0 0 0
19 BIRUTOLA 0 0 0 0 0 0 0 0 0 0
20 Bitkuli khurd 0 0 0 0 0 0 0 0 0 0
21 BODHAIKUNDA 0 0 0 0 0 0 0 0 0 0
22 CHARDONGARI 0 0 0 0 0 0 0 0 0 0
23 CHECHARI 0 0 0 0 0 0 0 0 0 0
24 CHHANTAJHA 0 0 0 0 0 0 0 0 0 0
25 CHHITHA 0 0 0 0 0 0 0 0 0 0
26 DASHRANGPUR 0 0 0 0 0 0 0 0 0 0
27 DAUNJARI 0 0 0 0 0 0 0 0 0 0
28 DEHRI 0 0 0 0 0 0 0 0 0 0
29 DHABRABHANTA 0 0 0 0 0 0 0 0 0 0
30 DHAMKI 0 0 0 0 0 0 0 0 0 0
31 DHANORA 0 0 0 0 0 0 0 0 0 0
32 DHARAMPURA 0 0 0 0 0 0 0 0 0 0
33 DHAURABANDH 0 0 0 0 0 0 0 0 0 0
34 DUDHIYA 0 0 0 0 0 0 0 0 0 0
35 DULLARPURA 0 0 0 0 0 0 0 0 0 0
36 GANGAPUR 0 0 0 0 0 0 0 0 0 0
37 GEGDA 0 0 0 0 0 0 0 0 0 0
38 GHIRGHOSA 0 0 0 0 0 0 0 0 0 0
39 GHOTHIA 0 0 0 0 0 0 0 0 0 0
40 GHUGHARI KALA 0 0 0 0 0 0 0 0 0 0
41 GHUGHARI KHURD 0 0 0 0 0 0 0 0 0 0
42 GUDHA 0 0 0 0 0 0 0 0 0 0
43 GYANPUR 0 0 0 0 0 0 0 0 0 0
44 HIRAPUR 0 0 0 0 0 0 0 0 0 0
45 INDORI 0 0 0 0 0 0 0 0 0 0
46 JAMUNIYA 0 0 0 0 0 0 0 0 0 0
47 JARTI 0 0 0 0 0 0 0 0 0 0
48 JEWDAN KHURD 0 0 0 0 0 0 0 0 0 0
49 JHALMALA 0 0 0 0 0 0 0 0 0 0
50 JHIRAUNI 0 0 0 0 0 0 0 0 0 0
51 JINDA 0 0 0 0 0 0 0 0 0 0
52 JORATAL 0 0 0 0 0 0 0 0 0 0
53 KANHABHAIRA 0 0 0 0 0 0 0 0 0 0
54 KESLI 0 0 0 0 0 0 0 0 0 0
55 KHADODA KHURD 0 0 0 0 0 0 0 0 0 0
56 KHAIRWAR 0 0 0 0 0 0 0 0 0 0
57 KHAMHI 0 0 0 0 0 0 0 0 0 0
58 KHAPRI 0 0 0 0 0 0 0 0 0 0
59 KHARJHITI 0 0 0 0 0 0 0 0 0 0
60 KOKO 0 0 0 0 0 0 0 0 0 0
61 KOSMANDA 0 0 0 0 0 0 0 0 0 0
62 KOTHAR 0 0 0 0 0 0 0 0 0 0
63 KOYALARI 0 0 0 0 0 0 0 0 0 0
64 KRITBANDHA 0 0 0 0 0 0 0 0 0 0
65 KUTELI 0 0 0 0 0 0 0 0 0 0
66 KUTKIPAR 0 0 0 0 0 0 0 0 0 0
67 LAGHAN 0 0 0 0 0 0 0 0 0 0
68 LAKHANPUR KALA 0 0 0 0 0 0 0 0 0 0
69 LALPURKALA 0 0 0 0 0 0 0 0 0 0
70 LASATOLA 0 0 0 0 0 0 0 0 0 0
71 LIMON 0 0 0 0 0 0 0 0 0 0
72 LITIPUR 0 0 0 0 0 0 0 0 0 0
73 LOCHAN 0 0 0 0 0 0 0 0 0 0
74 MAHRATOLA 0 0 0 0 0 0 0 0 0 0
75 MAINPURI 0 0 0 0 0 0 0 0 0 0
76 MAJGAON 0 0 0 0 0 0 0 0 0 0
77 MAKKE 0 0 0 0 0 0 0 0 0 0
78 MANIKCHAURI 0 0 0 0 0 0 0 0 0 0
79 MARKA 0 0 0 0 0 0 0 0 0 0
80 MARPA 0 0 0 0 0 0 0 0 0 0
81 MATHANIKALA 0 0 0 0 0 0 0 0 0 0
82 MIRMITTI 0 0 0 0 0 0 0 0 0 0
83 MOHGAON 0 0 0 0 0 0 0 0 0 0
84 MUDMUDA 0 0 0 0 0 0 0 0 0 0
85 NAWGHATA 0 0 0 0 0 0 0 0 0 0
86 Nayapara 0 0 0 0 0 0 0 0 0 0
87 NEWARI 0 0 0 0 0 0 0 0 0 0
88 NEWARIGUDA 0 0 0 0 0 0 0 0 0 0
89 PALIGUDA 0 0 0 0 0 0 0 0 0 0
90 PANEKA 0 0 0 0 0 0 0 0 0 0
91 PATHARRA 0 0 0 0 0 0 0 0 0 0
92 PENDRA 0 0 0 0 0 0 0 0 0 0
93 RAMHEPUR KHURD 0 0 0 0 0 0 0 0 0 0
94 RAVELI 0 0 0 0 0 0 0 0 0 0
95 RENGAKHAR KHURD 0 0 0 0 0 0 0 0 0 0
96 SABNAPUR 0 0 0 0 0 0 0 0 0 0
97 SEMO 0 0 0 0 0 0 0 0 0 0
98 SINGHANPURI 0 0 0 0 0 0 0 0 0 0
99 SINGHANPURI (M) 0 0 0 0 0 0 0 0 0 0
100 SONBARSA 0 0 0 0 0 0 0 0 0 0
101 SONPURIGUDA 0 0 0 0 0 0 0 0 0 0
102 SONPURIRANI 0 0 0 0 0 0 0 0 0 0
103 SUKHATAL 0 0 0 0 0 0 0 0 0 0
104 Surajpura 0 0 0 0 0 0 0 0 0 0
105 TAMRUVA 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View