Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 12:37:55 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2020-2021
State: CHHATTISGARH District: KOREA Block: SONHAT
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 Aklasarai 0 0 0 0 0 0 0 0 0 0
2 AMARATPUR 0 0 0 0 0 0 0 0 0 0
3 Anandpur 0 0 0 0 0 0 0 0 0 0
4 Bansipur 0 0 0 0 0 0 0 0 0 0
5 Baser 0 0 0 0 0 0 0 0 0 0
6 BASWAHI 0 0 0 0 0 0 0 0 0 0
7 Beliya 0 0 0 0 0 0 0 0 0 0
8 Bhainswar 0 0 0 0 0 0 0 0 0 0
9 Bodar 0 0 0 0 0 0 0 0 0 0
10 CHAKDAND 0 0 0 0 0 0 0 0 0 0
11 Chandaha 0 0 0 0 0 0 0 0 0 0
12 Damuj 0 0 0 0 0 0 0 0 0 0
13 DASER 0 0 0 0 0 0 0 0 0 0
14 Ghughra 0 0 0 0 0 0 0 0 0 0
15 Kachhar 0 0 0 0 0 0 0 0 0 0
16 KACHOHAR 0 0 0 0 0 0 0 0 0 0
17 Kailshpur 0 0 0 0 0 0 0 0 0 0
18 Katghodi 0 0 0 0 0 0 0 0 0 0
19 Keshganwa 0 0 0 0 0 0 0 0 0 0
20 KISHORI 0 0 0 0 0 0 0 0 0 0
21 kochhadi 0 0 0 0 0 0 0 0 0 0
22 Kusha 0 0 0 0 0 0 0 0 0 0
23 Latma 0 0 0 0 0 0 0 0 0 0
24 MADHAURA 0 0 0 0 0 0 0 0 0 0
25 MADHLA 0 0 0 0 0 0 0 0 0 0
26 Majhartola 0 0 0 0 0 0 0 0 0 0
27 Mendra 0 0 0 0 0 0 0 0 0 0
28 Natwahi 0 0 0 0 0 0 0 0 0 0
29 Naugai 0 0 0 0 0 0 0 0 0 0
30 NAWATOLA 0 0 0 0 0 0 0 0 0 0
31 Odari 0 0 0 0 0 0 0 0 0 0
32 Pondi 0 0 0 0 0 0 0 0 0 0
33 Pusla 0 0 0 0 0 0 0 0 0 0
34 Rajaoli 0 0 0 0 0 0 0 0 0 0
35 Ramgarh 0 0 0 0 0 0 0 0 0 0
36 RAUTSARAI 0 0 0 0 0 0 0 0 0 0
37 Salganwakala 0 0 0 0 0 0 0 0 0 0
38 Singhor 0 0 0 0 0 0 0 0 0 0
39 Sonhat 0 0 0 0 0 0 0 0 0 0
40 Sundarpur 0 0 0 0 0 0 0 0 0 0
41 TANJARA 0 0 0 0 0 0 0 0 0 0
42 Ughawan 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View