Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 12:53:11 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2022-2023
State: CHHATTISGARH District: RAIGARH Block: Sarangarh
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ACHANAKPALI 0 0 0 0 0 0 0 0 0 0
2 AMALDIHA 0 0 0 0 0 0 0 0 0 0
3 AMETHI 0 0 0 0 0 0 0 0 0 0
4 AMJHAR 0 0 0 0 0 0 0 0 0 0
5 AMLIDIPA 0 0 0 0 0 0 0 0 0 0
6 AMLIPALI A 0 0 0 0 0 0 0 0 0 0
7 AMLIPALI B 0 0 0 0 0 0 0 0 0 0
8 ANDOLA 0 0 0 0 0 0 0 0 0 0
9 BAIGINDIH 0 0 0 0 0 0 0 0 0 0
10 BANZARI 0 0 0 0 0 0 0 0 0 0
11 BARBHATA(A) 0 0 0 0 0 0 0 0 0 0
12 BARBHATA(B) 0 0 0 0 0 0 0 0 0 0
13 BARDULA 0 0 0 0 0 0 0 0 0 0
14 BASINBAHARA 0 0 0 0 0 0 0 0 0 0
15 BATAUPALI A 0 0 0 0 0 0 0 0 0 0
16 BATAUPALI B 0 0 0 0 0 0 0 0 0 0
17 BHADISAR 0 0 0 0 0 0 0 0 0 0
18 BHADRA 0 0 0 0 0 0 0 0 0 0
19 BHANWARPUR 0 0 0 0 0 0 0 0 0 0
20 BHATAGAON 0 0 0 0 0 0 0 0 0 0
21 BHEDVAN 0 0 0 0 0 0 0 0 0 0
22 BHIKHAPURA 0 0 0 0 0 0 0 0 0 0
23 BHOTHALI 0 0 0 0 0 0 0 0 0 0
24 BOIRDIH 0 0 0 0 0 0 0 0 0 0
25 BORIDA 0 0 0 0 0 0 0 0 0 0
26 BUDELI 0 0 0 0 0 0 0 0 0 0
27 BWALINDIH 0 0 0 0 0 0 0 0 0 0
28 CHANDAI 0 0 0 0 0 0 0 0 0 0
29 CHANTIPALI 0 0 0 0 0 0 0 0 0 0
30 CHANWARPUR 0 0 0 0 0 0 0 0 0 0
31 CHHARRA 0 0 0 0 0 0 0 0 0 0
32 CHHATADEI 0 0 0 0 0 0 0 0 0 0
33 CHHIND 0 0 0 0 0 0 0 0 0 0
34 CHHOTE GANTULI 0 0 0 0 0 0 0 0 0 0
35 CHHUHIPALI 0 0 0 0 0 0 0 0 0 0
36 DABGAON 0 0 0 0 0 0 0 0 0 0
37 DADAIDIH 0 0 0 0 0 0 0 0 0 0
38 DAHIDA 0 0 0 0 0 0 0 0 0 0
39 DANSARA 0 0 0 0 0 0 0 0 0 0
40 DEVGAON(PATHARIPALI) 0 0 0 0 0 0 0 0 0 0
41 DHORABHATHA 0 0 0 0 0 0 0 0 0 0
42 DOMADIAH (A) 0 0 0 0 0 0 0 0 0 0
43 DOMADIH 0 0 0 0 0 0 0 0 0 0
44 DURGAPALI 0 0 0 0 0 0 0 0 0 0
45 GANJAIBHOUNA 0 0 0 0 0 0 0 0 0 0
46 GANTULI BADE 0 0 0 0 0 0 0 0 0 0
47 GATADIH 0 0 0 0 0 0 0 0 0 0
48 GHATHORA 0 0 0 0 0 0 0 0 0 0
49 GHOTHLA BADE 0 0 0 0 0 0 0 0 0 0
50 GHOTHLA CHHOTE 0 0 0 0 0 0 0 0 0 0
51 GODA 0 0 0 0 0 0 0 0 0 0
52 GODAM 0 0 0 0 0 0 0 0 0 0
53 GUDHELI 0 0 0 0 0 0 0 0 0 0
54 GUDHIARI 0 0 0 0 0 0 0 0 0 0
55 HARDI 0 0 0 0 0 0 0 0 0 0
56 HICHHA 0 0 0 0 0 0 0 0 0 0
57 HIRRI 0 0 0 0 0 0 0 0 0 0
58 JASARA 0 0 0 0 0 0 0 0 0 0
59 JASHPUR 0 0 0 0 0 0 0 0 0 0
60 JEWARA 0 0 0 0 0 0 0 0 0 0
61 JILDI 0 0 0 0 0 0 0 0 0 0
62 KALMI 0 0 0 0 0 0 0 0 0 0
63 KANAKBIRA 0 0 0 0 0 0 0 0 0 0
64 KAPARTUNGA 0 0 0 0 1 0 0 0 0 1
65 KAPISDA A 0 0 0 0 0 0 0 0 0 0
66 KAPISDA B 0 0 0 0 0 0 0 0 0 0
67 KATEKONI 0 0 0 0 0 0 0 0 0 0
68 KATELI 0 0 0 0 0 0 0 0 0 0
69 KEDAR 0 0 0 0 0 0 0 0 0 0
70 KHAIRA CHHOTE 0 0 0 0 0 0 0 0 0 0
71 KHAJARI 0 0 0 0 0 0 0 0 0 0
72 KHAMHARDIH 0 0 0 0 0 0 0 0 0 0
73 KHARMHARPALI 0 0 0 0 0 0 0 0 0 0
74 KHARRI BADE 0 0 0 0 0 0 0 0 0 0
75 KHARRI CHHOTE 0 0 0 0 0 0 0 0 0 0
76 KHARWANI BADE 0 0 0 0 0 0 0 0 0 0
77 KHARWANI CHHOTE 0 0 0 0 0 0 0 0 0 0
78 KHOKSIPALI 0 0 0 0 0 0 0 0 0 0
79 KHURSI 0 0 0 0 0 0 0 0 0 0
80 KHURUNHATA 0 0 0 0 0 0 0 0 0 0
81 KOSIR 0 0 0 0 0 0 0 0 0 0
82 KOTMARA 0 0 0 0 0 0 0 0 0 0
83 KOTRI 0 0 0 0 0 0 0 0 0 0
84 KOUWATAL 0 0 0 0 0 0 0 0 0 0
85 KUDHRI 0 0 0 0 0 0 0 0 0 0
86 KUMHARI 0 0 0 0 0 0 0 0 0 0
87 KURRAHA 0 0 0 0 0 0 0 0 0 0
88 LEDHRA 0 0 0 0 0 0 0 0 0 0
89 LIMGAON 0 0 0 0 0 0 0 0 0 0
90 MADHOPALI 0 0 0 0 0 0 0 0 0 0
91 MALDA 0 0 0 0 0 0 0 0 0 0
92 MALDA B 0 0 0 0 0 0 0 0 0 0
93 MOUHADHODHA 0 0 0 0 0 0 0 0 0 0
94 MUDIADIH 0 0 0 0 0 0 0 0 0 0
95 MUDPAR BADE 0 0 0 0 0 0 0 0 0 0
96 MUDPAR CHHOTE 0 0 0 0 0 0 0 0 0 0
97 MURWABHATHA 0 0 0 0 0 0 0 0 0 0
98 NORANGPUR 0 0 0 0 0 0 0 0 0 0
99 PACHPEDI 0 0 0 0 0 0 0 0 0 0
100 PAHANDA 0 0 0 0 0 0 0 0 0 0
101 PARASKOL 0 0 0 0 0 0 0 0 0 0
102 PARSADA BADE 0 0 0 0 0 0 0 0 0 0
103 PARSADA CHHOTE 0 0 0 0 0 0 0 0 0 0
104 PASID 0 0 0 0 0 0 0 0 0 0
105 PAT 0 0 0 0 0 0 0 0 0 0
106 PHARASWANI 0 0 0 0 0 0 0 0 0 0
107 PINDRI B.P. 0 0 0 0 0 0 0 0 0 0
108 RAMTAKE 0 0 0 0 0 0 0 0 0 0
109 RAPAGULA 0 0 0 0 0 0 0 0 0 0
110 REDA 0 0 0 0 0 0 0 0 0 0
111 RIWAPAR 0 0 0 0 0 0 0 0 0 0
112 SAHASPANI 0 0 0 0 0 0 0 0 0 0
113 SALAR 0 0 0 0 0 0 0 0 0 0
114 SALHE 0 0 0 0 0 0 0 0 0 0
115 SARAIPALI 0 0 0 0 0 0 0 0 0 0
116 SIGHANPUR 0 0 0 0 0 0 0 0 0 0
117 SILYARI 0 0 0 0 0 0 0 0 0 0
118 SINGARPUR 0 0 0 0 0 0 0 0 0 0
119 SIROLI 0 0 0 0 0 0 0 0 0 0
120 SULONI 0 0 0 0 0 0 0 0 0 0
121 SUNDERBHATA 0 0 0 0 0 0 0 0 0 0
122 SUWALTAL 0 0 0 0 0 0 0 0 0 0
123 TANDIPAR 0 0 0 0 0 0 0 0 0 0
124 THAKURDIA 0 0 0 0 0 0 0 0 0 0
125 TILAIDARHA 0 0 0 0 0 0 0 0 0 0
126 TIMERLAGA 0 0 0 0 0 0 0 0 0 0
127 UCHHABHITTHI 0 0 0 0 0 0 0 0 0 0
128 UDHRA 0 0 0 0 0 0 0 0 0 0
129 ULKHAR 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 1 0 0 0 0 1

Excel View