Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Nov-2024 04:54:48 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2018-2019
State: HARYANA District: BHIWANI Block: KAIRU
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 BABARWAS 0 0 0 0 0 0 0 0 0 0
2 BHANGARH 0 0 0 0 0 0 0 0 0 0
3 BIJLANABASS 0 0 0 0 0 0 0 0 0 0
4 CHANDANAWAS 0 0 0 0 0 0 0 0 0 0
5 DEWRALA 0 0 0 0 0 0 0 0 0 0
6 DHAB DHANI 0 0 0 0 0 0 0 0 0 0
7 DHANGER 0 0 0 0 0 0 0 0 0 0
8 DHARWAMBASS 0 0 0 0 0 0 0 0 0 0
9 GOLAGARH 0 0 0 0 0 0 0 0 0 0
10 HETAMPURA 0 0 0 0 0 0 0 0 0 0
11 INDIWALI 0 0 0 0 0 0 0 0 0 0
12 JITWANBASS 0 0 0 0 0 0 0 0 0 0
13 JUI BICHLI 0 0 0 0 0 0 0 0 0 0
14 JUI KALAN 0 0 0 0 0 0 0 0 0 0
15 JUI KHURD 0 0 0 0 0 0 0 0 0 0
16 KAIRU 0 0 0 0 0 0 0 0 0 0
17 KAIRU-II 0 0 0 0 0 0 0 0 0 0
18 KEHARPURA 0 0 0 0 0 0 0 0 0 0
19 KHAPARBAS 0 0 0 0 0 0 0 0 0 0
20 KHARIBANS 0 0 0 0 0 0 0 0 0 0
21 KHERPURA 0 0 0 0 0 0 0 0 0 0
22 KUSUMBHI 0 0 0 0 0 0 0 0 0 0
23 LADIAWALI 0 0 0 0 0 0 0 0 0 0
24 LAGHAN HETWAN 0 0 0 0 0 0 0 0 0 0
25 LALAHNA 0 0 0 0 0 0 0 0 0 0
26 LALAWAS 0 0 0 0 0 0 0 0 0 0
27 LEGHAN BHANAN 0 0 0 0 0 0 0 0 0 0
28 LOHANI 0 0 0 0 0 0 0 0 0 0
29 MALWAS DEVSAR 0 0 0 0 0 0 0 0 0 0
30 MALWAS KOHAD 0 0 0 0 0 0 0 0 0 0
31 MANSARBASS 0 0 0 0 0 0 0 0 0 0
32 POHKARWAS 0 0 0 0 0 0 0 0 0 0
33 SIMILIBASS 0 0 0 0 0 0 0 0 0 0
34 SUNGARPUR 0 0 0 0 0 0 0 0 0 0
35 TITANI 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View