Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Nov-2024 04:31:18 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2022-2023
State: HARYANA District: FARIDABAD Block: FARIDABAD
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ALAMPUR 0 0 0 0 0 0 0 0 0 0
2 ALIPUR-SIKARGARH 0 0 0 0 0 0 0 0 0 0
3 AMIPUR 0 0 0 0 0 0 0 0 0 0
4 BADARPUR SAID 0 0 0 0 0 0 0 0 0 0
5 BHASKOLA 0 0 0 0 0 0 0 0 0 0
6 DADSIYA 0 0 0 0 0 0 0 0 0 0
7 DHAUJ 0 0 0 0 0 0 0 0 0 0
8 FATEHPUR TAGA 0 0 0 0 0 0 0 0 0 0
9 GOTHRA MOHBATABAD 0 0 0 0 0 0 0 0 0 0
10 JASANA 0 0 0 0 0 0 0 0 0 0
11 KANWARA 0 0 0 0 0 0 0 0 0 0
12 KHERI GUJRAN 0 0 0 0 0 0 0 0 0 0
13 KHORI JAMALPUR 0 0 0 0 0 0 0 0 0 0
14 KIDAWALI 0 0 0 0 0 0 0 0 0 0
15 KOT 0 0 0 0 0 0 0 0 0 0
16 LALPUR 0 0 0 0 0 0 0 0 0 0
17 MADALPUR 0 0 0 0 0 0 0 0 0 0
18 MANGAR 0 0 0 0 0 0 0 0 0 0
19 NEKPUR 0 0 0 0 0 0 0 0 0 0
20 PAKHAL 0 0 0 0 0 0 0 0 0 0
21 PALI 0 0 0 0 0 0 0 0 0 0
22 PAOTA 0 0 0 0 0 0 0 0 0 0
23 RAJPUR KALAN 0 0 0 0 0 0 0 0 0 0
24 SARURPUR 0 0 0 0 0 0 0 0 0 0
25 Sidhola 0 0 0 0 0 0 0 0 0 0
26 SIROHI 0 0 0 0 0 0 0 0 0 0
27 TAJUPUR 0 0 0 0 0 0 0 0 0 0
28 TIKRI KHERA 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View