Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 04-Nov-2024 12:58:46 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2022-2023
State: HARYANA District: FATEHABAD Block: TOHANA
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 AKANWALI 0 0 0 0 0 0 0 0 0 0
2 AMANI 0 0 0 0 0 0 0 0 0 0
3 BALIAN WALA 0 0 0 0 0 0 0 0 0 0
4 BHIDAI KHERA 0 0 0 0 0 0 0 0 0 0
5 BHIMEWALA 0 0 0 0 0 0 0 0 0 0
6 BHODI 0 0 0 0 0 0 0 0 0 0
7 BHODIA KHERA 0 0 0 0 0 0 0 0 0 0
8 CHANDER KALAN 0 0 0 0 0 0 0 0 0 0
9 CHANDER KHURD 0 0 0 0 0 0 0 0 0 0
10 CHILLEWAL 0 0 0 0 0 0 0 0 0 0
11 CHITAIN 0 0 0 0 0 0 0 0 0 0
12 DAMKORA 0 0 0 0 0 0 0 0 0 0
13 DANGRA 0 0 0 0 0 0 0 0 0 0
14 DHARSUL KALAN 0 0 0 0 0 0 0 0 0 0
15 DHARSUL KHURD 0 0 0 0 0 0 0 0 0 0
16 FATEPURI 0 0 0 0 0 0 0 0 0 0
17 GAJUWALA 0 0 0 0 0 0 0 0 0 0
18 HAIDERWALA 0 0 0 0 0 0 0 0 0 0
19 HANSAWALA 0 0 0 0 0 0 0 0 0 0
20 HIMMATPURA 0 0 0 0 0 0 0 0 0 0
21 HINDALWALA 0 0 0 0 0 0 0 0 0 0
22 INDACHOI 0 0 0 0 0 0 0 0 0 0
23 JAMALPUR SHAIKHAN 0 0 0 0 0 0 0 0 0 0
24 JAPTEWALA 0 0 0 0 0 0 0 0 0 0
25 KAMAL WALA 0 0 0 0 0 0 0 0 0 0
26 Kanheri 0 0 0 0 0 0 0 0 0 0
27 KHANORA 0 0 0 0 0 0 0 0 0 0
28 KULLAN 0 0 0 0 0 0 0 0 0 0
29 LALODA 0 0 0 0 0 0 0 0 0 0
30 LALUWAL 0 0 0 0 0 0 0 0 0 0
31 LOHA KHERA 0 0 0 0 0 0 0 0 0 0
32 MADUWALA 0 0 0 0 0 0 0 0 0 0
33 MAMUPUR 0 0 0 0 0 0 0 0 0 0
34 MANGHERA 0 0 0 0 0 0 0 0 0 0
35 NANAHERI 0 0 0 0 0 0 0 0 0 0
36 NANGLA 0 0 0 0 0 0 0 0 0 0
37 NANGLI 0 0 0 0 0 0 0 0 0 0
38 PARTA 0 0 0 0 0 0 0 0 0 0
39 PIRTHALA 0 0 0 0 0 0 0 0 0 0
40 PURU MAJRA 0 0 0 0 0 0 0 0 0 0
41 RAINWALI 0 0 0 0 0 0 0 0 0 0
42 RASUL PUR 0 0 0 0 0 0 0 0 0 0
43 RATTA KHERA 0 0 0 0 0 0 0 0 0 0
44 SAMAIN 0 0 0 0 0 0 0 0 0 0
45 SANIYANA 0 0 0 0 0 0 0 0 0 0
46 SIMBLE WALA 0 0 0 0 0 0 0 0 0 0
47 SLIMPURI 0 0 0 0 0 0 0 0 0 0
48 THARVI 0 0 0 0 0 0 0 0 0 0
49 THARWA 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View