Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 01:46:31 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2022-2023
State: HARYANA District: HISAR Block: BARWALA
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 BADHAWAR 0 0 0 0 0 0 0 0 0 0
2 BADOPATI 0 0 0 0 0 0 0 0 0 0
3 BALAK 0 0 0 0 0 0 0 0 0 0
4 BANBHORI 0 0 0 0 0 0 0 0 0 0
5 BEHBALPUR 0 0 0 0 0 0 0 0 0 0
6 BHADA KHERA 0 0 0 0 0 0 0 0 0 0
7 BHANI BADSHAPUR 0 0 0 0 0 0 0 0 0 0
8 BIANA KHERA 0 0 0 0 0 0 0 0 0 0
9 BICHPARI 0 0 0 0 0 0 0 0 0 0
10 BOBUA 0 0 0 0 0 0 0 0 0 0
11 BUGANA 0 0 0 0 0 0 0 0 0 0
12 CHHAN 0 0 0 0 0 0 0 0 0 0
13 DEVIGARH POONIA 0 0 0 0 0 0 0 0 0 0
14 DHAD 0 0 0 0 0 0 0 0 0 0
15 DHANI GARAN 0 0 0 0 0 0 0 0 0 0
16 DHANI KHAN BAHADUR 0 0 0 0 0 0 0 0 0 0
17 DHANI MIRDAD 0 0 0 0 0 0 0 0 0 0
18 DHANI PREM NAGAR 0 0 0 0 0 0 0 0 0 0
19 DHIGTANA 0 0 0 0 0 0 0 0 0 0
20 GAIBIPUR 0 0 0 0 0 0 0 0 0 0
21 GIANPURA 0 0 0 0 0 0 0 0 0 0
22 GURANA 0 0 0 0 0 0 0 0 0 0
23 HASSANGARH 0 0 0 0 0 0 0 0 0 0
24 ISHARHERI 0 0 0 0 0 0 0 0 0 0
25 JEWERA 0 0 0 0 0 0 0 0 0 0
26 JUGLAN 0 0 0 0 0 0 0 0 0 0
27 KHANPUR 0 0 0 0 1 0 0 0 0 1
28 KHARK PUNIA 0 0 0 0 0 0 0 0 0 0
29 KHARKARA 0 0 0 0 0 0 0 0 0 0
30 KHEDER 0 0 0 0 0 0 0 0 0 0
31 KHERI BARKHI 0 0 0 0 0 0 0 0 0 0
32 KUMBHA KHERA 0 0 0 0 0 0 0 0 0 0
33 MATLODA 0 0 0 0 0 0 0 0 0 0
34 NAYAGAON 0 0 0 0 0 0 0 0 0 0
35 PANGHAL 0 0 0 0 0 0 0 0 0 0
36 PANHARI 0 0 0 0 0 0 0 0 0 0
37 RAJLI 0 0 0 0 0 0 0 0 0 0
38 SANDLANA 0 0 0 0 0 0 0 0 0 0
39 SARSANA 0 0 0 0 0 0 0 0 0 0
40 SARSOD 0 0 0 0 0 0 0 0 0 0
41 SINDHAR 0 0 0 0 0 0 0 0 0 0
42 SOTHA 0 0 0 0 0 0 0 0 0 0
43 SULKHANI 0 0 0 0 0 0 0 0 0 0
44 SUREHERA 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 1 0 0 0 0 1

Excel View