Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 05-Nov-2024 11:16:57 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2019-2020
State: HARYANA District: KARNAL Block: KUNJPURA
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 BARAGAON 0 0 0 0 0 0 0 0 0 0
2 CHANDSAMAND 0 0 0 0 0 0 0 0 0 0
3 CHOR PURA 0 0 0 0 0 0 0 0 0 0
4 DABKOLI KALAN 0 0 0 0 0 0 0 0 0 0
5 DABKOLI KHURD 0 0 0 0 0 0 0 0 0 0
6 DANYELPUR 0 0 0 0 0 0 0 0 0 0
7 GHEER 0 0 0 0 0 0 0 0 0 0
8 JAROLI 0 0 0 0 0 0 0 0 0 0
9 KALWAHERI 0 0 0 0 0 0 0 0 0 0
10 KAMALPUR GADRIA 0 0 0 0 0 0 0 0 0 0
11 KAMALPUR RORAN 0 0 0 0 0 0 0 0 0 0
12 KHIRAJPUR 0 0 0 0 0 0 0 0 0 0
13 KUNJPURA 0 0 0 0 0 0 0 0 0 0
14 LANDHORA 0 0 0 0 0 0 0 0 0 0
15 MAHMAD PUR 0 0 0 0 0 0 0 0 0 0
16 MAINMATI 0 0 0 0 0 0 0 0 0 0
17 MAKHU MAJRA 0 0 0 0 0 0 0 0 0 0
18 MODI PUR 0 0 0 0 0 0 0 0 0 0
19 MUGAL MAJRA 0 0 0 0 0 0 0 0 0 0
20 NABIPUR 0 0 0 0 0 0 0 0 0 0
21 NAGAL 0 0 0 0 0 0 0 0 0 0
22 NAGLA RORAN 0 0 0 0 0 0 0 0 0 0
23 NALVI KALAN 0 0 0 0 0 0 0 0 0 0
24 NALVI KHURD NASIRPUR 0 0 0 0 0 0 0 0 0 0
25 NEWAL 0 0 0 0 0 0 0 0 0 0
26 RANDOLI 0 0 0 0 0 0 0 0 0 0
27 RINDAL 0 0 0 0 0 0 0 0 0 0
28 SALARPUR 0 0 0 0 0 0 0 0 0 0
29 SAYYAD CHHAPRA 0 0 0 0 0 0 0 0 0 0
30 SHERGADTAPU 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View