Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Apr-2025 08:34:07 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2019-2020
State: HARYANA District: MEWAT Block: TAORU
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 BAJLAKA 0 0 0 0 0 0 0 0 0 0
2 BAWLA 0 0 0 0 0 0 0 0 0 0
3 BERI TAORU 0 0 0 0 0 0 0 0 0 0
4 BHANGO 0 0 0 0 0 0 0 0 0 0
5 BISSAR AKBERPUR 0 0 0 0 0 0 0 0 0 0
6 BURAKA 0 0 0 0 0 0 0 0 0 0
7 CHAHALKA 0 0 0 0 0 0 0 0 0 0
8 CHEELA 0 0 0 0 0 0 0 0 0 0
9 CHHARORA 0 0 0 0 0 0 0 0 0 0
10 Chilawali 0 0 0 0 0 0 0 0 0 0
11 Dadu 0 0 0 0 0 0 0 0 0 0
12 DALAWAS 0 0 0 0 0 0 0 0 0 0
13 DHULAWAT 0 0 0 0 0 0 0 0 0 0
14 DIDHARA 0 0 0 0 0 0 0 0 0 0
15 DINGERHERI 0 0 0 0 0 0 0 0 0 0
16 Fatehpur 0 0 0 0 0 0 0 0 0 0
17 GOGJAKA 0 0 0 0 0 0 0 0 0 0
18 GOYLA 0 0 0 0 0 0 0 0 0 0
19 GUDHI 0 0 0 0 0 0 0 0 0 0
20 Gwarka 0 0 0 0 0 0 0 0 0 0
21 HASSAN PUR 0 0 0 0 0 0 0 0 0 0
22 JAFRABAD 0 0 0 0 0 0 0 0 0 0
23 Jalalpur Sohna 0 0 0 0 0 0 0 0 0 0
24 JAURASI 0 0 0 0 0 0 0 0 0 0
25 JHAMUWAS 0 0 0 0 0 0 0 0 0 0
26 Kalarpuri 0 0 0 0 0 0 0 0 0 0
27 Kaliyaka 0 0 0 0 0 0 0 0 0 0
28 KALWARI 0 0 0 0 0 0 0 0 0 0
29 KHARKHARI 0 0 0 0 0 0 0 0 0 0
30 KOTA KHANDEVLA 0 0 0 0 0 0 0 0 0 0
31 Malahka 0 0 0 0 0 0 0 0 0 0
32 MANDARKA 0 0 0 0 0 0 0 0 0 0
33 MOHAMMEDPUR AHIR 0 0 0 0 0 0 0 0 0 0
34 NIZAMPUR 0 0 0 0 0 0 0 0 0 0
35 PACHGAON 0 0 0 0 0 0 0 0 0 0
36 Pada 0 0 0 0 0 0 0 0 0 0
37 PADHENI 0 0 0 0 0 0 0 0 0 0
38 RAHRI 0 0 0 0 0 0 0 0 0 0
39 RANGALA 0 0 0 0 0 0 0 0 0 0
40 Raniyaki 0 0 0 0 0 0 0 0 0 0
41 RATHIWAS 0 0 0 0 0 0 0 0 0 0
42 SABRAS 0 0 0 0 0 0 0 0 0 0
43 SAHSHOLA 0 0 0 0 0 0 0 0 0 0
44 SAHSOLA 0 0 0 0 0 0 0 0 0 0
45 Salaka 0 0 0 0 0 0 0 0 0 0
46 SARAI 0 0 0 0 0 0 0 0 0 0
47 Sewaka 0 0 0 0 0 0 0 0 0 0
48 SHIKARPUR 0 0 0 0 0 0 0 0 0 0
49 SILKHO 0 0 0 0 0 0 0 0 0 0
50 SUBASERE 0 0 0 0 0 0 0 0 0 0
51 SUBASERI 0 0 0 0 0 0 0 0 0 0
52 SUNARI 0 0 0 0 0 0 0 0 0 0
53 SUNDA 0 0 0 0 0 0 0 0 0 0
54 UTON 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View