Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 04-Nov-2024 01:21:41 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2022-2023
State: HARYANA District: SIRSA Block: NATHUSARI CHOPTA
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ALI MOHMAMD 0 0 0 0 0 0 0 0 0 0
2 ARNIANWALI 0 0 0 0 0 0 0 0 0 0
3 BAKARIANWALI 0 0 0 0 0 0 0 0 0 0
4 BARASARI 0 0 0 0 0 0 0 0 0 0
5 Baruwali-II 0 0 0 0 0 0 0 0 0 0
6 CHADIWAL 0 0 0 0 0 0 0 0 0 0
7 CHAHARWALA 0 0 0 0 0 0 0 0 0 0
8 CHAUBURJA 0 0 0 0 0 0 0 0 0 0
9 DARBA KALAN 0 0 0 0 0 0 0 0 0 0
10 DHOOKRA 0 0 0 0 0 0 0 0 0 0
11 DING 0 0 0 0 0 0 0 0 0 0
12 Gadli 0 0 0 0 0 0 0 0 0 0
13 GANJA RUPANA 0 0 0 0 0 0 0 0 0 0
14 GIGORANI 0 0 0 0 0 0 0 0 0 0
15 GUDIA KHERA 0 0 0 0 0 0 0 0 0 0
16 GUSAIN WALA 0 0 0 0 0 0 0 0 0 0
17 HANJIRA 0 0 0 0 0 0 0 0 0 0
18 JAMAL 0 0 0 0 0 0 0 0 0 0
19 JASANIA 0 0 0 0 0 0 0 0 0 0
20 JODHAKAN 0 0 0 0 0 0 0 0 0 0
21 JOGIWALA 0 0 0 0 0 0 0 0 0 0
22 JORIAN 0 0 0 0 0 0 0 0 0 0
23 KAGDANA 0 0 0 0 0 0 0 0 0 0
24 KHERI 0 0 0 0 0 0 0 0 0 0
25 KUKARTHANA 0 0 0 0 0 0 0 0 0 0
26 KUMHARIA 0 0 0 0 0 0 0 0 0 0
27 KUTIANA 0 0 0 0 0 0 0 0 0 0
28 LUDESAR 0 0 0 0 0 0 0 0 0 0
29 MAKHOSARANI 0 0 0 0 0 0 0 0 0 0
30 MOCHIWALI 0 0 0 0 0 0 0 0 0 0
31 MODIA KHERA 0 0 0 0 0 0 0 0 0 0
32 NARAIN KHERA 0 0 0 0 0 0 0 0 0 0
33 NATHUSARI KALAN 0 0 0 0 0 0 0 0 0 0
34 NEHARANA 0 0 0 0 0 0 0 0 0 0
35 NEJIA KHERA 0 0 0 0 0 0 0 0 0 0
36 NIRBAN 0 0 0 0 0 0 0 0 0 0
37 RAIPUR 0 0 0 0 0 0 0 0 0 0
38 RAJPURA KERANWALI 0 0 0 0 0 0 0 0 0 0
39 RAJPURA SAHNI 0 0 0 0 0 0 0 0 0 0
40 RAMPURA BAGRIAN 0 0 0 0 0 0 0 0 0 0
41 RAMPURA DHILLON 0 0 0 0 0 0 0 0 0 0
42 RANDHAWA 0 0 0 0 0 0 0 0 0 0
43 RUPANA BISHONIA 0 0 0 0 0 0 0 0 0 0
44 RUPANA KHURD 0 0 0 0 0 0 0 0 0 0
45 RUPAWAAS 0 0 0 0 0 0 0 0 0 0
46 SAHUWALA -II 0 0 0 0 0 0 0 0 0 0
47 SHAHPURIA 0 0 0 0 0 0 0 0 0 0
48 SHAKKAR MANDORI 0 0 0 0 0 0 0 0 0 0
49 SHERPURA 0 0 0 0 0 0 0 0 0 0
50 TAJIA KHERA 0 0 0 0 0 0 0 0 0 0
51 TARKANWALI 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View