Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Nov-2024 03:05:26 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2018-2019
State: HIMACHAL PRADESH District: LAHUL AND SPITI Block: LAHAUL
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 Barbog 0 0 0 0 0 0 0 0 0 0
2 Barpa 0 0 0 0 0 0 0 0 0 0
3 CHIMRAT 0 0 0 0 0 0 0 0 0 0
4 Darcha 0 0 0 0 0 0 0 0 0 0
5 GAUNDHLA 0 0 0 0 0 0 0 0 0 0
6 GOHARMA 0 0 0 0 0 0 0 0 0 0
7 GOSHAL 0 0 0 0 0 0 0 0 0 0
8 JAHALMA 0 0 0 0 0 0 0 0 0 0
9 Jobrang 0 0 0 0 0 0 0 0 0 0
10 Junda 0 0 0 0 0 0 0 0 0 0
11 Kardang 0 0 0 0 0 0 0 0 0 0
12 KEYLONG 0 0 0 0 0 0 0 0 0 0
13 Khangsar 0 0 0 0 0 0 0 0 0 0
14 Kishori 0 0 0 0 0 0 0 0 0 0
15 Koksar 0 0 0 0 0 0 0 0 0 0
16 KOLONG 0 0 0 0 0 0 0 0 0 0
17 Madgram 0 0 0 0 0 0 0 0 0 0
18 MOOLING 0 0 0 0 0 0 0 0 0 0
19 MOORING 0 0 0 0 0 0 0 0 0 0
20 Nalda 0 0 0 0 0 0 0 0 0 0
21 Ranika 0 0 0 0 0 0 0 0 0 0
22 Salgram 0 0 0 0 0 0 0 0 0 0
23 Shakoli 0 0 0 0 0 0 0 0 0 0
24 Shansha 0 0 0 0 0 0 0 0 0 0
25 Sissu 0 0 0 0 0 0 0 0 0 0
26 Tandi 0 0 0 0 0 0 0 0 0 0
27 Thirot 0 0 0 0 0 0 0 0 0 0
28 Tindi 0 0 0 0 0 0 0 0 0 0
29 TINGRAT 0 0 0 0 0 0 0 0 0 0
30 TRILOKNATH 0 0 0 0 0 0 0 0 0 0
31 Udaipur 0 0 0 0 0 0 0 0 0 0
32 Yurnath 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View