Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 05-Nov-2024 07:59:56 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2019-2020
State: JAMMU AND KASHMIR District: JAMMU Block: BHALWAL
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 AMB 0 0 0 0 0 0 0 0 0 0
2 Amb Lower 0 0 0 0 0 0 0 0 0 0
3 BARAN 0 0 0 0 0 0 0 0 0 0
4 BARNAI 0 0 0 0 0 0 0 0 0 0
5 BHALWAL LOWER 0 0 0 0 0 0 0 0 0 0
6 BHALWAL UPPER - A 0 0 0 0 0 0 0 0 0 0
7 BHALWAL UPPER - B 0 0 0 0 0 0 0 0 0 0
8 CHOWA 0 0 0 0 0 0 0 0 0 0
9 DOOMI 0 0 0 0 0 0 0 0 0 0
10 GHAINK 0 0 0 0 0 0 0 0 0 0
11 GHAROTA LOWER 0 0 0 0 0 0 0 0 0 0
12 GHAROTA UPPER 0 0 0 0 0 0 0 0 0 0
13 Gharota Upper B 0 0 0 0 0 0 0 0 0 0
14 GURHA BRAHMANA 0 0 0 0 0 0 0 0 0 0
15 KANGRAIL 0 0 0 0 0 0 0 0 0 0
16 KERAN 0 0 0 0 0 0 0 0 0 0
17 Kot Lower A Garhi Morh 0 0 0 0 0 0 0 0 0 0
18 KOTE LOWER - A 0 0 0 0 0 0 0 0 0 0
19 KOTE LOWER - B 0 0 0 0 0 0 0 0 0 0
20 KOTE UPPER 0 0 0 0 0 0 0 0 0 0
21 MALPUR 0 0 0 0 0 0 0 0 0 0
22 MUTHI 0 0 0 0 0 0 0 0 0 0
23 PATOLI BRAHMNA 0 0 0 0 0 0 0 0 0 0
24 RAIPUR LOWER 0 0 0 0 0 0 0 0 0 0
25 Raipur Lower Domana A 0 0 0 0 0 0 0 0 0 0
26 RAIPUR UPPER - A 0 0 0 0 0 0 0 0 0 0
27 RAIPUR UPPER - B 0 0 0 0 0 0 0 0 0 0
28 SERI PANDITAN 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View