Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 02:33:53 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2018-2019
State: JAMMU AND KASHMIR District: POONCH Block: Surankote
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 DANDI DHARA 0 0 0 0 0 0 0 0 0 0
2 DARA SANGLA 4 0 0 0 0 9 0 0 0 13
3 DHUNDAK 0 0 0 0 0 0 0 0 0 0
4 DODI 0 0 0 0 0 0 0 0 0 0
5 GUNTHAL LOWER 0 0 0 0 0 0 0 0 0 0
6 GUNTHAL UPPER 0 0 0 3 0 0 0 0 0 3
7 HARI LOWER 0 0 0 0 0 6 3 0 0 9
8 Hari Lower Left 0 0 0 0 0 0 0 0 0 0
9 HARI UPPER 0 0 0 0 0 0 0 0 0 0
10 Hari Upper A 0 0 0 0 0 0 0 0 0 0
11 Hill Hundian 0 0 0 0 0 0 0 0 0 0
12 KALLAR KATTAL 0 0 0 0 6 0 0 0 0 6
13 Kallar Kattal Upper 0 0 0 0 0 0 0 0 0 0
14 LATHOONG 0 0 0 0 0 0 0 0 0 0
15 MARHOTE LOWER LEFT 0 0 0 0 0 0 0 0 0 0
16 MARHOTE LOWER RIGHT 0 0 0 0 0 0 0 0 0 0
17 MARHOTE MIDDLE 0 0 0 0 0 0 0 0 0 0
18 MARHOTE UPPER 0 0 0 0 0 0 0 0 0 0
19 PAMROTE 0 0 0 0 0 0 0 0 0 0
20 POTHA LOWER 0 0 0 0 0 0 0 0 0 0
21 POTHA UPPER 0 0 0 0 0 0 0 0 0 0
22 SANAI LOWER 0 0 0 2 0 2 0 0 0 4
23 Sanai Middle 0 0 0 0 0 0 0 0 0 0
24 SANAI UPPER 0 0 0 0 0 0 0 0 0 0
25 SANGLA LOWER 0 0 0 0 0 0 0 0 0 0
26 SANGLA UPPER 0 0 0 0 0 0 0 0 0 0
27 SURANKOTE LOWER 0 0 0 0 0 0 0 0 0 0
28 SURANKOTE UPPER 0 0 0 0 0 0 0 0 0 0
Total 4 0 0 5 6 17 3 0 0 35

Excel View