Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 04-Nov-2024 01:46:47 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2019-2020
State: KARNATAKA District: CHITRADURGA Block: CHALLAKERE
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ABBENAHALLI 0 0 0 0 0 0 0 0 0 0
2 BEDAREDDIHALLI 0 0 0 0 0 0 0 0 0 0
3 BELAGERE 0 0 0 0 0 0 0 0 0 0
4 BUDNAHATTI 0 0 0 0 0 0 0 0 0 0
5 CHENNAMMANAGATHIHALLI 0 0 0 0 0 0 0 0 0 0
6 CHOWLURU 0 0 0 0 0 0 0 0 0 0
7 DEVARAMARIKUNTE 0 0 0 0 0 0 0 0 0 0
8 DEVAREDDIHALLI 0 0 0 0 0 0 0 0 0 0
9 DODDACHELLUR 0 0 0 0 0 0 0 0 0 0
10 DODDAULLARTHI 0 0 0 0 0 0 0 0 0 0
11 DODDERI 0 0 0 0 0 0 0 0 0 0
12 GHATAPARTHI 0 0 0 0 0 0 0 0 0 0
13 GOPANAHALLI 0 0 0 0 0 0 0 0 0 0
14 GOWDAGERE 0 0 0 0 0 0 0 0 0 0
15 GOWRASAMUDRA 0 0 0 0 0 0 0 0 0 0
16 HIREHALLI 0 0 0 0 0 0 0 0 0 0
17 JAJURU 0 0 0 0 0 0 0 0 0 0
18 KAALUVEHALLI 0 0 0 0 0 0 0 0 0 0
19 MALLURAHALLI 0 0 0 0 0 0 0 0 0 0
20 MANNEKOTE 0 0 0 0 0 0 0 0 0 0
21 MEERASABIHALLI 0 0 0 0 0 0 0 0 0 0
22 MYLANAHALLI 0 0 0 0 0 0 0 0 0 0
23 N DEVARAHALLI 0 0 0 0 0 0 0 0 0 0
24 NAGARENGERE 0 0 0 0 0 0 0 0 0 0
25 NALAGETANAHATTI 0 0 0 0 0 0 0 0 0 0
26 NANNIVALA 0 0 0 0 0 0 0 0 0 0
27 NERALAGUNTE 0 0 0 0 0 0 0 0 0 0
28 OBALAPURA 0 0 0 0 0 0 0 0 0 0
29 P.MAHADEVAPURA 0 0 0 0 0 0 0 0 0 0
30 PAGADALABANDE 0 0 0 0 0 0 0 0 0 0
31 PARASHURAMPURA 0 0 0 0 0 0 0 0 0 0
32 RAMAJOGIHALLI 0 0 0 0 0 0 0 0 0 0
33 RENUKAPURA 2 0 0 0 0 0 0 0 0 2
34 S.MAHADEVAPURA 0 0 0 0 0 0 1 0 0 1
35 SANIKERE 0 0 0 0 0 0 0 0 0 0
36 SIDDESWARANADURGA 0 0 0 0 0 0 0 0 0 0
37 SOMAGUDDU 0 0 0 0 0 0 0 0 0 0
38 THALAKU 0 0 0 0 0 0 0 0 0 0
39 THIMMANNANAYAKANAKOTE 0 0 0 0 0 0 0 0 0 0
40 THIMMAPPAYYANAHALLI 0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 1 0 0 3

Excel View