Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 05-Nov-2024 11:08:09 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2022-2023
State: MAHARASHTRA District: GONDIA Block: Sadak Arjuni
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 BAHMANI (KH.) 0 0 0 0 0 0 0 0 0 0
2 BAHMANI (S) 0 0 0 0 0 0 0 0 0 0
3 BHUSARITOLA 0 0 0 0 0 0 0 0 0 0
4 BOPABODI 0 0 0 0 0 0 0 0 0 0
5 BOTHALI 0 0 0 0 0 0 0 0 0 0
6 BOUDH NAGAR 0 0 0 0 0 0 0 0 0 0
7 CHICHATOLA 0 0 0 0 0 0 0 0 0 0
8 CHIKHALI 0 0 0 0 0 0 0 0 0 0
9 CHIRCHADI 0 0 0 0 0 0 0 0 0 0
10 DALLI 0 0 0 0 0 0 0 0 0 0
11 DAWWA 0 0 0 0 0 0 0 0 0 0
12 DHANORI 0 0 0 0 0 0 0 0 0 0
13 DODAKE (JA) 0 0 0 0 0 0 0 0 0 0
14 DONGARGAON (KH.) 0 0 0 0 0 0 0 0 0 0
15 DUGGIPAR 0 0 0 0 0 0 0 0 0 0
16 DUNDA 0 0 0 0 0 0 0 0 0 0
17 FUTALA 0 0 0 0 0 0 0 0 0 0
18 GHATBORI (KO.) 0 0 0 0 0 0 0 0 0 0
19 GHATBORI (TE.) 0 0 0 0 0 0 0 0 0 0
20 GHATEGAON 0 0 0 0 0 0 0 0 0 0
21 GHOTI 0 0 0 0 0 0 0 0 0 0
22 GIROLA 0 0 0 0 0 0 0 0 0 0
23 GONGALE 0 0 0 0 0 0 0 0 0 0
24 GOPALTOLI 0 0 0 0 0 0 0 0 0 0
25 HETI 0 0 0 0 0 0 0 0 0 0
26 KANERI 0 0 0 0 0 0 0 0 0 0
27 KANHARPAYALI 0 0 0 0 0 0 0 0 0 0
28 KHADAKI 0 0 0 0 0 0 0 0 0 0
29 KHADIPAR 0 0 0 0 0 0 0 0 0 0
30 KHAJARI 0 0 0 0 0 0 0 0 0 0
31 KHOBA (H) 0 0 0 0 0 0 0 0 0 0
32 KHODSHIVANI 0 0 0 0 0 0 0 0 0 0
33 KODAMEDI 0 0 0 0 0 0 0 0 0 0
34 KOHALI TOLA (A.) 0 0 0 0 0 0 0 0 0 0
35 KOHAMARA 0 0 0 0 0 0 0 0 0 0
36 KOKANA (JA.) 0 0 0 0 0 0 0 0 0 0
37 KOSABI 0 0 0 0 0 0 0 0 0 0
38 KOSAMTONDI 0 0 0 0 0 0 0 0 0 0
39 KOYALARI 0 0 0 0 0 0 0 0 0 0
40 MHASWANI 0 0 0 0 0 0 0 0 0 0
41 MUNDIPAR (E) 0 0 0 0 0 0 0 0 0 0
42 MURPAR (LE.) 0 0 0 0 0 0 0 0 0 0
43 MURPAR (RA.) 0 0 0 0 0 0 0 0 0 0
44 PALASGAON (DA.) 0 0 0 0 0 0 0 0 0 0
45 PALASGAON (RA) 0 0 0 0 0 0 0 0 0 0
46 PANDHARI 0 0 0 0 0 0 0 0 0 0
47 PANDHARWANI (RE.) 0 0 0 0 0 0 0 0 0 0
48 PARSODI 0 0 0 0 0 0 0 0 0 0
49 PATEKURRA 0 0 0 0 0 0 0 0 0 0
50 PUTALI 0 0 0 0 0 0 0 0 0 0
51 RAJGUDA 0 0 0 0 0 0 0 0 0 0
52 RAKA 0 0 0 0 0 0 0 0 0 0
53 RENGEPAR (DA.) 0 0 0 0 0 0 0 0 0 0
54 RENGEPAR (PA.) 0 0 0 0 0 0 0 0 0 0
55 SADAK ARJUNI 0 0 0 0 0 0 0 0 0 0
56 SAWANGI 0 0 0 0 0 0 0 0 0 0
57 SHENDA 0 0 0 0 0 0 0 0 0 0
58 SINDIPAR 0 0 0 0 0 0 0 0 0 0
59 SITEPAR 0 0 0 0 0 0 0 0 0 0
60 SOUNDAD 0 0 0 0 0 0 0 0 0 0
61 SRIRAMNAGAR 0 0 0 0 0 0 0 0 0 0
62 TIDAKA 0 0 0 0 0 0 0 0 0 0
63 USHIRKHEDA 0 0 0 0 0 0 0 0 0 0
64 WADEGAON 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View