Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 05-Nov-2024 11:36:51 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2022-2023
State: MANIPUR District: KANGPOKPI Block: ISLAND TD BLOCK
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 B.Phainom 0 0 0 0 0 0 0 0 0 0
2 Bethelphai 0 0 0 0 0 0 0 0 0 0
3 Bewlahland 0 0 0 0 0 0 0 0 0 0
4 Bongbal Khullen 0 0 0 0 0 0 0 0 0 0
5 C.Moljol 0 0 0 0 0 0 0 0 0 0
6 Chaningpokpi 0 0 0 0 0 2 0 0 0 2
7 Gotangkot 0 0 0 0 0 0 0 0 0 0
8 Haokhongching 0 0 0 0 0 0 0 0 0 0
9 Happy Land 0 0 0 0 0 0 0 0 0 0
10 Heirokland 0 0 0 0 0 0 0 0 0 0
11 Irong Ngoupikhong 0 0 0 0 0 0 0 0 0 0
12 Irong Tangkhul 0 0 0 0 0 0 0 0 0 0
13 Island Tangkhul 0 0 0 0 0 5 0 0 0 5
14 K.Heichanglok 0 0 0 0 0 0 0 0 0 0
15 K.Hengjang 0 0 0 0 0 0 0 0 0 0
16 K.Nungmanbi 0 0 0 0 0 0 0 0 0 0
17 Kamu Koireng 0 0 0 0 0 6 0 0 0 6
18 Kamu Leirok 0 0 0 0 0 0 0 0 0 0
19 Kamu Maring 0 0 0 0 0 1 0 0 0 1
20 Kamu Tampak 0 0 0 0 0 0 0 0 0 0
21 Kamu Tangnom 0 0 0 0 0 0 0 0 0 0
22 Kamu Themdoi 0 0 0 0 0 0 0 0 0 0
23 Kamuching 0 0 0 0 0 0 0 0 0 0
24 Kamusaichang 0 0 0 0 0 0 0 0 0 0
25 Kaprang 0 0 0 0 0 0 0 0 0 0
26 Karpur Sungba 0 0 0 0 0 0 0 0 0 0
27 Keihao Tangkhul 0 0 0 0 0 0 0 0 0 0
28 Keirouchingdong 0 0 0 0 0 1 0 0 0 1
29 Kharan Tangkhul 0 0 0 0 0 0 0 0 0 0
30 Komlaching 0 0 0 0 0 0 0 0 0 0
31 Kwarok Maring 0 0 0 0 0 0 0 0 0 0
32 L.Molnom 0 0 0 0 0 0 0 0 0 0
33 Laikoiching 0 0 0 0 0 0 0 0 0 0
34 Laipharok Maring 0 0 0 0 0 7 0 0 0 7
35 Lairok Vaiphei 0 0 0 0 0 0 0 0 0 0
36 Leingangpokpi 0 0 0 0 0 0 0 0 0 0
37 Leishiphung 0 0 0 0 0 0 0 0 0 0
38 Lemba Khul 0 0 0 0 0 0 0 0 0 0
39 Lishamlok Tkl 0 0 0 0 0 0 0 0 0 0
40 Maphou Kuki 0 0 0 0 0 2 0 0 0 2
41 Moirangpal 0 0 0 0 0 0 0 0 0 0
42 Molkonbung 0 0 0 0 6 0 0 0 0 6
43 Monglham 0 0 0 0 0 0 0 0 0 0
44 N.Heikon 0 0 0 0 0 0 0 0 0 0
45 N.Khallong 0 0 0 0 0 0 0 0 0 0
46 N.Mollen 0 0 0 0 0 0 0 0 0 0
47 N.Terakhong 0 0 0 0 0 0 0 0 0 0
48 New Salem 0 0 0 0 0 3 0 0 0 3
49 Ngaranphung 0 0 0 0 0 0 0 0 0 0
50 Ngarumphung 0 0 0 0 2 0 0 0 0 2
51 Ngoupikhong 0 0 0 0 0 0 0 0 0 0
52 Nongmaiching Tampak 0 0 0 0 0 0 0 0 0 0
53 Nongmaipal 0 0 0 0 0 0 0 0 0 0
54 Nongpok Centre 0 0 0 0 0 0 0 0 0 0
55 Nungkot Khuman 0 0 0 0 0 0 0 0 0 0
56 Nungkot Kom 0 0 0 0 0 0 0 0 0 0
57 Phailengjang 0 0 0 0 0 0 0 0 0 0
58 Phainom 0 0 0 0 0 0 0 0 0 0
59 Pheitaiching 0 0 0 0 0 0 0 0 0 0
60 Phouwaibi 0 0 0 0 0 0 0 0 0 0
61 Phunal Maring 0 0 0 0 0 0 0 0 0 0
62 Phungton 0 0 0 0 0 0 0 0 0 0
63 Poirou Tangkhul 0 0 0 0 0 3 0 0 0 3
64 Risophung 0 0 0 0 0 1 0 0 0 1
65 S Alimphai 0 0 0 0 0 0 0 0 0 0
66 S.Buongjang 0 0 0 0 0 0 0 0 0 0
67 S.Kanan 0 0 0 0 0 0 0 0 0 0
68 Sada Lungthar 0 0 0 0 0 0 0 0 0 0
69 Saichang 0 0 0 0 0 0 0 0 0 0
70 Sailent ( T ) 0 0 0 0 0 2 0 0 0 2
71 Salam Patong 0 0 0 0 0 6 0 0 0 6
72 Samaching 0 0 0 0 0 0 0 0 0 0
73 Saman Tangkhul 0 0 0 0 0 0 0 0 0 0
74 Sandang Senba Kabui 0 0 0 0 0 0 0 0 0 0
75 Sangdangsenba Maring 0 0 0 0 0 0 0 0 0 0
76 Selhao Vaiphei 0 0 0 0 0 0 0 0 0 0
77 Siloijang 0 0 0 0 0 2 0 0 0 2
78 Somrei 0 0 0 0 0 0 0 0 0 0
79 Songphel 0 0 0 0 0 0 0 0 0 0
80 Soraland (T) 0 0 0 0 0 0 0 0 0 0
81 South Loushing 0 0 0 0 0 2 0 0 0 2
82 Tangkhul Khullen 0 0 0 0 0 0 0 0 0 0
83 Teraphai 0 0 0 0 0 0 0 0 0 0
84 Th.Salemphai 0 0 0 0 0 0 0 0 0 0
85 Thangja 0 0 0 0 0 0 0 0 0 0
86 Thangjingpokpi 0 0 0 0 0 0 0 0 0 0
87 Thayong 0 0 0 0 0 0 0 0 0 0
88 Tombi hangbu 0 0 0 0 0 0 0 0 0 0
89 Tongko Tangkhul 0 0 0 0 0 0 0 0 0 0
90 Tuisenphai 0 0 0 0 0 0 0 0 0 0
91 Uran Chiru 0 0 0 0 0 0 0 0 0 0
92 Vaiphei pakai 0 0 0 0 0 0 0 0 0 0
93 Waithou Chiru 0 0 0 0 0 0 0 0 0 0
94 Zeru Canan 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 8 43 0 0 0 51

Excel View