Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 12:25:33 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2022-2023
State: MEGHALAYA District: SOUTH GARO HILLS Block: BAGHMARA
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 A.sokgre 0 0 0 0 0 0 0 0 0 0
2 Adapgre 0 0 0 0 0 0 0 0 0 0
3 Adapgri 0 0 0 0 0 0 0 0 0 0
4 Agimpal Nokma Colony 0 0 0 0 0 0 0 0 0 0
5 Agrenggittim 0 0 0 0 0 0 0 0 0 0
6 Agronggre 0 0 0 0 0 0 0 0 0 0
7 ALOKPANG BOBRAGITTIM 0 0 0 0 0 0 0 0 0 0
8 Alokpang Songmong 0 0 0 0 0 0 0 0 0 0
9 Aruakgre 0 0 0 0 0 0 0 0 0 0
10 Aruakgre Songital 0 0 0 0 0 0 0 0 0 0
11 ASIMGRE 0 0 0 0 0 0 0 0 0 0
12 Asokgre 0 0 0 0 0 0 0 0 0 0
13 Badri Balsrigittim 0 0 0 0 0 0 0 0 0 0
14 Badri Rongdong 0 0 0 0 0 0 0 0 0 0
15 Badri Rongdong Kamagittim 0 0 0 0 0 0 0 0 0 0
16 Badri Watregittim 0 0 0 0 0 0 0 0 0 0
17 Bajragre 0 0 0 0 0 0 0 0 0 0
18 BALADINGGRE 0 0 0 0 0 0 0 0 0 0
19 Balkal Asim 0 0 0 0 0 0 0 0 0 0
20 Balkal Dongrugittim 0 0 0 0 0 0 0 0 0 0
21 Balkal Watre 0 0 0 0 0 0 0 0 0 0
22 Bamon Wakchol 0 0 0 0 0 0 0 0 0 0
23 Bamongre 0 0 0 0 0 0 0 0 0 0
24 Banajuri 0 0 0 0 0 0 0 0 0 0
25 Baniagre 0 0 0 0 0 0 0 0 0 0
26 Bedolboi 0 0 0 0 0 0 0 0 0 0
27 Bugakol 0 0 0 0 0 0 0 0 0 0
28 Bunakol 0 0 0 0 0 0 0 0 0 0
29 Chambil Badima 0 0 0 0 0 0 0 0 0 0
30 Chambil Badimagre 0 0 0 0 0 0 0 0 0 0
31 Chekwe 0 0 0 0 0 0 0 0 0 0
32 Chengbagre 0 0 0 0 0 0 0 0 0 0
33 CHIBE SONGGANGGET 0 0 0 0 0 0 0 0 0 0
34 Chibegre 0 0 0 0 0 0 0 0 0 0
35 Chibrenggre 0 0 0 0 0 0 0 0 0 0
36 Chigitchakgre 0 0 0 0 0 0 0 0 0 0
37 Choklokgittim 0 0 0 0 0 0 0 0 0 0
38 Chramgre 0 0 0 0 0 0 0 0 0 0
39 Coal India Colony 0 0 0 0 0 0 0 0 0 0
40 DABI SONGGITAL 0 0 0 0 0 0 0 0 0 0
41 Dabigre 0 0 0 0 0 0 0 0 0 0
42 Dabit Ampangdam 0 0 0 0 0 0 0 0 0 0
43 Dabit Songgital 0 0 0 0 0 0 0 0 0 0
44 Dabit Songital 0 0 0 0 0 0 0 0 0 0
45 DADUGRE 0 0 0 0 0 0 0 0 0 0
46 Dangsu colony 0 0 0 0 0 0 0 0 0 0
47 DAPSI GARUGITTIM 0 0 0 0 0 0 0 0 0 0
48 Darang Akep 0 0 0 0 0 0 0 0 0 0
49 Darang Boldak 0 0 0 0 0 0 0 0 0 0
50 Darang Chiga 0 0 0 0 0 0 0 0 0 0
51 Darang Dajugittim 0 0 0 0 0 0 0 0 0 0
52 Darangdura 0 0 0 0 0 0 0 0 0 0
53 Darit A.sim 0 0 0 0 0 0 0 0 0 0
54 Dasangre 0 0 0 0 0 0 0 0 0 0
55 Dawakol Gittim 0 0 0 0 0 0 0 0 0 0
56 Dengagre 0 0 0 0 0 0 0 0 0 0
57 Dikronggre 0 0 0 0 0 0 0 0 0 0
58 Dipogre 0 0 0 0 0 0 0 0 0 0
59 Do.bakol Awemong 0 0 0 0 0 0 0 0 0 0
60 Do.bakol Nengjama 0 0 0 0 0 0 0 0 0 0
61 DOBAKOL CHANGKALGITTIM 0 0 0 0 0 0 0 0 0 0
62 Dokgre 0 0 0 0 0 0 0 0 0 0
63 Domdoma 0 0 0 0 0 0 0 0 0 0
64 Domdomagre 0 0 0 0 0 0 0 0 0 0
65 Dubagre 0 0 0 0 0 0 0 0 0 0
66 Eman Doku Awe 0 0 0 0 0 0 0 0 0 0
67 Eman Gatagre 0 0 0 0 0 0 0 0 0 0
68 Eman Marakgittim 0 0 0 0 0 0 0 0 0 0
69 Eman Warima 0 0 0 0 0 0 0 0 0 0
70 Emangre 0 0 0 0 0 0 0 0 0 0
71 Era Aning 0 0 0 0 0 0 0 0 0 0
72 Eringgre 0 0 0 0 0 0 0 0 0 0
73 Gandragre 0 0 0 0 0 0 0 0 0 0
74 Gara Ringde 0 0 0 0 0 0 0 0 0 0
75 Gara samka 0 0 0 0 0 0 0 0 0 0
76 GARE NENGJABING 0 0 0 0 0 0 0 0 0 0
77 Gare Songgital 0 0 0 0 0 0 0 0 0 0
78 Gare Songmong 0 0 0 0 0 0 0 0 0 0
79 Gatabil 0 0 0 0 0 0 0 0 0 0
80 Gittinggre 0 0 0 0 0 0 0 0 0 0
81 Goka Karukol 0 0 0 0 0 0 0 0 0 0
82 Goka mbika 0 0 0 0 0 0 0 0 0 0
83 Goka Pepchandal 0 0 0 0 0 0 0 0 0 0
84 Goka Songmong 0 0 0 0 0 0 0 0 0 0
85 Goka Wakchol 0 0 0 0 0 0 0 0 0 0
86 Gongganagar 0 0 0 0 0 0 0 0 0 0
87 Imbikgittim 0 0 0 0 0 0 0 0 0 0
88 JADI BAZAR 0 0 0 0 0 0 0 0 0 0
89 Jadigindam 0 0 0 0 0 0 0 0 0 0
90 Jadigittim 0 0 0 0 0 0 0 0 0 0
91 Jaisrugittim 0 0 0 0 0 0 0 0 0 0
92 Jaksongram 0 0 0 0 0 0 0 0 0 0
93 Jaksongram Songgital 0 0 0 0 0 0 0 0 0 0
94 Jangkalgittim 0 0 0 0 0 0 0 0 0 0
95 Janthagre 0 0 0 0 0 0 0 0 0 0
96 Jongsinggittim 0 0 0 0 0 0 0 0 0 0
97 Karukol A·dinggre 0 0 0 0 0 0 0 0 0 0
98 Karukol Adinggre 0 0 0 0 0 0 0 0 0 0
99 Karukol Jalaigre 0 0 0 0 0 0 0 0 0 0
100 Karukol Konagittim 0 0 0 0 0 0 0 0 0 0
101 KARUKOL MATCHOK GAAKRAM 0 0 0 0 0 0 0 0 0 0
102 Karukol Tainang 0 0 0 0 0 0 0 0 0 0
103 LOT NAGAR 0 0 0 0 0 0 0 0 0 0
104 Lower Dosogre 0 0 0 0 0 0 0 0 0 0
105 LOWER PATHARGITTIM 0 0 0 0 0 0 0 0 0 0
106 Lower Rongdotchi 0 0 0 0 0 0 0 0 0 0
107 Maidugittim 0 0 0 0 0 0 0 0 0 0
108 Maraka Chiring 0 0 0 0 0 0 0 0 0 0
109 Masighat 0 0 0 0 0 0 0 0 0 0
110 Matcha Nokpante 0 0 0 0 0 0 0 0 0 0
111 Matmagitik 0 0 0 0 0 0 0 0 0 0
112 Megadop 0 0 0 0 0 0 0 0 0 0
113 Mengkulgittim 0 0 0 0 0 0 0 0 0 0
114 MIKPRAK BALSRIGITTIM 0 0 0 0 0 0 0 0 0 0
115 Mindikgre 0 0 0 0 0 0 0 0 0 0
116 Namisikgre 0 0 0 0 0 0 0 0 0 0
117 Nengbrekgittim 0 0 0 0 0 0 0 0 0 0
118 Nengkong Dorotgittim 0 0 0 0 0 0 0 0 0 0
119 Nengkong Gunakol 0 0 0 0 0 0 0 0 0 0
120 Nengkong Mandang 0 0 0 0 0 0 0 0 0 0
121 Nengkong Nengrut 0 0 0 0 0 0 0 0 0 0
122 Nengkong Songmong 0 0 0 0 0 0 0 0 0 0
123 Nengmitu 0 0 0 0 0 0 0 0 0 0
124 Nengrugittim 0 0 0 0 0 0 0 0 0 0
125 Nengsranggittim 0 0 0 0 0 0 0 0 0 0
126 Netri 0 0 0 0 0 0 0 0 0 0
127 Nilwa Adinggre 0 0 0 0 0 0 0 0 0 0
128 Nilwagre 0 0 0 0 0 0 0 0 0 0
129 Nokatgre 0 0 0 0 0 0 0 0 0 0
130 Nongal Colony 0 0 0 0 0 0 0 0 0 0
131 NONGAL BAZAR 0 0 0 0 0 0 0 0 0 0
132 Nongalbibra 0 0 0 0 0 0 0 0 0 0
133 Nosimpagittim 0 0 0 0 0 0 0 0 0 0
134 Pathargittim. 0 0 0 0 0 0 0 0 0 0
135 Rangchikip 0 0 0 0 0 0 0 0 0 0
136 Rashnagre 0 0 0 0 0 0 0 0 0 0
137 Ringramgre 0 0 0 0 0 0 0 0 0 0
138 Rompa A.sim 0 0 0 0 0 0 0 0 0 0
139 Rompagre 0 0 0 0 0 0 0 0 0 0
140 Rongbatgittim 0 0 0 0 0 0 0 0 0 0
141 Rongchekgre 0 0 0 0 0 0 0 0 0 0
142 Rongding A.we 0 0 0 0 0 0 0 0 0 0
143 Rongdong 0 0 0 0 0 0 0 0 0 0
144 Rongkandi Bolsalgittim 0 0 0 0 0 0 0 0 0 0
145 Rongkandi Dengjama 0 0 0 0 0 0 0 0 0 0
146 Rongkandi Songital 0 0 0 0 0 0 0 0 0 0
147 Rongmatma 0 0 0 0 0 0 0 0 0 0
148 Rongrengpal 0 0 0 0 0 0 0 0 0 0
149 Rongsa Awe. 0 0 0 0 0 0 0 0 0 0
150 Rutagre 0 0 0 0 0 0 0 0 0 0
151 Seel Adugre 0 0 0 0 0 0 0 0 0 0
152 Sibbari 0 0 0 0 0 0 0 0 0 0
153 Siju Songmong 0 0 0 0 0 0 0 0 0 0
154 Siju Damikgittim 0 0 0 0 0 0 0 0 0 0
155 SIJU DOBAKOL 0 0 0 0 0 0 0 0 0 0
156 SIJU DOCHETGITTIM 0 0 0 0 0 0 0 0 0 0
157 Siju Duramong 0 0 0 0 0 0 0 0 0 0
158 Siju Gangga A.we 0 0 0 0 0 0 0 0 0 0
159 Siju Jadigindam 0 0 0 0 0 0 0 0 0 0
160 SIJU MEDICAL COLONY 0 0 0 0 0 0 0 0 0 0
161 SIJU RANPINRAM 0 0 0 0 0 0 0 0 0 0
162 Siju Rongkenggittim 0 0 0 0 0 0 0 0 0 0
163 Siju Rongmikgittim 0 0 0 0 0 0 0 0 0 0
164 SijuAsakbanda 0 0 0 0 0 0 0 0 0 0
165 SijuTengkigittim 0 0 0 0 0 0 0 0 0 0
166 Sudu Boldak 0 0 0 0 0 0 0 0 0 0
167 Sudu Nengjaring 0 0 0 0 0 0 0 0 0 0
168 Sudugri 0 0 0 0 0 0 0 0 0 0
169 Tainang Songmong 0 0 0 0 0 0 0 0 0 0
170 Tolebru Gittim 0 0 0 0 0 0 0 0 0 0
171 Tolegre 0 0 0 0 0 0 0 0 0 0
172 Upper Do.sogre 0 0 0 0 0 0 0 0 0 0
173 Upper Rongdotchi 0 0 0 0 0 0 0 0 0 0
174 WAKRU ADING 0 0 0 0 0 0 0 0 0 0
175 Wamisenggre 0 0 0 0 0 0 0 0 0 0
176 WARAMGRE 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View