Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 02:15:31 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2020-2021
State: ODISHA District: NABARANGAPUR Block: PAPADAHANDI
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 CHANDRAPUR 0 0 0 0 0 0 0 0 0 0
2 chercheta 0 0 0 0 0 0 0 0 0 0
3 DENGAGUDA 0 0 0 0 0 0 0 0 0 0
4 DONGRA 0 0 0 0 0 0 0 0 0 0
5 Gadabakotra 0 0 0 0 0 0 0 0 0 0
6 GHATAGUDA 0 0 0 0 0 0 0 0 0 0
7 HATIBEDA 0 0 0 0 0 0 0 0 0 0
8 JATABAL 0 0 0 0 0 0 0 0 0 0
9 KANTAMAL 0 0 0 0 0 0 0 0 0 0
10 KHUTUBAI 0 0 0 0 0 0 0 0 0 0
11 MAIDALPUR 0 0 0 0 0 0 0 0 0 0
12 MAJHIGUDA 0 0 0 0 0 0 0 0 0 0
13 MANIGAM 0 0 0 0 0 0 0 0 0 0
14 MOKIA 0 0 0 0 0 0 0 0 0 0
15 NAKTIGUDA 0 0 0 0 0 0 0 0 0 0
16 NUAKOTE 0 0 0 0 0 0 0 0 0 0
17 PAPADAHANDI 0 0 0 0 0 0 0 0 0 0
18 PATRI 0 0 0 0 0 0 0 0 0 0
19 PONDIKOTE . 0 0 0 0 0 0 0 0 0 0
20 SANABARLI 0 0 0 0 0 0 0 0 0 0
21 SEMALA 0 0 0 0 0 0 0 0 0 0
22 SIRISI 0 0 0 0 0 0 0 0 0 0
23 TUMBERLLA 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View