Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 12:45:48 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2018-2019
State: PUNJAB District: AMRITSAR Block: ATTARI
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ABADI BOHRUPUL 0 0 0 0 0 0 0 0 0 0
2 ABADI SUEWALI HAWELIAN 0 0 0 0 0 0 0 0 0 0
3 ACHINTKOT 0 0 0 0 0 0 0 0 0 0
4 ATTALGARH 0 0 0 0 0 0 0 0 0 0
5 ATTARI 0 0 0 0 0 0 0 0 0 0
6 Baba Foja singh wala 0 0 0 0 0 0 0 0 0 0
7 BAGRAIN 0 0 0 0 0 0 0 0 0 0
8 BASERKE 0 0 0 0 0 0 0 0 0 0
9 BASERKE GILLIAN 0 0 0 0 0 0 0 0 0 0
10 BHAINI RAJPUTAN 0 0 0 0 0 0 0 0 0 0
11 BHAKNA KALAN 0 0 0 0 0 0 0 0 0 0
12 BHAKNA KHURD 0 0 0 0 0 0 0 0 0 0
13 BHANDIAR 0 0 0 0 0 0 0 0 0 0
14 BHAROPAL 0 0 0 0 0 0 0 0 0 0
15 BODH 0 0 0 0 0 0 0 0 0 0
16 BOHRU 0 0 0 0 0 0 0 0 0 0
17 CHABHA 0 0 0 0 0 0 0 0 0 0
18 CHAK MUKAND 0 0 0 0 0 0 0 0 0 0
19 Chatiwind Boparai 0 0 0 0 0 0 0 0 0 0
20 CHATTIWIND 0 0 0 0 0 0 0 0 0 0
21 CHEECHA NAUD SINGH 0 0 0 0 0 0 0 0 0 0
22 CHEEHCHA 0 0 0 0 0 0 0 0 0 0
23 DANDE 0 0 0 0 0 0 0 0 0 0
24 DAUKE 0 0 0 0 0 0 0 0 0 0
25 DHANOE KALAN 0 0 0 0 0 0 0 0 0 0
26 DHANOK KHURD 0 0 0 0 0 0 0 0 0 0
27 DHATTAL 0 0 0 0 0 0 0 0 0 0
28 DHODIWIND 0 0 0 0 0 0 0 0 0 0
29 GALLUWAL 0 0 0 0 0 0 0 0 0 0
30 GHARANDHA 0 0 0 0 0 0 0 0 0 0
31 GHARINDHI 0 0 0 0 0 0 0 0 0 0
32 Gill Varpal 0 0 0 0 0 0 0 0 0 0
33 GURUWALI 0 0 0 0 0 0 0 0 0 0
34 HAIR 0 0 0 0 0 0 0 0 0 0
35 HARDO RATTAN 0 0 0 0 0 0 0 0 0 0
36 HOSHIAR NAGAR 0 0 0 0 0 4 3 0 0 7
37 IBBAN KALAN 0 0 0 0 0 0 0 0 0 0
38 IBBAN KHURD 0 0 0 0 0 0 0 0 0 0
39 JATHOL 0 0 0 0 2 0 0 0 0 2
40 KALLEWAL 0 0 0 0 0 0 0 0 0 0
41 KANOKE 0 0 0 0 0 0 0 0 0 0
42 KATHANIA 0 0 0 0 0 0 0 0 0 0
43 KHASA 0 0 0 0 0 0 0 0 0 0
44 KHASA BAZAR 0 0 0 0 0 0 0 0 0 0
45 KHEHRA 0 0 0 0 0 0 0 0 0 0
46 KHURMANINA 0 0 0 0 0 0 0 0 0 0
47 KOTLI MIAN KHAN 0 0 0 0 0 0 0 0 0 0
48 KOTLI NASIR KHAN 0 0 0 0 0 0 0 0 0 0
49 LADHEWAL 0 0 0 0 7 0 0 0 0 7
50 LAHORI MAL 0 0 0 0 0 0 0 0 0 0
51 MALLUWAL 0 0 0 4 0 0 0 0 0 4
52 MANDIALA 0 0 0 0 0 0 0 0 0 0
53 MODHE 0 0 0 0 0 0 0 0 0 0
54 MOHAWA 0 0 0 0 0 0 0 0 0 0
55 MULAN BEHRAM 0 0 0 0 0 0 0 0 0 0
56 NARAINPUR ABADI 0 0 0 0 0 0 0 0 0 0
57 NATHUPURA 0 0 0 0 0 0 0 0 0 0
58 NESTA 0 0 0 0 0 0 0 0 0 0
59 RAJATAL 0 0 0 0 0 0 0 0 0 0
60 RAMPURA 0 0 0 0 0 0 0 0 0 0
61 RAMUWAL 0 0 0 0 0 0 0 0 0 0
62 RANGHAR 0 0 0 0 0 0 0 0 0 0
63 RANIEKE 0 0 0 0 0 0 0 0 0 0
64 RORAWALA KALAN 0 0 0 0 0 0 0 0 0 0
65 RORAWALA KHURD 0 0 0 0 1 0 0 0 0 1
66 SANGNA 0 0 0 0 0 0 0 0 0 0
67 TAJU CHAK 0 0 0 0 0 0 0 0 0 0
68 VARPAL KALAN 0 0 0 0 0 1 0 0 0 1
69 VARPAL KHURD 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 4 10 5 3 0 0 22

Excel View