Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Nov-2024 02:49:40 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2020-2021
State: PUNJAB District: BARNALA Block: Sehna
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ALKARA 0 0 0 0 0 0 0 0 0 0
2 BAKHATGARH 0 0 0 0 0 0 0 0 0 0
3 BALLOKE 0 0 0 0 0 0 0 0 0 0
4 BHAGATPURA 0 0 0 0 0 0 0 0 0 0
5 BHOTNA 0 0 0 0 0 0 0 0 0 0
6 BURJ FATEHGARH 0 0 0 0 0 0 0 0 0 0
7 CHANNA GULAB SINGH WALA 0 0 0 0 0 0 0 0 0 0
8 CHEEMA 0 0 0 0 0 0 0 0 0 0
9 CHUNGHA 0 0 0 0 0 0 0 0 0 0
10 DARAJ 0 0 0 0 0 0 0 0 0 0
11 DARAKA 0 0 0 0 0 0 0 0 0 0
12 DEEPGARH 0 0 0 0 0 0 0 0 0 0
13 DHARAMPURA 0 0 0 0 0 0 0 0 0 0
14 DHILWAN DAKHAN 0 0 0 0 0 0 0 0 0 0
15 DHILWAN PATIALA 0 0 0 0 0 0 0 0 0 0
16 Dhilwan Patiala Khurd 0 0 0 0 0 0 0 0 0 0
17 DHILWAN(NABHA) 0 0 0 0 0 0 0 0 0 0
18 Dulamsar Maur 0 0 0 0 0 0 0 0 0 0
19 GHUNAS 0 0 0 0 0 0 0 0 0 0
20 GILL KOTHE 0 0 0 0 0 0 0 0 0 0
21 ISHER SINGH WALA 0 0 0 0 0 0 0 0 0 0
22 JAGJITPURA 0 0 0 0 0 0 0 0 0 0
23 JAITASAR 0 0 0 0 0 0 0 0 0 0
24 JAMALSINGH WALA 0 0 0 0 0 0 0 0 0 0
25 JANDSAR 0 0 0 0 0 0 0 0 0 0
26 JANGIANA 0 0 0 0 0 0 0 0 0 0
27 JODHPUR 0 0 0 0 0 0 0 0 0 0
28 KAINTH BHAN SINGH 0 0 0 0 0 0 0 0 0 0
29 KAIRE 0 0 0 0 0 0 0 0 0 0
30 KHADAK SINGH WALA 0 0 0 0 0 0 0 0 0 0
31 KOTHE BABA MALKIT SINGH WALA 0 0 0 0 0 0 0 0 0 0
32 KOTHE CHAHIYAN WALI 0 0 0 0 0 0 0 0 0 0
33 KOTHE JAWANDE 0 0 0 0 0 0 0 0 0 0
34 KOTHE KHAION SINGH 0 0 0 0 0 0 0 0 0 0
35 LASKARI PATTI 0 0 0 0 0 0 0 0 0 0
36 LEELO(SEHNA) 0 0 0 0 0 0 0 0 0 0
37 MAHITA 0 0 0 0 0 0 0 0 0 0
38 MALLIYA 0 0 0 0 0 0 0 0 0 0
39 MAZUKE 0 0 0 0 0 0 0 0 0 0
40 MOD MUKHSUKHA 0 0 0 0 0 0 0 0 0 0
41 MOUR PATIALA 0 0 0 0 0 0 0 0 0 0
42 MOUR(NABHA) 0 0 0 0 0 0 0 0 0 0
43 NAINWALA 0 0 0 0 0 0 0 0 0 0
44 NANAKPURA 0 0 0 0 0 0 0 0 0 0
45 NIMWALA MOUR 0 0 0 0 0 0 0 0 0 0
46 PAKHO KANCHIAN 0 0 0 0 0 0 0 0 0 0
47 PAKHOKE 0 0 0 0 0 0 0 0 0 0
48 PATTI VEER SINGH 0 0 0 0 0 0 0 0 0 0
49 PATTI DARAKA 0 0 0 0 0 0 0 0 0 0
50 PATTI DEEP 0 0 0 0 0 0 0 0 0 0
51 PATTI GILL 0 0 0 0 0 0 0 0 0 0
52 PATTI JAID BHOE 0 0 0 0 0 0 0 0 0 0
53 PATTI MOHAR SINGH A 0 0 0 0 0 0 0 0 0 0
54 PATTI MOHAR SINGH B 0 0 0 0 0 0 0 0 0 0
55 RAMGARH 0 0 0 0 0 0 0 0 0 0
56 SANDHU KALAN 0 0 0 0 0 0 0 0 0 0
57 Santpura 0 0 0 0 0 0 0 0 0 0
58 SEHNA 0 0 0 0 0 0 0 0 0 0
59 SUKHPURA MOD 0 0 0 0 0 0 0 0 0 0
60 TAJO KE KHURD 0 0 0 0 0 0 0 0 0 0
61 TAJOKE 0 0 0 0 0 0 0 0 0 0
62 TALLEWAL 0 0 0 0 0 0 0 0 0 0
63 TALLEWAL KHURD 0 0 0 0 0 0 0 0 0 0
64 TALWANDI 0 0 0 0 0 0 0 0 0 0
65 TARANTAARAN 0 0 0 0 0 0 0 0 0 0
66 UGHOKAY 0 0 0 0 0 0 0 0 0 0
67 VIDHATY 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View