Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 05-Nov-2024 11:34:59 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2018-2019
State: PUNJAB District: BHATINDA Block: BATHINDA
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 Baba Jivan Singh Nagar 0 0 0 0 0 0 0 0 0 0
2 BAHU JATRI 0 0 0 0 0 0 0 0 0 0
3 BAHU SIBIAN 0 0 0 0 0 0 0 0 0 0
4 BAJIGAR BASTI 0 0 0 0 0 0 0 0 0 0
5 BALLUANA 0 0 0 0 0 0 0 0 0 0
6 BEHMAN DIWANA 0 0 0 0 0 0 0 0 0 0
7 BHAGOO 0 0 0 0 0 0 0 0 0 0
8 BHISIANA 0 0 0 0 0 0 0 0 0 0
9 BIR BEHMAN 0 0 0 0 0 0 0 0 0 0
10 BULLADEWALA 0 0 0 0 0 0 0 0 0 0
11 BURAJ MEHMA 0 0 0 0 0 0 0 0 0 0
12 CHUGHE KALAN 0 0 0 0 0 0 0 0 0 0
13 CHUGHE KHURD 0 0 0 0 0 0 0 0 0 0
14 DEON 0 0 1 0 0 0 0 0 0 1
15 Deon Khurd 0 0 0 0 0 0 0 0 0 0
16 GEHRI DEVI NAGAR 0 0 0 0 0 0 0 0 0 0
17 GULABGARH 0 0 0 0 0 0 0 0 0 0
18 JASSI PAUWALI 0 0 0 0 0 0 0 0 0 0
19 JHUMBA 0 0 0 0 0 0 0 0 0 0
20 JODHPUR ROMANA 0 0 0 0 0 0 0 0 0 0
21 KARAMGARH SATRAN 0 0 0 0 0 0 0 0 0 0
22 KATAR SINGH WALA 0 0 0 0 0 0 0 0 0 0
23 MIAN 0 0 0 0 0 0 0 0 0 0
24 MULTANIA 0 0 0 0 0 0 0 0 0 0
25 NARUANA 0 0 0 0 0 0 0 0 0 0
26 PHUS MANDI 0 0 0 0 1 0 0 0 0 1
27 SARDARGARH 0 0 0 0 0 0 0 0 0 0
28 TALAAB NEHAR BASTI NO .1-4-5 0 0 0 0 0 0 0 0 0 0
29 TALAB NEHAR BASTI NO .2,3 0 0 0 0 0 0 0 0 0 0
30 TEONA 0 0 0 0 0 0 0 0 0 0
31 VIRK KALAN 0 0 0 0 0 0 0 0 0 0
32 VIRK KHURD 0 0 0 0 0 0 0 0 0 0
Total 0 0 1 0 1 0 0 0 0 2

Excel View