Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 04-Nov-2024 12:35:55 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2021-2022
State: PUNJAB District: FEROZEPUR Block: MAMDOT
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 AHMED DHANDI 0 0 0 0 0 0 0 0 0 0
2 ALFU KE 0 0 0 0 0 0 0 0 0 0
3 ALI KE JHUGGIAN 0 0 0 0 0 0 0 0 0 0
4 ATTU WALA 0 0 0 0 0 0 0 0 0 0
5 AWAN 0 0 0 0 0 0 0 0 0 0
6 BABA JIWAN SINGH NAGAR 0 0 0 0 0 0 0 0 0 0
7 BASTI AMRIK SINGH 0 0 0 0 0 0 0 0 0 0
8 BASTI ASHA SINGH 0 0 0 0 0 0 0 0 0 0
9 BASTI BILLA SINGH 0 0 0 0 0 0 0 0 0 0
10 BASTI DULLA SINGH 0 0 0 0 0 0 0 0 0 0
11 BASTI GULAB SINGH WALA 0 0 0 0 0 0 0 0 0 0
12 BASTI HAZARA SINGH 0 0 0 0 0 0 0 0 0 0
13 BASTI JASKARAN SINGH 0 0 0 0 0 0 0 0 0 0
14 BASTI JATTA SINGH WALI 0 0 0 0 0 0 0 0 0 0
15 BASTI KACHURIAN WALI 0 0 0 0 0 0 0 0 0 0
16 BASTI LABH SINGH 0 0 0 0 0 0 0 0 0 0
17 BASTI SHAHEED JARNAIL SINGH 0 0 0 0 0 0 0 0 0 0
18 BASTI SHAM SINGH WALI 0 0 0 0 0 0 0 0 0 0
19 BETU QADIM 0 0 0 0 0 0 0 0 0 0
20 BHAMBA HAZI 0 0 0 0 0 0 0 0 0 0
21 BHAROLI BHAN 0 0 0 0 0 0 0 0 0 0
22 BHURE KALAN 0 0 0 0 0 0 0 0 0 0
23 BHURE KHURD 0 0 0 0 0 0 0 0 0 0
24 BODAL 0 0 0 0 0 0 0 0 0 0
25 BURJ MAKHAN SINGH WALA 0 0 0 0 0 0 0 0 0 0
26 BUTTER 0 0 0 0 0 0 0 0 0 0
27 CHAK AMRIK SINGH WALA 0 0 0 0 0 0 0 0 0 0
28 CHAK BHANGE WALA 0 0 0 0 0 0 0 0 0 0
29 CHAK DONA RAHIME KE 0 0 0 0 0 0 0 0 0 0
30 CHAK GHUBAYA urf TANGAN 0 0 0 0 0 0 0 0 0 0
31 CHAK GHUBAYA urf TARAN 0 0 0 0 0 0 0 0 0 0
32 CHAK HARAJ 0 0 0 0 0 0 0 0 0 0
33 CHAK KANDHE SHAH 0 0 0 0 0 0 0 0 0 0
34 CHAK KHUNDER 0 0 0 0 0 0 0 0 0 0
35 CHAK MADI KE 0 0 0 0 0 0 0 0 0 0
36 CHAK MEGHA VARIM 0 0 0 0 0 0 0 0 0 0
37 CHAK MOBAIN HARDO DHANDI 0 0 0 0 0 0 0 0 0 0
38 CHAK RAU KE HITHAR 0 0 0 0 0 0 0 0 0 0
39 CHAK SADHU WALA 0 0 0 0 0 0 0 0 0 0
40 CHAK TAHALI WALA 0 0 0 0 0 0 0 0 0 0
41 CHHAANGA KHURD 0 0 0 0 0 0 0 0 0 0
42 CHOPATI 0 0 0 0 0 0 0 0 0 0
43 DARIYA KE 0 0 0 0 0 0 0 0 0 0
44 DILARAM 0 0 0 0 0 0 0 0 0 0
45 DOD 0 0 0 0 0 0 0 0 0 0
46 DONA MATTAR 0 0 0 0 0 0 0 0 0 0
47 DONA MATTAR HITHAR 0 0 0 0 0 0 0 0 0 0
48 DONA REHMAT WALA 0 0 0 0 0 0 0 0 0 0
49 DONA TELLU MALL 0 0 0 0 0 0 0 0 0 0
50 FATTE WALA HITHAR 0 0 0 0 0 0 0 0 0 0
51 GATTI BASTI MASTA NO 1 0 0 0 0 0 0 0 0 0 0
52 GATTI BASTI MASTA NO.2 0 0 0 0 0 0 0 0 0 0
53 GATTI MATTAR 0 0 0 0 0 0 0 0 0 0
54 GOBINDNAGAR 0 0 0 0 0 0 0 0 0 0
55 GUDDER DHANDI 0 0 0 0 0 0 0 0 0 0
56 Guru Teg Bahadur Nagar 0 0 0 0 0 0 0 0 0 0
57 HAMAD 0 0 0 0 0 0 0 0 0 0
58 HARGOBINDPURA 0 0 0 0 0 0 0 0 0 0
59 HAZARA SINGH WALA 0 0 0 0 0 0 0 0 0 0
60 HAZARA SINGH WALA HITTAR 0 0 0 0 0 0 0 0 0 0
61 HUSSAIN SHAH WALA 0 0 0 0 0 0 0 0 0 0
62 JAMA RAKHIYA HITHAR 0 0 0 0 0 0 0 0 0 0
63 JAMA RAKHIYA UTTAR 0 0 0 0 0 0 0 0 0 0
64 JANG 0 0 0 0 0 0 0 0 0 0
65 JATALA 0 0 0 0 0 0 0 0 0 0
66 JHANDIA WALE JHUGE 0 0 0 0 0 0 0 0 0 0
67 JHOKE MORHE 0 0 0 0 0 0 0 0 0 0
68 JHOKE NODHE SINGH WALA 0 0 0 0 0 0 0 0 0 0
69 JHOKE TEHAL SINGH 0 0 0 0 0 0 0 0 0 0
70 JHUGE KESHAR SINGH WALE 0 0 0 0 0 0 0 0 0 0
71 JODHPUR 0 0 0 0 0 0 0 0 0 0
72 KAKAR 0 0 0 0 0 0 0 0 0 0
73 KALA TIBBA 0 0 0 0 0 0 0 0 0 0
74 KALU ARIAN HITHAR 0 0 0 0 0 0 0 0 0 0
75 KAMALDIAN NIAZI 0 0 0 0 0 0 0 0 0 0
76 KANDH WALA 0 0 0 0 0 0 0 0 0 0
77 KARI KALAN 0 0 0 0 0 0 0 0 0 0
78 KARMA 0 0 0 0 0 0 0 0 0 0
79 KHAMBA 0 0 0 0 0 0 0 0 0 0
80 KHUNDER HITHAR 0 0 0 0 0 0 0 0 0 0
81 KHUNDER UTTAR 0 0 0 0 0 0 0 0 0 0
82 KILLI 0 0 0 0 0 0 0 0 0 0
83 KILLI BAHAL SINGH 0 0 0 0 0 0 0 0 0 0
84 KOT AHMED DHANDI 0 0 0 0 0 0 0 0 0 0
85 KOT GANDA SINGH WALA 0 0 0 0 0 0 0 0 0 0
86 KOT LAHORIAN 0 0 0 0 0 0 0 0 0 0
87 KOT SUBA SINGH 0 0 0 0 0 0 0 0 0 0
88 KOTHE BISHAN SINGH MANA 0 0 0 0 0 0 0 0 0 0
89 KOTHE KILLI WALE 0 0 0 0 0 0 0 0 0 0
90 LAKHA HAZI 0 0 0 0 0 0 0 0 0 0
91 LAKHA SINGH WALA HITHAR 0 0 0 0 0 0 0 0 0 0
92 LAKHMIR KE HITHAR 0 0 0 0 0 0 0 0 0 0
93 LAKHMIR KE UTTAR 0 0 0 0 0 0 0 0 0 0
94 LAKHO KE BEHRAM 0 0 0 0 0 0 0 0 0 0
95 LOHRA NAWAB SHAH 0 0 0 0 0 0 0 0 0 0
96 LOTHARA 0 0 0 0 0 0 0 0 0 0
97 MADIA KE 0 0 0 0 0 0 0 0 0 0
98 MAHARAJA RANJIT SINGH NAGAR 0 0 0 0 0 0 0 0 0 0
99 MALLA RAHIME KE 0 0 0 0 0 0 0 0 0 0
100 MALSIAN 0 0 0 0 0 0 0 0 0 0
101 MATTAR HITHAR 0 0 0 0 0 0 0 0 0 0
102 MATTAR UTTAR 0 0 0 0 0 0 0 0 0 0
103 MIRZA LAKHO KE 0 0 0 0 0 0 0 0 0 0
104 MOHAMMED KHAN NIAZI 0 0 0 0 0 0 0 0 0 0
105 MURAK WALA 0 0 0 0 0 0 0 0 0 0
106 NAWAN KILLA 0 0 0 0 0 0 0 0 0 0
107 Panja Singh Wala 0 0 0 0 0 0 0 0 0 0
108 PATTI LAYALPUR 0 0 0 0 0 0 0 0 0 0
109 PHERU WALA 0 0 0 0 0 0 0 0 0 0
110 PHULLARWAN 0 0 0 0 0 0 0 0 0 0
111 PIR KE KHANGARH 0 0 0 0 0 0 0 0 0 0
112 PIR KHAN SHEIKH 0 0 0 0 0 0 0 0 0 0
113 POJO KE HITHAR 0 0 0 0 0 0 0 0 0 0
114 POJO KE UTTAR 0 0 0 0 0 0 0 0 0 0
115 RAHIM KE UTTAR 0 0 0 0 0 0 0 0 0 0
116 RAILWAY BASTI 0 0 0 0 0 0 0 0 0 0
117 RAJA RAI 0 0 0 0 0 0 0 0 0 0
118 RAU KE HITTAR 0 0 0 0 0 0 0 0 0 0
119 RAU KE UTTAR 0 0 0 0 0 0 0 0 0 0
120 ROHELA HAZI 0 0 0 0 0 0 0 0 0 0
121 SADARDIN WALA 0 0 0 0 0 0 0 0 0 0
122 SADO KE NAUL 0 0 0 0 0 0 0 0 0 0
123 SAWAI KE BHOKRI 0 0 0 0 0 0 0 0 0 0
124 Sawan Wale Jhugge 0 0 0 0 0 0 0 0 0 0
125 SHAM SINGH WALA 0 0 0 0 0 0 0 0 0 0
126 SHARIN WALA SAIDAN 0 0 0 0 0 0 0 0 0 0
127 SODHI WALA 0 0 0 0 0 0 0 0 0 0
128 SUNDAR SINGH WALA 0 0 0 0 0 0 0 0 0 0
129 TAHLI WALA 0 0 0 0 0 0 0 0 0 0
130 TARA SINGH WALA 0 0 0 0 0 0 0 0 0 0
131 THEH GUJJAR 0 0 0 0 0 0 0 0 0 0
132 TIBBI KALAN 0 0 0 0 0 0 0 0 0 0
133 TIBBI KHURAD 0 0 0 0 0 0 0 0 0 0
134 TOOR 0 0 0 0 0 0 0 0 0 0
135 TRINDAY 0 0 0 0 0 0 0 0 0 0
136 WADI 0 0 0 0 0 0 0 0 0 0
137 WAHGEKE 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View