Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 06-Nov-2024 05:44:59 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2018-2019
State: PUNJAB District: Fazilka Block: KHUIAN SARWAR
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ACHA RIKKI 0 0 0 0 0 0 0 0 0 0
2 ALAMGARH 0 0 0 0 0 0 0 0 0 0
3 AZAM WALA 0 0 0 0 0 0 1 0 0 1
4 BAKAIN WALA 0 0 0 0 0 0 0 0 0 0
5 BANDI WALA 0 0 0 0 0 0 0 0 0 0
6 BAREKE 0 0 0 0 0 0 1 0 0 1
7 BAZIDPUR KATTIAN WALI 0 0 0 0 0 0 0 0 0 0
8 BHANGAR KHERA 0 0 0 0 0 0 0 0 0 0
9 BODI WALA PITHA 0 0 0 0 1 0 0 0 0 1
10 CHUHRI WALA DHANA 0 0 0 0 0 0 0 1 0 1
11 DALMIR KHERA 0 0 0 0 1 0 0 0 0 1
12 DANEWALA SAT KOSI 0 0 0 0 0 0 0 0 0 0
13 DANGER KHERA 0 0 0 0 0 0 0 0 0 0
14 DAULATPURA 0 0 0 0 0 0 0 0 0 0
15 DHANI HARCHAND SINGH RANDHAWA 0 0 0 0 0 0 0 0 0 0
16 Dhani Kalu Ram 0 0 0 0 0 0 0 0 0 0
17 DHARAMPURA 0 0 0 0 0 0 0 0 0 0
18 DIWAN KHERA 0 0 0 0 0 0 0 0 0 0
19 GHALLU 0 0 0 0 1 0 0 0 3 4
20 GIDERAN WALI 0 0 0 0 0 0 0 0 0 0
21 GUMJAL 0 0 0 0 0 0 0 0 0 0
22 HARIPURA / BARA TIRATH 0 0 0 0 0 0 0 0 0 0
23 JANDWALA HANUWANTA 0 0 0 0 0 0 0 0 0 0
24 JANDWALA MIRA SANGLA 0 0 0 0 0 1 1 0 0 2
25 KABULSHAH / KHUBAN 0 0 0 0 0 0 0 0 0 0
26 KALLAR KHERA 0 0 0 0 0 0 0 0 0 0
27 KATEHRA 0 0 0 0 0 0 0 0 0 0
28 KHEO WALI DHAB 0 0 0 0 0 0 0 0 0 0
29 KHIPPAN WALI 0 0 0 0 1 0 0 0 0 1
30 KHUI KHERA 0 0 0 0 0 0 0 0 0 0
31 KHUYAN SARWAR 0 0 0 0 0 0 1 0 0 1
32 KILLIANWALI LAL SINGH 0 0 0 0 0 0 0 0 0 0
33 KOEL KHERA 0 0 0 0 0 0 0 0 0 0
34 LAKHEWALI DHAB 0 0 0 0 0 0 0 0 0 0
35 MANDI KALLAR KHERA 0 0 0 0 0 0 0 0 0 0
36 MAUJGARH 0 0 0 0 0 0 0 0 0 0
37 MURADWALA BHOMGARH 0 0 0 0 0 0 0 0 0 0
38 New Mahindra Nagar 0 0 0 0 0 0 0 0 0 0
39 NIHAL KHERA 0 0 0 0 0 0 0 0 0 0
40 PANIWALA MAHILA 0 0 0 0 0 0 0 0 0 0
41 PANJ KOSI 0 0 0 0 0 0 0 0 0 0
42 PANJAWA 0 0 0 0 0 0 0 0 0 0
43 PATREWALA 0 0 0 0 0 1 0 0 0 1
44 PATTI BIHLA 0 0 0 0 0 0 0 0 0 0
45 RAM KOT 0 0 0 0 0 0 0 0 0 0
46 Ram Nagar 0 0 0 0 0 0 0 0 0 0
47 RAM SUKH PURA 0 0 0 0 0 0 0 0 0 0
48 RUPNAGAR 0 0 0 0 0 0 0 0 0 0
49 SABUANA / CHATTAN WALI 0 0 0 0 0 0 0 0 0 0
50 SAPPAN WALI 0 0 1 0 0 0 0 0 0 1
51 SAYAD WALA 0 0 0 0 0 0 0 0 0 0
52 SHAHTIR WALA 0 0 0 0 1 0 0 1 2 4
53 SHIWANA 0 0 0 0 0 0 0 0 0 0
54 Siwana 0 0 0 0 0 0 0 0 0 0
55 TELUPURA 0 0 0 0 0 0 0 0 0 0
56 TILLAN WALI 0 0 0 0 0 0 0 0 0 0
57 TOOT WALA 0 0 0 0 0 0 0 0 0 0
58 USMAN KHERA 0 0 0 0 0 0 0 0 0 0
Total 0 0 1 0 5 2 4 2 5 19

Excel View