Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-Nov-2024 02:53:12 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2018-2019
State: PUNJAB District: JALANDHAR Block: JALANDHAR - WEST
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 Abbadan 0 0 0 0 0 0 0 0 0 0
2 Aima Qazi 0 0 0 0 0 0 0 0 0 0
3 Alampur Bakka 0 0 0 0 0 0 0 0 0 0
4 Ali Chak 0 0 0 0 0 0 0 0 0 0
5 Ali Khel 0 0 0 0 0 0 0 0 0 0
6 Ambhgarh 0 0 0 0 0 0 0 0 0 0
7 Ambian Tohfa 0 0 0 0 0 0 0 0 0 0
8 Athoula 0 0 0 0 0 0 0 0 0 0
9 Bajra 0 0 0 0 0 0 0 0 0 0
10 Bakhu Nangal 0 0 0 0 0 0 0 0 0 0
11 Bal 0 0 0 0 0 0 0 0 0 0
12 Bashesharpur 0 0 0 0 0 0 0 0 0 0
13 Basti Ibrahim Khan 0 0 0 0 0 0 0 0 0 0
14 Bhathe 0 0 0 0 0 0 0 0 0 0
15 Bhatija Randhawa 0 0 0 0 0 0 0 0 0 0
16 Bhikha Nangal 0 0 0 0 0 0 0 0 0 0
17 Bidhipur 0 0 0 0 0 0 0 0 0 0
18 Bisrampur 0 0 0 0 0 0 0 0 0 0
19 Brahampur 0 0 0 0 0 0 0 0 0 0
20 Bulandpur 0 0 0 0 0 0 0 0 0 0
21 Chakrala 0 0 0 0 0 0 0 0 0 0
22 Chamiara 0 0 0 0 0 0 0 0 0 0
23 Cheema 0 0 0 0 0 0 0 0 0 0
24 Chhohar 0 0 0 0 0 0 0 0 0 0
25 Chota Bara Pind 0 0 0 0 0 0 0 0 0 0
26 Chugawan 0 0 0 0 0 0 0 0 0 0
27 Desalpur 0 0 0 0 0 0 0 0 0 0
28 Devidaspur 0 0 0 0 0 0 0 0 0 0
29 Dhaliwal 0 0 0 0 0 0 0 0 0 0
30 Dhirpur 0 0 0 0 0 0 0 0 0 0
31 Dode 0 0 0 0 0 0 0 0 0 0
32 Dugri 0 0 0 0 0 0 0 0 0 0
33 Dyalpur 0 0 0 0 0 0 0 0 0 0
34 Faridpur 0 0 0 0 0 0 0 0 0 0
35 Fateh Jalal 0 0 0 0 0 0 0 0 0 0
36 Feroz 0 0 0 0 0 0 0 0 0 0
37 Gaddowali 0 0 0 0 0 0 0 0 0 0
38 Gajipur 0 0 0 0 0 0 0 0 0 0
39 Gakhal 0 0 0 0 0 0 0 0 0 0
40 Ghugg 0 0 0 0 0 0 0 0 0 0
41 Ghumiara 0 0 0 0 0 0 0 0 0 0
42 Gill 0 0 0 0 0 0 0 0 0 0
43 Gobindpur 0 0 0 0 0 0 0 0 0 0
44 Gona Chak 0 0 0 0 0 0 0 0 0 0
45 Gopalpur 0 0 0 0 0 0 0 0 0 0
46 Haller 0 0 0 0 0 0 0 0 0 0
47 Hassanmunda 0 0 0 0 0 0 0 0 0 0
48 Hirapur 0 0 0 0 0 0 0 0 0 0
49 Ispur 0 0 0 0 0 0 0 0 0 0
50 Jalla Singh 0 0 0 0 0 0 0 0 0 0
51 Jande Sarai 0 0 0 0 0 0 0 0 0 0
52 Kahlwan 0 0 0 0 0 0 0 0 0 0
53 Kala Bahian 0 0 0 0 0 0 0 0 0 0
54 Kala Khera 0 0 0 0 0 0 0 0 0 0
55 Kalyanpur 0 0 0 0 0 0 0 0 0 0
56 Karari 0 0 0 0 0 0 0 0 0 0
57 Khera Majha 0 0 0 0 0 0 0 0 0 0
58 Khusropur 0 0 0 0 0 0 0 0 0 0
59 Kishangarh 0 0 0 0 0 0 0 0 0 0
60 Kohala 0 0 0 0 0 0 0 0 0 0
61 Kotla 0 0 0 0 0 0 0 0 0 0
62 Kuddowal 0 0 0 0 0 0 0 0 0 0
63 Kurali 0 0 0 0 0 0 0 0 0 0
64 Lallian Kalan 0 0 0 0 0 0 0 0 0 0
65 Lallian Khurd 0 0 0 0 0 0 0 0 0 0
66 Lidhran 0 0 0 0 0 0 0 0 0 0
67 Malko 0 0 0 0 0 0 0 0 0 0
68 Mallian 0 0 0 0 0 0 0 0 0 0
69 Manan 0 0 0 0 0 0 0 0 0 0
70 Mand 0 0 0 0 0 0 0 0 0 0
71 Mand Morh 0 0 0 0 0 0 0 0 0 0
72 Mangeki 0 0 0 0 0 0 0 0 0 0
73 Meerpur 0 0 0 0 0 0 0 0 0 0
74 Mokhe 0 0 0 0 0 0 0 0 0 0
75 Mustafapur 0 0 0 0 0 0 0 0 0 0
76 Nahal 0 0 0 0 0 0 0 0 0 0
77 Naharpur 0 0 0 0 0 0 0 0 0 0
78 Nandanpur 0 0 0 0 0 0 0 0 0 0
79 Nangal Manohar 0 0 0 0 0 0 0 0 0 0
80 Naugajja 0 0 0 0 0 0 0 0 0 0
81 Nijamdinpur 0 0 0 0 0 0 0 0 0 0
82 Nijjran 0 0 0 0 0 0 0 0 0 0
83 Nussi 0 0 0 0 0 0 0 0 0 0
84 Parha Pind 0 0 0 0 0 0 0 0 0 0
85 Passan 0 0 0 0 0 0 0 0 0 0
86 Pattar Kalan 0 0 0 0 0 0 0 0 0 0
87 Pattar Khurd 0 0 0 0 0 0 0 0 0 0
88 Patti Kahanpur 0 0 0 0 0 0 0 0 0 0
89 Pawar 0 0 0 0 0 0 0 0 0 0
90 Rahimpur 0 0 0 0 0 0 0 0 0 0
91 Raipur Rasoolpur 0 0 0 0 0 0 0 0 0 0
92 Rajjab 0 0 0 0 0 0 0 0 0 0
93 Ram Singhpur 0 0 0 0 0 0 0 0 0 0
94 Rampur lallian 0 0 0 0 0 0 0 0 0 0
95 Randhawa masanda 0 0 0 0 0 0 0 0 0 0
96 Rasoolpur Brahmna 0 0 0 0 0 0 0 0 0 0
97 Rasoolpur Khurd 0 0 0 0 0 0 0 0 0 0
98 Saffipur 0 0 0 0 0 0 0 0 0 0
99 Sammipur 0 0 0 0 0 0 0 0 0 0
100 Sangal Sohal 0 0 0 0 0 0 0 0 0 0
101 Sanghowal 0 0 0 0 0 0 0 0 0 0
102 Sarai Khas 0 0 0 0 0 0 0 0 0 0
103 Sarmastpur 0 0 0 0 0 0 0 0 0 0
104 Sehjhangi 0 0 0 0 0 0 0 0 0 0
105 Shivdaspur 0 0 0 0 0 0 0 0 0 0
106 Sura 0 0 0 0 0 0 0 0 0 0
107 Tahli Sah 0 0 0 0 0 0 0 0 0 0
108 Talwandi Bhilla 0 0 0 0 0 0 0 0 0 0
109 Talwandi Jhander 0 0 0 0 0 0 0 0 0 0
110 Talwara 0 0 0 0 0 0 0 0 0 0
111 Tarar 0 0 0 0 0 0 0 0 0 0
112 Wariana 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View