Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Feb-2025 04:12:57 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2018-2019
State: TAMIL NADU District: NAGAPATTINAM Block: THIRUMARUGAL
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ADHALAIYUR 0 0 0 0 0 0 0 0 0 0
2 AGARAKONDAGAI 0 0 0 0 0 0 0 0 0 0
3 ALATHUR 0 0 0 0 0 0 0 0 0 0
4 AMBAL 0 0 0 0 0 0 0 0 0 0
5 EDAIYATHANKUDI 0 0 0 0 0 0 0 0 0 0
6 ENANGUDI 0 0 0 0 0 0 0 0 0 0
7 ERVADI 0 0 0 0 0 0 0 0 0 0
8 ERVANCHERI 0 0 0 0 0 0 0 0 0 0
9 GOPURAJAPURAM 0 0 0 0 0 0 0 0 0 0
10 KANGALANCHERI 0 0 0 0 0 0 0 0 0 0
11 KARAIYUR 0 0 0 0 0 0 0 0 0 0
12 KATTUMAVADI 0 0 0 0 0 0 0 0 0 0
13 KEELAPUTHANUR 0 0 0 0 0 0 0 0 0 0
14 KEELATHANJAVUR 0 0 0 0 0 0 0 0 0 0
15 KONGARAYANALLUR 0 0 0 0 0 0 0 0 0 0
16 KOTHAMANGALAM 0 0 0 0 0 0 0 0 0 0
17 KOTTARAKUDI 0 0 0 0 0 0 0 0 0 0
18 KOTTUR 0 0 0 0 0 0 0 0 0 0
19 KUTHALAM 0 0 0 0 0 0 0 0 0 0
20 MARUNGUR 0 0 0 0 0 0 0 0 0 0
21 NARIMANAM 0 0 0 0 0 0 0 0 0 0
22 NEIKKUPPAI 0 0 0 0 0 0 0 0 0 0
23 PANANGUDI 0 0 0 0 0 0 0 0 0 0
24 PANDARAVADAI 0 0 0 0 0 0 0 0 0 0
25 PILLALI 0 0 0 0 0 0 0 0 0 0
26 POLAGAM 0 0 0 0 0 0 0 0 0 0
27 PUTHAGARAM 0 0 0 0 0 0 0 0 0 0
28 RARANTHIMANGALAM 0 0 0 0 0 0 0 0 0 0
29 SEEYATHAMANGAI 0 0 0 0 0 0 0 0 0 0
30 SHESHAMOOLAI 0 0 0 0 0 0 0 0 0 0
31 THIRUCHANKATTANGUDI 0 0 0 0 0 0 0 0 0 0
32 THIRUKKANNAPURAM 0 0 0 0 0 0 0 0 0 0
33 THIRUMARUGAL 0 0 0 0 0 0 0 0 0 0
34 THIRUPAYATHANGUDI 0 0 0 0 0 0 0 0 0 0
35 THIRUPUGALUR 0 0 0 0 0 0 0 0 0 0
36 UTHAMACHOLAPURAM 0 0 0 0 0 0 0 0 0 0
37 VADAKARAI 0 0 0 0 0 0 0 0 0 0
38 VALKUDI 0 0 0 0 0 0 0 0 0 0
39 VIRKUDI 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View