Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-Apr-2025 12:04:27 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2019-2020
State: TAMIL NADU District: PERAMBALUR Block: VEPPANTHATTAI
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 AGARAM 0 0 0 0 0 0 0 0 0 0
2 ANNAMANGALAM 0 0 0 0 0 0 0 0 0 0
3 ANUKKUR 0 0 0 0 0 0 0 0 0 0
4 BRAHMADESAM 0 0 0 0 0 0 0 0 0 0
5 DEVAIYUR 0 0 0 0 0 0 0 0 0 0
6 ERAIYUR 0 0 0 0 0 0 0 0 0 0
7 KAI-KALATHUR 0 0 0 0 0 0 0 0 0 0
8 KARIYANUR 0 0 0 0 0 0 0 0 0 0
9 MALAYALOAPATTI 0 0 0 0 0 0 0 0 0 0
10 METTUPALAYAM 0 0 0 0 0 0 0 0 0 0
11 NEIKUPPAI 0 0 0 0 0 0 0 0 0 0
12 NOOTHAPUR 0 0 0 0 0 0 0 0 0 0
13 PANDAGAPADY 0 0 0 0 0 0 0 0 0 0
14 PASUMBALUR 0 0 0 0 0 0 0 0 0 0
15 PERAIYUR 0 0 0 0 0 0 0 0 0 0
16 PERIYAMMAPALAYAM 0 0 0 0 0 0 0 0 0 0
17 PERIYAVADAKARAI 0 0 0 0 0 0 0 0 0 0
18 PILLANGULAM 0 0 0 0 0 0 0 0 0 0
19 PIMBALUR 0 0 0 0 0 0 0 0 0 0
20 THAZHUTHAZHAI 0 0 0 0 0 0 0 0 0 0
21 THIRUVALANDURAI 0 0 0 0 0 0 0 0 0 0
22 THONDAMANDURAI 0 0 0 0 0 0 0 0 0 0
23 THONDAPADY 0 0 0 0 0 0 0 0 0 0
24 UDUMBIAM 0 0 0 0 0 0 0 0 0 0
25 V.KALATHUR 0 0 0 0 0 0 0 0 0 0
26 VALIKANDAPURAM 0 0 0 0 0 0 0 0 0 0
27 VENBAVUR 0 0 0 0 0 0 0 0 0 0
28 VENGALAM 0 0 0 0 0 0 0 0 0 0
29 VEPPANTHATTAI 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View