Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Feb-2025 03:10:59 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2018-2019
State: TAMIL NADU District: SIVAGANGAI Block: THIRUPPUVANAM
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ACHANGULAM 0 0 0 0 0 0 0 0 0 0
2 ALLINAGARAM 0 0 0 0 0 0 0 0 0 0
3 CHELLAPANENDAL 0 0 0 0 0 0 0 0 0 0
4 ENATHI-THELI 0 0 0 0 0 0 0 0 0 0
5 ILANDAIKULAM 0 0 0 0 0 0 0 0 0 0
6 K.PETHANENDAL 0 0 0 0 0 0 0 0 0 0
7 KALIYANDOOR NAINARPETTAI 0 0 0 0 0 0 0 0 0 0
8 KALLOORANI 0 0 0 0 0 0 0 0 0 0
9 KALUKARKADAI 0 0 0 0 0 0 0 0 0 0
10 KANAKKANGUDI 0 0 0 0 0 0 0 0 0 0
11 KANJIRANKULAM 0 0 0 0 0 0 0 0 0 0
12 KANOOR 0 0 0 0 0 0 0 0 0 0
13 KEELACHORIKULAM 0 0 0 0 0 0 0 0 0 0
14 KEELADI 0 0 0 0 0 0 0 0 0 0
15 KILATHARI 0 0 0 0 0 0 0 0 0 0
16 KONDAGAI 0 0 0 0 0 0 0 0 0 0
17 LADANENDAL 0 0 0 0 0 0 0 0 0 0
18 MADAPURAM 0 0 0 0 0 0 0 0 0 0
19 MALAVARAYANENDAL 0 0 0 0 0 0 0 0 0 0
20 MANALOOR 0 0 0 0 0 0 0 0 0 0
21 MANGUDI AMBALATHADI 0 0 0 0 0 0 0 0 0 0
22 MARANADU 0 0 0 0 0 0 0 0 0 0
23 MELACHORIKULAM 0 0 0 0 0 0 0 0 0 0
24 MELARANGIYAM 0 0 0 0 0 0 0 0 0 0
25 MICHEALPATTINAM 0 0 0 0 0 0 0 0 0 0
26 MUKKUDI 0 0 0 0 0 0 0 0 0 0
27 MUTHUVANTHIDAL 0 0 0 0 0 0 0 0 0 0
28 ODATHUR 0 0 0 0 0 0 0 0 0 0
29 PALAYANOOR 0 0 0 0 0 0 0 0 0 0
30 PAPPAGUDI 0 0 0 0 0 0 0 0 0 0
31 PATTAM 0 0 0 0 0 0 0 0 0 0
32 PIRAMANOOR 0 0 0 0 0 0 0 0 0 0
33 POOVANTHI 0 0 0 0 0 0 0 0 0 0
34 POTTAPALAYAM 0 0 0 0 0 0 0 0 0 0
35 PULIYUR SAYANAPURAM 0 0 0 0 0 0 0 0 0 0
36 S.VAGAIKULAM 0 0 0 0 0 0 0 0 0 0
37 SOTTATHATTI 0 0 0 0 0 0 0 0 0 0
38 T. PULIYANGULAM 0 0 0 0 0 0 0 0 0 0
39 T.ALANGULAM 0 0 0 0 0 0 0 0 0 0
40 T.VELANGULAM 0 0 0 0 0 0 0 0 0 0
41 THAVATHARENDAL 0 0 0 0 0 0 0 0 0 0
42 THIRUPPACHETHI 0 0 0 0 0 0 0 0 0 0
43 THOOTHAI 0 0 0 0 0 0 0 0 0 0
44 VEERANENDAL 0 0 0 0 0 0 0 0 0 0
45 VELLORE 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View