Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Feb-2025 10:40:58 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2020-2021
State: TAMIL NADU District: VILLUPURAM Block: GINGEE
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ALAMBOONDI 0 0 0 0 0 0 0 0 0 0
2 ANAIERI 0 0 0 0 0 0 0 0 0 0
3 ATHIYUR 0 0 0 0 0 0 0 0 0 0
4 BHARADANTHANGAL 0 0 0 0 0 0 0 0 0 0
5 CHINNAPONNAMBOONDI 0 0 0 0 0 0 0 0 0 0
6 DEVADANAMBETTAI 0 0 0 0 0 0 0 0 0 0
7 GENGAVARAM 0 0 0 0 0 0 0 0 0 0
8 INNAM MAVATTAMBADI 0 0 0 0 0 0 0 0 0 0
9 JAMBOTHI 0 0 0 0 0 0 0 0 0 0
10 JAYANKONDAN 0 0 0 0 0 0 0 0 0 0
11 KAMAGARAM 0 0 0 0 0 0 0 0 0 0
12 KANAKKANKUPPAM 0 0 0 0 0 0 0 0 0 0
13 KARAI 0 0 0 0 0 0 0 0 0 0
14 KATTUSITTAMUR 0 0 0 0 0 0 0 0 0 0
15 KAVARAI 0 0 0 0 0 0 0 0 0 0
16 KONAI 0 0 0 0 0 0 0 0 0 0
17 KONALUR 0 0 0 0 0 0 0 0 0 0
18 MADAPOONDI 0 0 0 0 0 0 0 0 0 0
19 MANALAPADI 0 0 0 0 0 0 0 0 0 0
20 MATHURTHIRUKKAI 0 0 0 0 0 0 0 0 0 0
21 MAZHAVANTHANGAL 0 0 0 0 0 0 0 0 0 0
22 MEENAMBUR 0 0 0 0 0 0 0 0 0 0
23 MELARUNGUNAM 0 0 0 0 0 0 0 0 0 0
24 MELEDAYALAM 0 0 0 0 0 0 0 0 0 0
25 MELPAPPAMBADI 0 0 0 0 0 0 0 0 0 0
26 NAGALAMPATTU 0 0 0 0 0 0 0 0 0 0
27 NALLANPILLAIPETRAL 0 0 0 0 0 0 0 0 0 0
28 NARASINGARAYANPETTAI 0 0 0 0 0 0 0 0 0 0
29 OTTAMBATTU 0 0 0 0 0 0 0 0 0 0
30 OTTIYATTUR 0 0 0 0 0 0 0 0 0 0
31 P.NAYAMBADI 0 0 0 0 0 0 0 0 0 0
32 PADIPALLAM 0 0 0 0 0 0 0 0 0 0
33 PAKKAM 0 0 0 0 0 0 0 0 0 0
34 PALAPATTU 0 0 0 0 0 0 0 0 0 0
35 PALLIAMBATTU 0 0 0 0 0 0 0 0 0 0
36 PAZHAVALAM 0 0 0 0 0 0 0 0 0 0
37 PERUNGAPUR 0 0 0 0 0 0 0 0 0 0
38 PONNANKUPPAM 0 0 0 0 0 0 0 0 0 0
39 PONPATHI 0 0 0 0 0 0 0 0 0 0
40 POTHUVAI 0 0 0 0 0 0 0 0 0 0
41 PUDUPALAYAM 0 0 0 0 0 0 0 0 0 0
42 PULIPATTU 0 0 0 0 0 0 0 0 0 0
43 PUTHAGARAM 0 0 0 0 0 0 0 0 0 0
44 REDDIPALAYAM 0 0 0 0 0 0 0 0 0 0
45 SATHYAMANGALAM 0 0 0 0 0 0 0 0 0 0
46 SE. PETTAI 0 0 0 0 0 0 0 0 0 0
47 SEMMEDU 0 0 0 0 0 0 0 0 0 0
48 SETHAVARAI 0 0 0 0 0 0 0 0 0 0
49 SINGAVARAM 0 0 0 0 0 0 0 0 0 0
50 SIRUNAMPOONDI 0 0 0 0 0 0 0 0 0 0
51 SITTAMPOONDI 0 0 0 0 0 0 0 0 0 0
52 SO KUPPAM 0 0 0 0 0 0 0 0 0 0
53 THADAGAM 0 0 0 0 0 0 0 0 0 0
54 THANDAVASAMUDRAM 0 0 0 0 0 0 0 0 0 0
55 THATCHAMPATTU 0 0 0 0 0 0 0 0 0 0
56 THENPUDUPATTU 0 0 0 0 0 0 0 0 0 0
57 THIRUVATHIKUNNAM 0 0 0 0 0 0 0 0 0 0
58 URANITHANGAL 0 0 0 0 0 0 0 0 0 0
59 VARIKKAL 0 0 0 0 0 0 0 0 0 0
60 VELANTHANGAL 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View