Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Feb-2025 09:02:38 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2020-2021
State: TAMIL NADU District: VILLUPURAM Block: MERKANAM
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ADASAL 0 0 0 0 0 0 0 0 0 0
2 ADAVALLIKOOTHAN 0 0 0 0 0 0 0 0 0 0
3 ALANKUPPAM 0 0 0 0 0 0 0 0 0 0
4 ALAPAKKAM 0 0 0 0 0 0 0 0 0 0
5 ALATHUR 0 0 0 0 0 0 0 0 0 0
6 ANNAMPUTHUR 0 0 0 0 0 0 0 0 0 0
7 ANUMANDAI 0 0 0 0 0 0 0 0 0 0
8 ASAPPUR 0 0 0 0 0 0 0 0 0 0
9 ATHUR 0 0 0 0 0 0 0 0 0 0
10 BRAMMADESAM 0 0 0 0 0 0 0 0 0 0
11 CHETTIKUPPAM 0 0 0 0 0 0 0 0 0 0
12 CHEYYANKUPPAM 0 0 0 0 0 0 0 0 0 0
13 ENDIYUR 0 0 0 0 0 0 0 0 0 0
14 ENDUR 0 0 0 0 0 0 0 0 0 0
15 ERAIYANUR 0 0 0 0 0 0 0 0 0 0
16 JAGGAMPETTAI 0 0 0 0 0 0 0 0 0 0
17 KANDADU 0 0 0 0 0 0 0 0 0 0
18 KATTALAI 0 0 0 0 0 0 0 0 0 0
19 KILARUNGUNAM 0 0 0 0 0 0 0 0 0 0
20 KILEDAIYALAM 0 0 0 0 0 0 0 0 0 0
21 KILPETTAI 0 0 0 0 0 0 0 0 0 0
22 KILPUTHUPPATTU 0 0 0 0 0 0 0 0 0 0
23 KILSITHAMUR 0 0 0 0 0 0 0 0 0 0
24 KILSIVIRI 0 0 0 0 0 0 0 0 0 0
25 KOLATHUR 0 0 0 0 0 0 0 0 0 0
26 KOONIMEDU 0 0 0 0 0 0 0 0 0 0
27 KOVADI 0 0 0 0 0 0 0 0 0 0
28 KURUR 0 0 0 0 0 0 0 0 0 0
29 MANUR 0 0 0 0 0 0 0 0 0 0
30 MOLASUR 0 0 0 0 0 0 0 0 0 0
31 MUNNUR 0 0 0 0 0 0 0 0 0 0
32 NADUKUPPAM 0 0 0 0 0 0 0 0 0 0
33 NAGALPAKKAM 0 0 0 0 0 0 0 0 0 0
34 NAGAR 0 0 0 0 0 0 0 0 0 0
35 NALLALAM .T 0 0 0 0 0 0 0 0 0 0
36 NALLUR 0 0 0 0 0 0 0 0 0 0
37 NALMUKKAL 0 0 0 0 0 0 0 0 0 0
38 OMANDUR 0 0 0 0 0 0 0 0 0 0
39 OMIPPAIR 0 0 0 0 0 0 0 0 0 0
40 PANICHAMEDU 0 0 0 0 0 0 0 0 0 0
41 PERUMUKKAL 0 0 0 0 0 0 0 0 0 0
42 PUDHUPAKKAM .M 0 0 0 0 0 0 0 0 0 0
43 SALAVADI 0 0 0 0 0 0 0 0 0 0
44 SINGANUR 0 0 0 0 0 0 0 0 0 0
45 SIRUVADI 0 0 0 0 0 0 0 0 0 0
46 THENKALAVAII 0 0 0 0 0 0 0 0 0 0
47 THENNERKUNAM 0 0 0 0 0 0 0 0 0 0
48 THENPASAR 0 0 0 0 0 0 0 0 0 0
49 URANI 0 0 0 0 0 0 0 0 0 0
50 VADA NERKUNAM 0 0 0 0 0 0 0 0 0 0
51 VADAALAPPAKKAM 0 0 0 0 0 0 0 0 0 0
52 VADAKOTTIPPAKKAM 0 0 0 0 0 0 0 0 0 0
53 VAIDAPPAKKAM 0 0 0 0 0 0 0 0 0 0
54 VANNIPPAIR 0 0 0 0 0 0 0 0 0 0
55 VENGAI 0 0 0 0 0 0 0 0 0 0
56 VITTALAPURAM 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View