Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 06-Nov-2024 05:48:45 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2022-2023
State: UTTARAKHAND District: UTTAR KASHI Block: Dunda
S No. Panchayat 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ASTAL 0 0 0 0 0 0 0 0 0 0
2 BAGI 0 0 0 0 0 0 0 0 0 0
3 BAGIYALKHET 0 0 0 0 0 0 0 0 0 0
4 BAGSARI 0 0 0 0 0 0 0 0 0 0
5 BAMANGAON 0 0 0 0 0 0 0 0 0 0
6 BANDU 0 0 0 0 0 0 0 0 0 0
7 BARETH (BHANDARSYUN) 0 0 0 0 0 0 0 0 0 0
8 BARETH (GAJNA) 0 0 0 0 0 0 0 0 0 0
9 BARETHI 0 0 0 0 0 0 0 0 0 0
10 BARSALI 0 0 0 0 0 0 0 0 0 0
11 BAUN 0 0 0 0 0 0 0 0 0 0
12 BEERPUR 0 0 0 0 0 0 0 0 0 0
13 BHAINT 0 0 0 0 0 0 0 0 0 0
14 BHALSI 0 0 0 0 0 0 0 0 0 0
15 BHARANGAON 0 0 0 0 0 0 0 0 0 0
16 BHARKOT 0 0 0 0 0 0 0 0 0 0
17 BHATWARI 0 0 0 0 0 0 0 0 0 0
18 BHETIYARA 0 0 0 0 0 0 0 0 0 0
19 CHAKON 0 0 0 0 0 0 0 0 0 0
20 CHAUDIYATGAON 0 0 0 0 0 0 0 0 0 0
21 CHILMUDGAON 0 0 0 0 0 0 0 0 0 0
22 CHINAKHOLI 0 0 0 0 0 0 0 0 0 0
23 DAANG 0 0 0 0 0 0 0 0 0 0
24 DHANETI 0 0 0 0 0 0 0 0 0 0
25 DHAUNTRI 0 0 0 0 0 0 0 0 0 0
26 DHUNGALGAON 0 0 0 0 0 0 0 0 0 0
27 DHUNGI 0 0 0 0 0 0 0 0 0 0
28 DIKHOLI 0 0 0 0 0 0 0 0 0 0
29 DIKTHAUL 0 0 0 0 0 0 0 0 0 0
30 DUGALDHAAR 0 0 0 0 0 0 0 0 0 0
31 DUNDA 0 0 0 0 0 0 0 0 0 0
32 EAD 0 0 0 0 0 0 0 0 0 0
33 FOLD 0 0 0 0 0 0 0 0 0 0
34 GAINWLA (BARSALI) 0 0 0 0 0 0 0 0 0 0
35 GAINWLA (BHANDARSYUN) 0 0 0 0 0 0 0 0 0 0
36 GARH 0 0 0 0 0 0 0 0 0 0
37 GARHTHATI 0 0 0 0 0 0 0 0 0 0
38 GAWANA 0 0 0 0 0 0 0 0 0 0
39 GORSADA 0 0 0 0 0 0 0 0 0 0
40 GYONOTI 0 0 0 0 0 0 0 0 0 0
41 HARETI 0 0 0 0 0 0 0 0 0 0
42 HITANU 0 0 0 0 0 0 0 0 0 0
43 HULDIYAN 0 0 0 0 0 0 0 0 0 0
44 JAKHARI 0 0 0 0 0 0 0 0 0 0
45 JALANG 0 0 0 0 0 0 0 0 0 0
46 JASPUR 0 0 0 0 0 0 0 0 0 0
47 JEMAR 0 0 0 0 0 0 0 0 0 0
48 JUGULDI 0 0 0 0 0 0 0 0 0 0
49 JUNGA 0 0 0 0 0 0 0 0 0 0
50 KALIGAON 0 0 0 0 0 0 0 0 0 0
51 KALYANI 0 0 0 0 0 0 0 0 0 0
52 KAMAD 0 0 0 0 0 0 0 0 0 0
53 KANWA 0 0 0 0 0 0 0 0 0 0
54 KHARWAN 0 0 0 0 0 0 0 0 0 0
55 KHATTUKHAAL 0 0 0 0 0 0 0 0 0 0
56 KHURMOLA 0 0 0 0 0 0 0 0 0 0
57 KOTIBHATGAON 0 0 0 0 0 0 0 0 0 0
58 KUMARKOT 0 0 0 0 0 0 0 0 0 0
59 KUNSI 0 0 0 0 0 0 0 0 0 0
60 LODARA 0 0 0 0 0 0 0 0 0 0
61 MAINOL 0 0 0 0 0 0 0 0 0 0
62 MALNA 0 0 0 0 0 0 0 0 0 0
63 MANDIYASARI 0 0 0 0 0 0 0 0 0 0
64 MANGLISERA 0 0 0 0 0 0 0 0 0 0
65 MANJAF 0 0 0 0 0 0 0 0 0 0
66 MANJGAON 0 0 0 0 0 0 0 0 0 0
67 MANJKOT (PIPLI) 0 0 0 0 0 0 0 0 0 0
68 MATLI 0 0 0 0 0 0 0 0 0 0
69 MATTI 0 0 0 0 0 0 0 0 0 0
70 MUSADGAON 0 0 0 0 0 0 0 0 0 0
71 NAGAL 0 0 0 0 0 0 0 0 0 0
72 NAGGAON 0 0 0 0 0 0 0 0 0 0
73 NAIPAD 0 0 0 0 0 0 0 0 0 0
74 NEWGAON 0 0 0 0 0 0 0 0 0 0
75 OLYA 0 0 0 0 0 0 0 0 0 0
76 PAINIBHAWAN 0 0 0 0 0 0 0 0 0 0
77 PAINTHAR 0 0 0 0 0 0 0 0 0 0
78 PANCHANGAON 0 0 0 0 0 0 0 0 0 0
79 PANJIYALA 0 0 0 0 0 0 0 0 0 0
80 PANOTH 0 0 0 0 0 0 0 0 0 0
81 PATARA 0 0 0 0 0 0 0 0 0 0
82 PATURI 0 0 0 0 0 0 0 0 0 0
83 PAV 0 0 0 0 0 0 0 0 0 0
84 POKHRIYAL GAON 0 0 0 0 0 0 0 0 0 0
85 PUJARGAON (BHANDARSYUN) 0 0 0 0 0 0 0 0 0 0
86 PUJARGAON (DHANARI) 0 0 0 0 0 0 0 0 0 0
87 RANADI 0 0 0 0 0 0 0 0 0 0
88 SATIYALIDHAR 0 0 0 0 0 0 0 0 0 0
89 SAUND 0 0 0 0 0 0 0 0 0 0
90 SAUR 0 0 0 0 0 0 0 0 0 0
91 SEERI 0 0 0 0 0 0 0 0 0 0
92 SINGOT 0 0 0 0 0 0 0 0 0 0
93 SINGUNI 0 0 0 0 0 0 0 0 0 0
94 THANDI 0 0 0 0 0 0 0 0 0 0
95 THATHI 0 0 0 0 0 0 0 0 0 0
96 TIPRA 0 0 0 0 0 0 0 0 0 0
97 UDALKA 0 0 0 0 0 0 0 0 0 0
98 UDRI 0 0 0 0 0 0 0 0 0 0
99 UPRIKOT 0 0 0 0 0 0 0 0 0 0
100 WAAN 0 0 0 0 0 0 0 0 0 0
101 ZINETH 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0

Excel View