Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Oct-2024 03:52:55 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2021-2022
State : ANDHRA PRADESH District : CHITTOOR
S No. Block 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 B Kothakota 0 0 0 0 0 0 0 0 0 0
2 Baireddi Palle 0 4 0 0 0 0 0 0 0 4
3 Bangarupalem 0 0 0 0 0 1 0 0 0 1
4 Buchinaidu Khandriga 0 0 0 1 0 0 0 0 0 1
5 Chandragiri 0 0 0 0 0 0 0 0 0 0
6 Chinnagottigallu 0 0 0 0 0 0 0 0 0 0
7 Chittoor 0 0 0 0 0 1 0 0 0 1
8 Chowdepalle 0 0 0 0 0 0 0 0 0 0
9 Gangadhara Nellore 0 4 0 0 0 0 0 0 0 4
10 Gangavaram 0 2 0 0 0 0 0 0 0 2
11 Gudi Palle 0 0 0 0 0 0 0 0 0 0
12 Gudipala 0 0 0 0 0 0 0 0 0 0
13 Gurramkonda 0 0 0 0 0 0 0 0 0 0
14 Irala 0 0 0 0 0 0 0 0 0 0
15 K V B Puram 0 0 0 0 0 0 0 0 0 0
16 Kalakada 0 0 0 0 0 0 0 0 0 0
17 Kalikiri 0 0 0 0 0 0 0 0 0 0
18 Kambhamvaripalle 0 0 0 0 1 0 0 0 0 1
19 Karvetinagar 0 0 0 4 0 0 0 0 0 4
20 Kuppam 0 0 0 4 1 0 0 0 0 5
21 Kurabalakota 0 0 0 1 0 0 0 0 0 1
22 Madanapalle 0 0 0 7 4 0 0 0 0 11
23 Mulakalacheruvu 0 0 0 0 0 0 0 0 0 0
24 Nagalapuram 0 0 0 0 0 0 0 0 0 0
25 Nagari 0 0 0 0 0 2 0 0 0 2
26 Narayanavanam 0 1 0 0 0 0 0 0 0 1
27 Nimmanapalle 0 0 0 2 0 0 0 0 0 2
28 Nindra 0 0 0 0 0 0 0 0 0 0
29 Pakala 0 3 0 2 0 1 0 0 0 6
30 Palamaner 0 0 0 2 0 0 0 0 0 2
31 Palasamudram 0 0 0 7 0 0 0 0 0 7
32 Pedda Panjani 0 0 0 0 1 0 0 0 0 1
33 Peddamandyam 0 0 0 0 1 0 0 0 0 1
34 Peddathippasamudram 0 0 0 0 3 0 0 0 0 3
35 Penumuru 0 0 0 0 1 0 0 0 0 1
36 Pichatur 0 0 0 0 0 0 0 0 0 0
37 Pileru 0 0 0 0 0 0 0 0 0 0
38 Pulicherla 0 0 0 7 2 5 0 0 0 14
39 Punganur 0 0 0 0 0 0 0 0 0 0
40 Puthalapattu 0 0 0 0 0 0 0 0 0 0
41 Puttur 0 0 0 0 0 0 0 0 0 0
42 Rama Kuppam 0 0 0 0 0 0 0 0 0 0
43 Ramachandrapuram 0 0 0 0 0 0 0 0 0 0
44 Ramasamudram 0 0 0 0 0 0 0 0 0 0
45 Renigunta 0 0 0 0 0 0 0 0 0 0
46 Rompicherla 0 0 0 0 0 0 0 0 0 0
47 Santhi Puram 0 0 0 0 0 1 0 0 0 1
48 Satyavedu 0 1 0 0 0 0 0 0 0 1
49 Sodam 0 0 0 0 0 0 0 0 0 0
50 Somala 0 0 0 0 1 0 0 0 0 1
51 Srikalahasti 0 0 0 0 0 0 0 0 0 0
52 Srirangarajapuram 0 0 0 0 0 0 0 0 0 0
53 Thamballapalle 0 0 0 0 2 0 0 0 0 2
54 Thavanampalle 0 0 0 0 0 0 0 0 0 0
55 Thottambedu 0 0 0 0 0 0 0 0 0 0
56 Tirupati Rural 0 0 0 0 0 0 0 0 0 0
57 Tirupati Urban 0 0 0 0 0 0 0 0 0 0
58 Vadamalapeta 0 0 0 0 0 0 0 0 0 0
59 Varadaiahpalem 0 0 0 0 0 0 0 0 0 0
60 Vayalpad 0 0 0 0 0 0 0 0 0 0
61 Veduru Kuppam 0 0 0 0 0 0 0 0 0 0
62 Venkatagiri Kota 0 2 0 3 0 4 0 0 0 9
63 Vijaya Puram 0 0 0 7 0 0 0 0 0 7
64 Yadamari 0 0 0 0 0 0 0 0 0 0
65 Yerpedu 0 0 0 0 0 0 0 0 0 0
66 Yerravaripalem 0 0 0 0 0 0 0 0 0 0
Total 0 17 0 47 17 15 0 0 0 96

Excel View