Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Oct-2024 04:04:12 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2021-2022
State : ANDHRA PRADESH District : KRISHNA
S No. Block 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 A Konduru 0 2 0 0 0 0 0 0 0 2
2 Agiripalle 0 2 0 3 3 1 0 0 0 9
3 Avanigadda 0 0 0 0 0 0 0 0 0 0
4 Bantumilli 0 0 0 0 0 1 0 0 0 1
5 Bapulapadu 0 0 0 0 0 0 0 0 0 0
6 Challapalli 0 0 0 0 0 0 0 0 0 0
7 Chandarlapadu 0 0 0 8 0 0 0 0 0 8
8 Chatrai 0 0 0 3 1 0 0 0 0 4
9 G Konduru 0 0 0 0 0 1 0 0 0 1
10 Gampalagudem 0 0 0 1 0 0 0 0 0 1
11 Gannavaram 0 0 0 0 0 1 0 0 0 1
12 Ghantasala 0 0 0 0 5 1 0 0 0 6
13 Gudivada 0 0 0 0 0 0 0 0 0 0
14 Gudlavalleru 0 0 0 2 0 0 0 0 0 2
15 Gudur 0 0 0 1 0 0 0 0 0 1
16 Ibrahimpatnam 0 0 0 0 1 0 0 0 0 1
17 Jaggayyapeta 0 0 0 0 0 0 0 0 0 0
18 Kaikalur 0 0 0 0 0 1 0 0 0 1
19 Kalidindi 0 1 0 0 0 0 0 0 0 1
20 Kanchika Cherla 0 0 0 0 0 1 0 0 0 1
21 Kankipadu 0 0 0 1 0 0 0 0 0 1
22 Koduru 0 0 0 0 0 0 0 0 0 0
23 Kruthivennu 0 0 0 0 0 0 0 0 0 0
24 Machilipatnam 0 0 0 2 0 0 0 0 0 2
25 Mandavalli 0 0 0 0 1 0 0 0 0 1
26 Mopidevi 0 0 0 0 1 0 0 0 0 1
27 Movva 0 0 0 0 0 0 0 0 0 0
28 Mudinepalli 0 0 0 0 0 4 0 0 0 4
29 Musunuru 0 0 0 8 0 1 0 0 0 9
30 Mylavaram 0 1 0 1 0 7 0 0 0 9
31 Nagayalanka 0 0 0 0 0 0 0 0 0 0
32 Nandigama 0 0 0 3 0 4 0 0 0 7
33 Nandivada 0 2 0 1 2 0 0 0 0 5
34 Nuzvid 0 0 0 17 0 13 0 0 0 30
35 Pamarru 0 0 0 0 0 0 0 0 0 0
36 Pamidimukkala 0 0 0 0 0 3 0 0 0 3
37 Pedana 0 0 0 0 0 0 0 0 0 0
38 Pedaparupudi 0 0 0 1 0 2 0 0 0 3
39 Penamaluru 0 0 0 0 0 0 0 0 0 0
40 Penuganchiprolu 0 0 0 0 0 0 0 0 0 0
41 Reddigudem 0 0 0 3 0 1 0 0 0 4
42 Thotlavalluru 0 0 0 0 0 0 0 0 0 0
43 Tiruvuru 0 0 0 0 0 0 0 0 0 0
44 Unguturu 0 0 0 4 0 1 0 0 0 5
45 Vatsavai 0 0 0 1 0 7 0 0 0 8
46 Veerullapadu 0 6 0 7 0 1 0 0 0 14
47 Vijayawada Rural 0 0 0 0 1 0 0 0 0 1
48 Vissannapet 0 0 0 1 0 0 0 0 0 1
49 Vuyyuru 0 0 0 0 0 0 0 0 0 0
Total 0 14 0 68 15 51 0 0 0 148

Excel View