Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Jan-2025 09:26:16 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2020-2021
State : BIHAR District : PURBI CHAMPARAN
S No. Block 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ADAPUR 0 0 0 0 0 0 0 0 0 0
2 ARERAJ 0 0 0 0 0 2 0 0 0 2
3 Banjariya 0 0 0 0 0 0 0 0 0 0
4 Bankatwa 0 0 0 0 0 0 0 0 0 0
5 CHAKIA (PIPRA) 0 0 0 0 0 0 0 0 0 0
6 Chawradano 0 0 0 0 0 0 0 0 0 0
7 CHIRAIYA 0 0 0 0 0 0 0 0 0 0
8 DHAKA 0 0 0 0 0 0 0 0 0 0
9 GHORASAHAN 0 0 0 0 0 1 0 0 0 1
10 HARSIDHI 0 0 0 0 0 0 0 0 0 0
11 KALYANPUR 0 0 0 0 0 0 0 0 0 0
12 KESARIA 0 0 0 0 0 0 0 0 0 0
13 Kotwa 0 0 0 0 0 0 0 0 0 0
14 MADHUBAN 0 0 0 0 0 0 0 0 0 0
15 MEHSI 0 0 0 0 0 0 0 0 0 0
16 MOTIHARI 0 0 0 0 0 0 0 0 0 0
17 PAHARPUR 0 0 0 0 0 0 0 0 0 0
18 PAKRIDAYAL 0 0 0 0 0 0 0 0 0 0
19 PATAHI 0 0 0 0 0 0 0 0 0 0
20 Phenhara 0 0 0 0 0 0 0 0 0 0
21 Pipra Kothi 0 0 0 0 0 0 0 0 0 0
22 RAMGARHWA 0 0 0 0 0 0 0 0 0 0
23 RAXAUL 0 0 0 0 0 0 0 0 0 0
24 Sangrampur 0 0 0 0 0 0 0 0 0 0
25 SUGAULI 0 0 0 0 0 0 0 0 0 0
26 Tetariya 0 0 0 0 0 0 0 0 0 0
27 TURKAULIA 0 0 0 1 0 0 0 0 0 1
Total 0 0 0 1 0 3 0 0 0 4

Excel View