Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 13-Oct-2024 01:19:51 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2020-2021
State : ODISHA District : GANJAM
S No. Block 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ASKA 0 0 0 0 0 0 0 0 0 0
2 BEGUNIAPADA 0 5 0 0 1 1 0 0 0 7
3 BELLAGUNTHA 0 0 0 0 0 0 0 0 0 0
4 BHANJANAGAR 0 0 0 0 0 0 0 0 0 0
5 BUGUDA 0 0 0 0 0 0 0 0 0 0
6 CHATRAPUR 0 0 0 0 0 0 0 0 0 0
7 CHIKITI 0 0 0 0 0 0 0 0 0 0
8 DHARAKOTE 0 0 0 0 0 0 0 0 0 0
9 DIGAPAHANDI 0 0 0 0 0 0 0 0 0 0
10 GANJAM 0 6 0 0 0 1 0 0 0 7
11 HINJILICUT 0 0 0 0 0 0 0 0 0 0
12 JAGANNATHPRASAD 0 0 0 0 0 1 0 0 0 1
13 KABISURYANAGAR 0 0 0 0 0 0 0 0 0 0
14 KHALLIKOTE 0 0 0 0 0 0 0 0 0 0
15 KUKUDAKHANDI 0 0 0 0 0 0 0 0 0 0
16 PATRAPUR 0 4 0 0 0 0 0 0 0 4
17 POLOSARA 0 0 0 0 0 0 0 0 0 0
18 PURUSHOTTAMPUR 0 15 0 0 0 0 0 0 0 15
19 RANGEILUNDA 0 0 0 0 0 0 1 0 0 1
20 SANAKHEMUNDI 0 0 0 0 0 0 0 0 0 0
21 SHERAGADA 0 0 0 0 0 0 0 0 0 0
22 SURADA 0 0 0 0 0 0 0 0 0 0
Total 0 30 0 0 1 3 1 0 0 35

Excel View