Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Sep-2024 08:44:51 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2022-2023
State : ANDHRA PRADESH
S No. District 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ALLURI SITHARAMA RAJU 0 0 0 0 408 977 152 0 0 1537
2 ANAKAPALLI 0 0 0 0 63 81 27 0 0 171
3 ANANTAPUR 0 0 1 5 454 629 136 0 0 1225
4 ANNAMAYYA 0 0 0 0 146 181 46 0 0 373
5 BAPATLA 0 0 0 1 48 45 30 0 0 124
6 CHITTOOR 0 0 0 0 107 182 4 0 0 293
7 EAST GODAVARI 0 0 1 0 1252 243 59 0 0 1555
8 ELURU 0 0 1 4 288 174 31 0 0 498
9 GUNTUR 0 0 0 0 3 28 6 0 0 37
10 KAKINADA 0 0 0 7 28 68 29 0 0 132
11 KONASEEMA 0 0 0 0 22 60 25 0 0 107
12 KRISHNA 0 0 0 0 31 117 22 0 0 170
13 KURNOOL 0 2 0 0 335 275 154 0 0 766
14 NANDYAL 0 0 1 20 96 276 61 0 0 454
15 NELLORE 0 0 0 1 203 308 38 0 0 550
16 NTR 0 0 1 29 460 107 5 0 0 602
17 PALNADU 0 0 0 0 1411 1126 102 0 0 2639
18 PARVATHIPURAM MANYAM 0 0 0 0 31 192 62 0 0 285
19 PRAKASAM 0 0 0 0 237 73 111 0 0 421
20 SRI SATHYA SAI 0 1 0 1 291 163 53 0 0 509
21 SRIKAKULAM 0 0 1 1 86 77 38 0 0 203
22 TIRUPATI 0 0 0 0 25 74 12 0 0 111
23 VISAKHAPATANAM 0 0 0 0 6 2 8 0 0 16
24 VIZIANAGARAM 0 0 0 0 247 154 97 0 0 498
25 WEST GODAVARI 0 2 0 0 36 47 4 0 0 89
26 Y.S.R 0 0 0 0 43 39 13 0 0 95
Total 0 5 6 69 6357 5698 1325 0 0 13460

Excel View