Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Sep-2024 06:54:10 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2021-2022
State : ASSAM
S No. District 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 BAKSA 0 7 1 37 358 8 1 0 0 412
2 BARPETA 0 0 7 81 192 99 0 0 0 379
3 Biswanath 0 0 0 0 4 0 0 0 0 4
4 BONGAIGAON 0 0 0 14 10 1 2 0 0 27
5 CACHAR 16 1 0 28 71 16 3 0 0 135
6 CHARAIDEO 11 0 0 24 1 0 0 0 0 36
7 CHIRANG 0 39 0 0 0 1 0 0 0 40
8 DARRANG 39 0 0 0 66 50 0 0 0 155
9 DHEMAJI 0 0 0 1 33 3 3 0 0 40
10 DHUBRI 0 0 8 44 5 2 0 0 0 59
11 DIBRUGARH 1 0 1 1 8 6 0 0 0 17
12 Dima Hasao 0 0 0 0 0 0 0 0 0 0
13 GOALPARA 0 2 0 13 61 5 0 0 0 81
14 GOLAGHAT 4 0 7 10 62 9 0 0 0 92
15 HAILAKANDI 0 0 0 3 13 3 0 0 0 19
16 HOJAI 28 10 0 49 24 0 0 0 0 111
17 JORHAT 9 3 0 1 5 4 0 0 0 22
18 KAMRUP 0 2 6 12 154 37 0 0 0 211
19 KAMRUP (METRO) 0 0 0 0 1 0 0 0 0 1
20 KARBI ANGLONG 0 2 12 17 95 4 0 0 0 130
21 KARIMGANJ 0 0 20 0 28 3 0 0 0 51
22 KOKRAJHAR 0 7 3 4 93 41 0 0 0 148
23 LAKHIMPUR 0 3 0 0 15 0 0 0 0 18
24 MAJULI 0 2 0 0 0 0 0 0 0 2
25 Morigaon 2 2 0 19 77 16 1 0 0 117
26 NAGAON 0 0 0 0 53 3 0 0 0 56
27 NALBARI 0 1 0 0 25 3 1 0 0 30
28 SIVASAGAR 0 47 0 0 5 3 0 0 0 55
29 SONITPUR 0 0 1 0 6 1 0 0 0 8
30 SOUTH SALMARA-MANKACHAR 0 0 0 0 40 21 11 0 0 72
31 TINSUKIA 0 0 2 3 180 15 0 0 0 200
32 UDALGURI 0 3 2 32 147 19 6 0 0 209
33 WEST KARBI ANGLONG 0 2 0 6 39 34 17 0 0 98
Total 110 133 70 399 1871 407 45 0 0 3035

Excel View