Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Sep-2024 06:09:28 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2022-2023
State : ASSAM
S No. District 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 BAJALI 0 0 0 0 4 3 2 0 0 9
2 BAKSA 80 0 0 0 1 2 1 0 0 84
3 BARPETA 12 0 0 1 104 119 78 0 0 314
4 Biswanath 0 0 0 1 16 0 0 0 0 17
5 BONGAIGAON 1 0 10 4 8 4 1 0 0 28
6 CACHAR 8 3 0 10 26 12 11 0 0 70
7 CHARAIDEO 0 0 2 1 4 2 0 0 0 9
8 CHIRANG 0 0 0 0 0 0 0 0 0 0
9 DARRANG 5 0 0 0 12 74 18 0 0 109
10 DHEMAJI 0 0 0 2 157 226 115 0 0 500
11 DHUBRI 2 0 8 0 22 27 15 0 0 74
12 DIBRUGARH 3 0 3 0 14 15 2 0 0 37
13 Dima Hasao 0 0 0 0 0 0 0 0 0 0
14 GOALPARA 0 0 4 0 15 8 2 0 0 29
15 GOLAGHAT 0 0 0 0 2 1 3 0 0 6
16 HAILAKANDI 0 0 0 0 167 68 32 0 0 267
17 HOJAI 0 0 0 0 0 0 0 0 0 0
18 JORHAT 7 0 0 0 2 1 1 0 0 11
19 KAMRUP 0 0 4 0 513 856 220 0 0 1593
20 KAMRUP (METRO) 0 0 0 0 0 0 0 0 0 0
21 KARBI ANGLONG 0 0 0 0 0 1 0 0 0 1
22 KARIMGANJ 6 1 0 3 5 5 0 0 0 20
23 KOKRAJHAR 0 0 0 0 0 0 0 0 0 0
24 LAKHIMPUR 0 0 0 0 1 2 4 0 0 7
25 MAJULI 0 0 0 0 1 0 0 0 0 1
26 Morigaon 2 1 7 2 1 0 6 0 0 19
27 NAGAON 0 0 0 12 143 290 45 0 0 490
28 NALBARI 0 0 0 3 9 11 1 0 0 24
29 SIVASAGAR 0 0 0 0 0 0 0 0 0 0
30 SONITPUR 0 0 0 3 0 0 0 0 0 3
31 SOUTH SALMARA-MANKACHAR 0 0 0 0 230 688 472 0 0 1390
32 TAMULPUR 27 0 9 0 0 5 3 0 0 44
33 TINSUKIA 0 0 2 0 4 2 2 0 0 10
34 UDALGURI 3 1 2 0 1 2 1 0 0 10
35 WEST KARBI ANGLONG 0 0 0 0 0 0 0 0 0 0
Total 156 6 51 42 1462 2424 1035 0 0 5176

Excel View