Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Sep-2024 07:51:08 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2022-2023
State : BIHAR
S No. District 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 ARARIA 42 0 7 20 24 9 0 0 0 102
2 ARWAL 0 0 0 0 2 8 2 0 0 12
3 AURANAGABAD 0 0 0 1 13 0 0 0 0 14
4 BANKA 8 0 0 0 18 30 13 0 0 69
5 BEGUSARAI 1 0 0 0 1 6 11 0 0 19
6 BHAGALPUR 0 0 5 19 47 7 3 0 0 81
7 BHOJPUR 1 0 0 3 33 4 6 0 0 47
8 BUXAR 1 0 0 0 7 7 0 0 0 15
9 DARBHANGA 0 0 1 3 78 35 15 0 0 132
10 GAYA 105 0 0 0 441 185 12 0 0 743
11 GOPALGANJ 0 0 0 0 2 1 0 0 0 3
12 JAMUI 0 0 0 1 1 2 0 0 0 4
13 JEHANABAD 0 0 0 1 14 0 5 0 0 20
14 KAIMUR (BHABUA) 1 0 0 3 14 64 34 0 0 116
15 KATIHAR 0 0 0 0 129 30 2 0 0 161
16 KHAGARIA 0 0 3 4 8 1 8 0 0 24
17 KISHANGANJ 0 0 1 0 4 0 0 0 0 5
18 LAKHISARAI 0 0 0 0 14 31 0 0 0 45
19 MADHEPURA 0 0 0 0 19 8 1 0 0 28
20 MADHUBANI 0 0 0 0 350 231 52 0 0 633
21 MUNGER 0 0 0 3 5 3 0 0 0 11
22 MUZAFFARPUR 1 0 0 0 19 6 16 0 0 42
23 NALANDA 0 0 0 0 12 5 6 0 0 23
24 NAWADA 5 0 0 3 862 57 20 0 0 947
25 PASHCHIM CHAMPARAN 0 0 0 0 14 2 14 0 0 30
26 PATNA 0 0 1 1 8 54 22 0 0 86
27 PURBI CHAMPARAN 0 0 1 0 14 2 0 0 0 17
28 PURNIA 0 0 0 0 4 26 0 0 0 30
29 ROHTAS 7 0 0 4 45 37 56 0 0 149
30 SAHARSA 0 0 0 0 1 0 0 0 0 1
31 SAMASTIPUR 2 0 0 1 23 9 0 0 0 35
32 SARAN 0 0 0 0 69 10 9 0 0 88
33 Sheikhpura 0 0 0 2 27 22 33 0 0 84
34 SHEOHAR 0 0 0 1 6 56 15 0 0 78
35 SITAMARHI 0 0 0 0 185 376 22 0 0 583
36 SIWAN 2 0 0 0 5 9 4 0 0 20
37 SUPAUL 1 0 0 0 10 17 5 0 0 33
38 VAISHALI 1 0 0 8 71 63 11 0 0 154
Total 178 0 19 78 2599 1413 397 0 0 4684

Excel View