Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Sep-2024 08:57:04 PM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2018-2019
State : MADHYA PRADESH
S No. District 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 AGAR-MALWA 0 0 0 0 0 0 0 0 0 0
2 ALIRAJPUR 0 0 0 0 0 0 0 0 0 0
3 ANUPPUR 28 0 0 0 0 0 0 0 0 28
4 ASHOK NAGAR 0 0 0 0 0 0 0 0 0 0
5 BALAGHAT 0 0 0 0 0 0 0 0 0 0
6 BARWANI 0 0 0 0 0 0 0 0 0 0
7 BETUL 4 0 0 0 0 0 0 0 0 4
8 BHIND 0 0 0 0 0 0 0 0 0 0
9 BHOPAL 0 0 0 0 0 0 0 0 0 0
10 BURHANPUR 0 0 0 0 0 0 0 0 0 0
11 CHHATARPUR 0 0 0 0 0 0 0 0 0 0
12 CHHINDWARA 14 0 0 0 0 0 0 0 0 14
13 DAMOH 7 0 0 0 0 0 0 0 0 7
14 DATIA 0 0 0 0 0 0 0 0 0 0
15 DEWAS 0 0 0 0 0 0 0 0 0 0
16 DHAR 0 0 0 0 0 0 0 0 0 0
17 DINDORI 2 0 0 0 0 0 0 0 0 2
18 GUNA 22 0 0 0 0 0 0 0 0 22
19 GWALIOR 0 0 0 0 0 0 0 0 0 0
20 HARDA 0 0 0 0 0 0 0 0 0 0
21 INDORE 0 0 0 0 0 0 0 0 0 0
22 JABALPUR 0 0 0 0 0 0 0 0 0 0
23 JHABUA 24 0 0 0 0 0 0 0 0 24
24 KATNI 0 0 0 0 0 0 0 0 0 0
25 KHANDWA 0 0 0 0 0 0 0 0 0 0
26 KHARGONE 0 0 0 0 0 0 0 0 0 0
27 MANDLA 0 0 0 0 0 0 0 0 0 0
28 MANDSAUR 3 0 0 0 0 0 0 0 0 3
29 MORENA 0 0 0 0 0 0 0 0 0 0
30 NARMADAPURAM 0 0 0 0 0 0 0 0 0 0
31 NARSINGHPUR 0 0 0 0 0 0 0 0 0 0
32 NEEMUCH 0 0 0 0 0 0 0 0 0 0
33 PANNA 0 0 0 0 0 0 0 0 6 6
34 RAISEN 0 0 0 0 0 0 0 0 0 0
35 RAJGARH 0 0 0 0 2 0 0 0 0 2
36 RATLAM 0 0 0 0 0 0 0 0 0 0
37 REWA 113 0 0 0 0 0 0 0 0 113
38 SAGAR 672 0 0 0 0 0 0 1 0 673
39 SATNA 0 0 0 0 0 0 0 0 0 0
40 SEHORE 0 0 0 0 0 0 0 0 0 0
41 SEONI 4 0 0 18 2 0 1 1 0 26
42 SHAHDOL 0 0 0 0 0 0 0 0 0 0
43 SHAJAPUR 0 0 0 0 0 0 0 0 0 0
44 SHEOPUR 0 0 0 0 0 0 0 0 0 0
45 SHIVPURI 0 0 0 0 0 0 0 0 0 0
46 SIDHI 0 0 0 0 0 0 0 0 0 0
47 SINGRAULI 3 0 0 0 0 0 1 0 0 4
48 TIKAMGARH 127 0 0 0 0 0 0 0 0 127
49 UJJAIN 0 0 0 0 0 0 0 0 0 0
50 UMARIA 0 0 0 0 0 0 0 0 0 0
51 VIDISHA 0 0 0 0 0 0 0 0 0 0
Total 1023 0 0 18 4 0 2 2 6 1055

Excel View