Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 18-Sep-2024 05:37:55 AM 
Back   Home

R8.1.6 Age Analysis of Transaction Pending for Regeneration FY: 2019-2020
State : WEST BENGAL
S No. District 0-30 Days 31-60 Days 61-90 Days 91-180 Days 181-365 Days 366-545 Days 546-726 Days 727-905 Days >=906 Days Total
1 Month 1 To 2 Months 2 To 3 Months 3 To 6 Months 6 Month To 1 Yr 1 Yr To 1.5 Yr 1.5 Yr To 2 Yr 2 Yr To 2.5 Yr > 2.5 Yr
1 2 3 4 5 6 7 8 9 10 11 12
1 24 PARGANAS (NORTH) 0 485 438 193 386 184 92 0 0 1778
2 24 PARGANAS SOUTH 0 478 2643 388 2371 1016 331 0 0 7227
3 ALIPURDUAR 0 53 865 1 23 25 3 0 0 970
4 BANKURA 0 87 197 1 9 7 0 0 0 301
5 BIRBHUM 14 50 294 13 267 177 68 0 0 883
6 COOCHBEHAR 0 10 269 11 189 212 131 0 0 822
7 Darjeeling Gorkha Hill Council (DGHC) 0 3 80 12 370 200 2 0 0 667
8 DINAJPUR DAKSHIN 0 25 209 5 57 23 0 0 0 319
9 DINAJPUR UTTAR 0 37 654 32 104 135 58 0 0 1020
10 HOOGHLY 0 478 1780 222 643 129 56 0 0 3308
11 HOWRAH 0 68 126 2 35 29 10 0 0 270
12 JALPAIGURI 0 31 677 7 55 40 10 0 0 820
13 JHARGRAM 0 10 245 9 30 22 6 0 0 322
14 KALIMPONG 0 2 13 0 65 17 0 0 0 97
15 MALDAH 0 133 160 182 901 210 26 0 0 1612
16 MURSHIDABAD 0 48 415 11 189 88 75 0 0 826
17 NADIA 0 17 648 94 446 330 125 0 0 1660
18 PASCHIM BARDHAMAN 0 0 0 0 3 0 0 0 0 3
19 PASCHIM MEDINIPUR 0 82 523 63 233 167 47 0 0 1115
20 PURBA BARDHAMAN 0 195 595 245 1060 480 68 0 0 2643
21 PURBA MEDINIPUR 0 232 238 47 165 83 43 0 0 808
22 PURULIA 0 22 273 54 311 559 22 0 0 1241
23 SILIGURI MAHAKUMA PARISAD 0 0 42 2 107 13 52 0 0 216
Total 14 2546 11384 1594 8019 4146 1225 0 0 28928

Excel View