Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back  

State : JHARKHAND

S No. District Block Panchayat Work Code Mustroll No.
1 2 3 4 5 6
1 DUMKA DUMKA Bartali 3411001003/AV/7080901176688 26414
2 DUMKA DUMKA Bartali 3411001003/AV/7080901176688 26415
3 DUMKA DUMKA Bartali 3411001003/AV/7080901176688 26416
4 DUMKA DUMKA Bartali 3411001003/AV/7080901176688 26417
5 DUMKA DUMKA Darbapur 3411001006/AV/7080901176692 26336
6 DUMKA DUMKA Ghasipur 3411001009/RS/7080901363312 26421
7 DUMKA DUMKA Ghasipur 3411001009/RS/7080901364395 26419
8 DUMKA DUMKA Ghasipur 3411001009/WC/7080901348474 26422
9 DUMKA DUMKA Haripur 3411001012/AV/7080901176652 26338
10 DUMKA GOPIKANDER Gopikander 3411007001/WC/7080901318659 5483
11 DUMKA GOPIKANDER Gopikander 3411007001/WC/7080901337033 6025
12 DUMKA GOPIKANDER Gopikander 3411007001/WC/7080901337033 6026
13 DUMKA GOPIKANDER Musna 3411007004/WC/7080901336649 5634
14 DUMKA GOPIKANDER Musna 3411007004/WC/7080901336655 5942
15 DUMKA GOPIKANDER Musna 3411007004/WC/7080901336655 5943
16 DUMKA GOPIKANDER Musna 3411007004/WC/7080901336674 5505
17 DUMKA GOPIKANDER Musna 3411007004/WC/7080901336674 5506
18 DUMKA GOPIKANDER Musna 3411007004/WC/7080901336681 5491
19 DUMKA GOPIKANDER Musna 3411007004/WC/7080901336686 5492
20 DUMKA GOPIKANDER Musna 3411007004/WC/7080901336686 5493
21 DUMKA JAMA Bhutokoria 3411004007/WC/7080901318615 25266
22 DUMKA JARMUNDI Bhalki 3411003004/WC/7080901349014 28410
23 DUMKA JARMUNDI Bhorabad 3411003005/AV/3716 27799
24 DUMKA JARMUNDI Bhorabad 3411003005/AV/3716 27800
25 DUMKA JARMUNDI Chamra Bahiyar 3411003006/RC/7080901088008 28436
26 DUMKA JARMUNDI Chamra Bahiyar 3411003006/RC/7080901088008 28437
27 DUMKA JARMUNDI Chamra Bahiyar 3411003006/RC/7080901088008 28438
28 DUMKA JARMUNDI Chamra Bahiyar 3411003006/WC/7080901334293 28236
29 DUMKA JARMUNDI Chamra Bahiyar 3411003006/WC/7080901334293 28237
30 DUMKA JARMUNDI Chamra Bahiyar 3411003006/WC/7080901334294 28444
31 DUMKA JARMUNDI Chamra Bahiyar 3411003006/WC/7080901334294 28445
32 DUMKA JARMUNDI Chamra Bahiyar 3411003006/WC/7080901334294 28446
33 DUMKA JARMUNDI Hathnama 3411003010/RC/7080901095845 27836
34 DUMKA JARMUNDI Hathnama 3411003010/RC/7080901095845 27837
35 DUMKA JARMUNDI Kushmaha 3411003015/RC/7080901088174 27788
36 DUMKA JARMUNDI Kushmaha 3411003015/WC/7080901333988 28429
37 DUMKA JARMUNDI Kushmaha 3411003015/WC/7080901333988 28430
38 DUMKA JARMUNDI Putli dabur 3411003020/RC/7080901088152 28408
39 DUMKA JARMUNDI Putli dabur 3411003020/WC/7080901335624 28362
40 DUMKA JARMUNDI Putli dabur 3411003020/WC/7080901335624 28363
41 DUMKA MASALIYA Baliajor 3411009003/WC/7080901336081 20874
42 DUMKA MASALIYA Baliajor 3411009003/WC/7080901336756 20863
43 DUMKA MASALIYA Baskidih 3411009004/WC/7080901281534 21391
44 DUMKA MASALIYA Baskidih 3411009004/WC/7080901300445 21392
45 DUMKA MASALIYA Baskidih 3411009004/WC/7080901334809 20361
46 DUMKA MASALIYA Baskidih 3411009004/WC/7080901334809 20362
47 DUMKA MASALIYA Baskidih 3411009004/WC/7080901334809 20363
48 DUMKA MASALIYA Dalahi 3411009005/WC/7080901337097 21379
49 DUMKA MASALIYA Dalahi 3411009005/WC/7080901337100 21380
50 DUMKA MASALIYA Gumro 3411009008/WC/7080901300430 21365
51 DUMKA MASALIYA Gumro 3411009008/WC/7080901335853 21366
52 DUMKA MASALIYA Gumro 3411009008/WC/7080901338390 21367
53 DUMKA MASALIYA Masanjor 3411009016/WC/7080901335960 21386
54 DUMKA MASALIYA Masanjor 3411009016/WC/7080901335967 21351
55 DUMKA MASALIYA Masanjor 3411009016/WC/7080901335967 21387
56 DUMKA MASALIYA Nayadih 3411009017/WC/7080901338043 21372
57 DUMKA MASALIYA Nayadih 3411009017/WC/7080901347466 21371
58 DUMKA MASALIYA Suggapahari 3411009021/AV/7080901173892 19850
59 DUMKA MASALIYA Suggapahari 3411009021/WC/7080901337083 20384
60 DUMKA RAMGARH Koam 3411005017/AV/7080901173238 29894
61 DUMKA RAMGARH Koam 3411005017/AV/7080901173238 29899
62 DUMKA RANISHWAR Dhanbhasha 3411010006/WC/7080901311523 17089
63 DUMKA RANISHWAR Dhanbhasha 3411010006/WC/7080901311523 17090
64 DUMKA RANISHWAR Govindpur 3411010007/WC/7080901340085 17041
65 DUMKA RANISHWAR Govindpur 3411010007/WC/7080901340085 17042
66 DUMKA RANISHWAR Govindpur 3411010007/WC/7080901340085 17043
67 DUMKA RANISHWAR Govindpur 3411010007/WC/7080901340085 17044
68 DUMKA RANISHWAR Govindpur 3411010007/WC/7080901340085 17045
69 DUMKA SIKARIPARA Chitragariya 3411006004/RS/7080901310915 19063
70 DUMKA SIKARIPARA Chitragariya 3411006004/RS/7080901310916 19064
71 DUMKA SIKARIPARA Chitragariya 3411006004/RS/7080901310918 19065
72 DUMKA SIKARIPARA Chitragariya 3411006004/RS/7080901310921 19066
73 DUMKA SIKARIPARA Chitragariya 3411006004/RS/7080901310924 19067
74 DUMKA SIKARIPARA Chitragariya 3411006004/RS/7080901310925 19068
75 DUMKA SIKARIPARA Chitragariya 3411006004/RS/7080901310927 19069
76 DUMKA SIKARIPARA Chitragariya 3411006004/RS/7080901310930 19070
77 DUMKA SIKARIPARA Chitragariya 3411006004/RS/7080901314267 19071
78 DUMKA SIKARIPARA Chitragariya 3411006004/RS/7080901314268 19072
79 DUMKA SIKARIPARA Chitragariya 3411006004/RS/7080901314281 19073
80 DUMKA SIKARIPARA Chitragariya 3411006004/RS/7080901314282 19074
81 DUMKA SIKARIPARA Chitragariya 3411006004/RS/7080901314283 19075
82 DUMKA SIKARIPARA Chitragariya 3411006004/RS/7080901314284 19076
83 DUMKA SIKARIPARA Chitragariya 3411006004/RS/7080901314286 19077

Last Updated On : 08/06/2023