Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Jun-2023 
Back  

State : JHARKHAND

S No. District Block Panchayat Work Code Mustroll No.
1 2 3 4 5 6
1 JAMTARA FATEHPUR DUMARIA 3412001010/RC/7080901088435 54358
2 JAMTARA FATEHPUR ASANBERIA 3412002004/AV/7080901176678 44610
3 JAMTARA FATEHPUR ASANBERIA 3412002004/RC/7080901090049 42962
4 JAMTARA Jamtara BEWA 3412003006/AV/7080901176766 60829
5 JAMTARA Jamtara CHENGAIDIH 3412003009/IC/9010278415 60394
6 JAMTARA Jamtara LADHNA 3412003016/AV/7080901176262 58889
7 JAMTARA Jamtara LADHNA 3412003016/AV/7080901176667 61068
8 JAMTARA Jamtara MENJHIYA 3412003018/AV/7080901176893 60371
9 JAMTARA Jamtara MENJHIYA 3412003018/AV/7080901176893 60372
10 JAMTARA Jamtara PIYALSOLA 3412003023/AV/7080901171511 60164
11 JAMTARA Jamtara PIYALSOLA 3412003023/AV/7080901176618 59413
12 JAMTARA Jamtara UDALBANI 3412003034/AV/7080901176753 60586
13 JAMTARA KARMATANR VIDYASAGAR BARADAHA 3412003003/RC/7080901095779 58955
14 JAMTARA KARMATANR VIDYASAGAR KARMATANR 3412003014/AV/7080901167431 59005
15 JAMTARA KARMATANR VIDYASAGAR KARMATANR 3412003014/IC/7080901198051 59003
16 JAMTARA KARMATANR VIDYASAGAR KARMATANR 3412003014/IC/7080901199136 60490
17 JAMTARA KARMATANR VIDYASAGAR SITAKATTA 3412003027/IC/7080901197593 59265
18 JAMTARA KARMATANR VIDYASAGAR DUMARIYA 3412004012/AV/7080901176884 60770
19 JAMTARA KARMATANR VIDYASAGAR DUMARIYA 3412004012/AV/7080901176884 60771
20 JAMTARA KARMATANR VIDYASAGAR SIKARPOSNI 3412004028/AV/7080901176714 60930
21 JAMTARA KARMATANR VIDYASAGAR SIKARPOSNI 3412004028/AV/7080901176714 60931
22 JAMTARA KARMATANR VIDYASAGAR SIKARPOSNI 3412004028/AV/7080901176714 60932
23 JAMTARA KARMATANR VIDYASAGAR SIKARPOSNI 3412004028/AV/7080901176714 60933
24 JAMTARA Kundhit AMBA 3412002003/AV/7080901172189 43960
25 JAMTARA Kundhit AMBA 3412002003/AV/7080901172189 43961
26 JAMTARA Kundhit BAGDEHRI 3412002006/RC/7080901086603 43334
27 JAMTARA Kundhit BHAILUA 3412002011/RC/7080901094610 43129
28 JAMTARA Kundhit BHAILUA 3412002011/RC/7080901094610 43130
29 JAMTARA Kundhit BIKRAMPUR 3412002012/RC/7080901081892 44075
30 JAMTARA Kundhit BIKRAMPUR 3412002012/RC/7080901081920 43914
31 JAMTARA Kundhit BIKRAMPUR 3412002012/RC/7080901081920 43915
32 JAMTARA Kundhit KHAJURI 3412002017/RC/7080901086985 43726
33 JAMTARA Kundhit KHAJURI 3412002017/RC/7080901086985 43727
34 JAMTARA Kundhit MURABERIA 3412002019/IC/9010277131 42983
35 JAMTARA Kundhit MURABERIA 3412002019/RC/7080901079154 43046
36 JAMTARA Kundhit MURABERIA 3412002019/RC/7080901082139 43048
37 JAMTARA Kundhit SUDRAKSHIPUR 3412002023/RC/7080901079290 43707
38 JAMTARA Nala KASTA 3412001014/WC/7080901279670 54452
39 JAMTARA Nala KASTA 3412001014/WC/7080901279670 54453

Last Updated On : 08/06/2023