Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Mar-2023 
Back  
 
 
Please Wait...

State : JAMMU AND KASHMIR

S No. Districts No. of Works No. of Muster rolls
1 2 3 4
1 ANANTNAG 416 866
2 BADGAM 464 1007
3 BANDIPORA 6 20
4 BARAMULLA 203 435
5 DODA 546 987
6 GANDERBAL 91 173
7 JAMMU 37 59
8 KATHUA 170 302
9 KISHTWAR 2069 2622
10 KULGAM 5 8
11 KUPWARA 1073 1972
12 POONCH 528 586
13 PULWAMA 200 374
14 RAJAURI 1172 1385
15 RAMBAN 49 70
16 REASI 191 332
17 SAMBA 21 33
18 SHOPIAN 72 169
19 SRINAGAR 1 2
20 UDHAMPUR 75 141
Total 7389 11543

Last Updated On : 30/03/2023