Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Mar-2023 
Back  
 
 
Please Wait...

State : MADHYA PRADESH

S No. Districts No. of Works No. of Muster rolls
1 2 3 4
1 AGAR-MALWA 31 97
2 ALIRAJPUR 14 41
3 ANUPPUR 44 111
4 ASHOK NAGAR 9 64
5 BALAGHAT 167 657
6 BARWANI 14 77
7 BETUL 36 126
8 BHIND 49 187
9 BHOPAL 27 45
10 BURHANPUR 11 31
11 CHHATARPUR 85 233
12 CHHINDWARA 18 54
13 DAMOH 52 183
14 DATIA 14 38
15 DEWAS 16 37
16 DHAR 19 58
17 DINDORI 58 291
18 GUNA 8 39
19 GWALIOR 21 76
20 HARDA 6 20
21 INDORE 1 1
22 JABALPUR 17 34
23 JHABUA 17 134
24 KATNI 25 78
25 KHANDWA 26 77
26 KHARGONE 22 79
27 MANDLA 24 85
28 MANDSAUR 20 39
29 MORENA 0 0
30 NARMADAPURAM 2 3
31 NARSINGHPUR 4 8
32 NEEMUCH 9 31
33 NIWARI 8 19
34 PANNA 24 101
35 RAISEN 6 14
36 RAJGARH 120 574
37 RATLAM 9 16
38 REWA 9 25
39 SAGAR 33 68
40 SATNA 42 92
41 SEHORE 4 12
42 SEONI 33 90
43 SHAHDOL 8 21
44 SHAJAPUR 7 18
45 SHEOPUR 16 39
46 SHIVPURI 48 238
47 SIDHI 28 102
48 SINGRAULI 46 158
49 TIKAMGARH 19 48
50 UJJAIN 12 36
51 UMARIA 66 290
52 VIDISHA 73 207
Total 1477 5202

Last Updated On : 30/03/2023