Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-Mar-2023 
Back  
 
 
Please Wait...

State : RAJASTHAN

S No. Districts No. of Works No. of Muster rolls
1 2 3 4
1 AJMER 175 734
2 ALWAR 18 43
3 BANSWARA 103 346
4 BARAN 44 182
5 BARMER 46 201
6 BHARATPUR 4 9
7 BHILWARA 18 50
8 BIKANER 88 459
9 BUNDI 8 15
10 CHITTORGARH 19 83
11 CHURU 7 15
12 DAUSA 7 20
13 DHOLPUR 2 9
14 DUNGARPUR 38 125
15 HANUMANGARH 61 316
16 JAIPUR 22 33
17 JAISALMER 12 45
18 JALORE 8 35
19 JHALAWAR 82 477
20 JHUNJHUNU 9 13
21 JODHPUR 44 173
22 KARAULI 110 394
23 KOTA 12 19
24 NAGAUR 56 288
25 PALI 96 397
26 PRATAPGARH 46 119
27 RAJSAMAND 16 37
28 SAWAI MADHOPUR 6 11
29 SIKAR 4 10
30 SIROHI 9 37
31 SRI GANGANAGAR 3 11
32 TONK 6 7
33 UDAIPUR 199 600
Total 1378 5313

Last Updated On : 30/03/2023