Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 03-Oct-2024 07:34:02 PM 
Back   Home
R21.11 NMMS Attendence status For FY:2022-2023

State : ASSAM District : LAKHIMPUR
S No. Blocks Total number of Works Total number of Days in which the attendance is captured through NMMS Number of photos uploaded in the morning session Number of photos uploaded in the morning and evening session Number of photos captured in the morning session Only.
1 2 3 4 5 6 7=5-6
1 BIHPURIA 55 5018 5018 545 4473
2 BOGINADI 9 221 221 38 183
3 DHAKUAKHANA 121 13128 13128 1773 11355
4 GHILAMARA 101 8103 8103 823 7280
5 KARUNABARI 90 5369 5369 1156 4213
6 LAKHIMPUR 33 1487 1487 507 980
7 NARAYANPUR 35 1546 1546 423 1123
8 NOWBOICHA 64 4740 4740 162 4578
9 TELAHI 47 2587 2587 41 2546
Total 555 42199 42199 5468 36731

Download In Excel       Print     Report last Updated on:03/10/2024