Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 03-Oct-2024 06:23:39 PM 
Back   Home
R21.11 NMMS Attendence status For FY:2022-2023

State : MAHARASHTRA District : JALGAON
S No. Blocks Total number of Works Total number of Days in which the attendance is captured through NMMS Number of photos uploaded in the morning session Number of photos uploaded in the morning and evening session Number of photos captured in the morning session Only.
1 2 3 4 5 6 7=5-6
1 AMALNER 100 1693 1693 337 1356
2 BHADGAON 3 94 94 25 69
3 BHUSAWAL 13 387 387 55 332
4 BODWAD 18 331 331 52 279
5 CHALISGAON 82 905 905 293 612
6 CHOPDA 12 337 337 127 210
7 DHARANGAON 1 86 86 2 84
8 ERANDOL 6 139 139 8 131
9 JALGAON 0 70 70 0 70
10 JAMNER 3 127 127 14 113
11 MUKTAINAGAR 2 73 73 6 67
12 PACHORA 6 149 149 14 135
13 PAROLA 0 83 83 0 83
14 RAVER 7 211 211 4 207
15 YAWAL 46 877 877 322 555
Total 299 5562 5562 1259 4303

Download In Excel       Print     Report last Updated on:03/10/2024